Daily / Monthly Weather History From This Station
Daily Report for the month of January 2025
1 January Average and Extremes |
Average temperature | 30.4°F |
Average humidity | 99% |
Average dewpoint | 30.1°F |
Average barometer | 30.2 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.9 mph |
Average direction | 79° (E) |
Rainfall for month | 0.04 in. |
Rainfall for year | 0.04 in. |
Maximum rain per minute | 0.02 in. on 01 at 15:02 |
Maximum temperature | 32.5°F on 01 at 14:14 |
Minimum temperature | 28.0°F on 01 at 00:52 |
Maximum humidity | 100% on 01 at 08:36 |
Minimum humidity | 97% on 01 at 17:41 |
Maximum pressure | 30.248 in. on 01 at 23:54 |
Minimum pressure | 30.050 in. on 01 at 02:48 |
Maximum windspeed | 3.5 mph on 01 at 02:54 |
Maximum gust speed | 8.1 mph from 120 °(ESE) on 01 at 00:03 |
Maximum heat index | 32.5°F on 01 at 14:14 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 31.6°F |
Average humidity | 99% |
Average dewpoint | 31.4°F |
Average barometer | 30.3 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 4.5 mph |
Average direction | 36° (NE) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.01 in. on 02 at 14:18 |
Maximum temperature | 33.6°F on 02 at 13:06 |
Minimum temperature | 28.9°F on 02 at 08:15 |
Maximum humidity | 100% on 02 at 04:57 |
Minimum humidity | 98% on 02 at 15:00 |
Maximum pressure | 30.382 in. on 02 at 10:08 |
Minimum pressure | 30.143 in. on 02 at 00:50 |
Maximum windspeed | 5.8 mph on 02 at 23:46 |
Maximum gust speed | 10.4 mph from 020 °(NNE) on 02 at 23:01 |
Maximum heat index | 33.6°F on 02 at 13:06 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | 32.4°F |
Average humidity | 98% |
Average dewpoint | 31.9°F |
Average barometer | 30.1 in. |
Average windspeed | 4.4 mph |
Average gustspeed | 12.3 mph |
Average direction | 20° (NNE) |
Rainfall for month | 0.23 in. |
Rainfall for year | 0.23 in. |
Maximum rain per minute | 0.01 in. on 03 at 18:14 |
Maximum temperature | 33.6°F on 03 at 10:28 |
Minimum temperature | 31.5°F on 03 at 07:56 |
Maximum humidity | 99% on 03 at 23:59 |
Minimum humidity | 92% on 03 at 10:41 |
Maximum pressure | 30.281 in. on 03 at 00:23 |
Minimum pressure | 29.882 in. on 03 at 19:24 |
Maximum windspeed | 15.0 mph on 03 at 08:39 |
Maximum gust speed | 27.6 mph from 020 °(NNE) on 03 at 12:01 |
Maximum heat index | 33.6°F on 03 at 10:28 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | 32.3°F |
Average humidity | 99% |
Average dewpoint | 32.0°F |
Average barometer | 30.1 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 3.3 mph |
Average direction | 146° (SSE) |
Rainfall for month | 0.23 in. |
Rainfall for year | 0.23 in. |
Maximum rain per minute | 0.48 in. on 04 at 15:00 |
Maximum temperature | 32.5°F on 04 at 15:00 |
Minimum temperature | 32.2°F on 04 at 07:53 |
Maximum humidity | 99% on 04 at 15:00 |
Minimum humidity | 99% on 04 at 15:00 |
Maximum pressure | 30.206 in. on 04 at 08:36 |
Minimum pressure | 29.992 in. on 04 at 00:23 |
Maximum windspeed | 2.3 mph on 04 at 07:46 |
Maximum gust speed | 5.8 mph from 140 °(SE) on 04 at 07:51 |
Maximum heat index | 32.5°F on 04 at 15:00 |
24 Hour Graph of this day is not available (20250104.gif)
5 January Average and Extremes |
Average temperature | 34.2°F |
Average humidity | 99% |
Average dewpoint | 33.9°F |
Average barometer | 30.4 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 1.7 mph |
Average direction | 65° (ENE) |
Rainfall for month | 0.83 in. |
Rainfall for year | 0.83 in. |
Maximum rain per minute | 0.48 in. on 05 at 15:00 |
Maximum temperature | 36.1°F on 05 at 15:09 |
Minimum temperature | 32.5°F on 05 at 15:01 |
Maximum humidity | 99% on 05 at 23:59 |
Minimum humidity | 99% on 05 at 23:59 |
Maximum pressure | 30.480 in. on 05 at 22:55 |
Minimum pressure | 30.072 in. on 05 at 15:02 |
Maximum windspeed | 1.2 mph on 05 at 22:36 |
Maximum gust speed | 5.8 mph from 091 °(E) on 05 at 22:31 |
Maximum heat index | 36.1°F on 05 at 15:09 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 32.3°F |
Average humidity | 97% |
Average dewpoint | 31.4°F |
Average barometer | 30.6 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 4.7 mph |
Average direction | 25° (NNE) |
Rainfall for month | 0.96 in. |
Rainfall for year | 0.96 in. |
Maximum rain per minute | 0.01 in. on 06 at 14:40 |
Maximum temperature | 37.4°F on 06 at 14:47 |
Minimum temperature | 26.4°F on 06 at 20:44 |
Maximum humidity | 99% on 06 at 23:59 |
Minimum humidity | 75% on 06 at 14:57 |
Maximum pressure | 30.748 in. on 06 at 23:29 |
Minimum pressure | 30.432 in. on 06 at 00:32 |
Maximum windspeed | 6.9 mph on 06 at 13:36 |
Maximum gust speed | 12.7 mph from 010 °(N) on 06 at 11:31 |
Maximum heat index | 37.4°F on 06 at 14:47 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 31.9°F |
Average humidity | 97% |
Average dewpoint | 31.2°F |
Average barometer | 30.7 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 1.5 mph |
Average direction | 102° (ESE) |
Rainfall for month | 0.97 in. |
Rainfall for year | 0.97 in. |
Maximum rain per minute | 0.01 in. on 07 at 12:17 |
Maximum temperature | 35.4°F on 07 at 14:57 |
Minimum temperature | 30.2°F on 07 at 00:18 |
Maximum humidity | 100% on 07 at 09:39 |
Minimum humidity | 81% on 07 at 19:57 |
Maximum pressure | 30.791 in. on 07 at 10:08 |
Minimum pressure | 30.576 in. on 07 at 23:33 |
Maximum windspeed | 3.5 mph on 07 at 05:31 |
Maximum gust speed | 6.9 mph from 111 °(ESE) on 07 at 20:02 |
Maximum heat index | 35.4°F on 07 at 14:57 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | 31.5°F |
Average humidity | 97% |
Average dewpoint | 30.9°F |
Average barometer | 30.6 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 4.1 mph |
Average direction | 227° (SW) |
Rainfall for month | 0.97 in. |
Rainfall for year | 0.97 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 33.8°F on 08 at 13:07 |
Minimum temperature | 30.2°F on 08 at 23:59 |
Maximum humidity | 100% on 08 at 08:23 |
Minimum humidity | 80% on 08 at 14:54 |
Maximum pressure | 30.716 in. on 08 at 23:28 |
Minimum pressure | 30.410 in. on 08 at 04:37 |
Maximum windspeed | 4.6 mph on 08 at 18:28 |
Maximum gust speed | 9.2 mph from 240 °(WSW) on 08 at 06:30 |
Maximum heat index | 33.8°F on 08 at 13:07 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | 30.6°F |
Average humidity | 96% |
Average dewpoint | 29.6°F |
Average barometer | 30.7 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 2.4 mph |
Average direction | 95° (E) |
Rainfall for month | 0.97 in. |
Rainfall for year | 0.97 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 34.2°F on 09 at 14:07 |
Minimum temperature | 26.8°F on 09 at 07:55 |
Maximum humidity | 100% on 09 at 09:58 |
Minimum humidity | 74% on 09 at 14:02 |
Maximum pressure | 30.765 in. on 09 at 10:04 |
Minimum pressure | 30.489 in. on 09 at 23:54 |
Maximum windspeed | 3.5 mph on 09 at 13:11 |
Maximum gust speed | 6.9 mph from 140 °(SE) on 09 at 13:40 |
Maximum heat index | 34.2°F on 09 at 14:07 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 29.7°F |
Average humidity | 98% |
Average dewpoint | 29.2°F |
Average barometer | 30.3 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 7.0 mph |
Average direction | 238° (WSW) |
Rainfall for month | 0.97 in. |
Rainfall for year | 0.97 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 34.2°F on 10 at 10:33 |
Minimum temperature | 26.8°F on 10 at 06:16 |
Maximum humidity | 99% on 10 at 23:58 |
Minimum humidity | 86% on 10 at 15:56 |
Maximum pressure | 30.512 in. on 10 at 00:01 |
Minimum pressure | 30.105 in. on 10 at 12:33 |
Maximum windspeed | 6.9 mph on 10 at 18:43 |
Maximum gust speed | 13.8 mph from 260 °(W) on 10 at 14:50 |
Maximum heat index | 34.2°F on 10 at 10:33 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2025 up to day 10 |
Average temperature | 31.5°F |
Average humidity | 98% |
Average dewpoint | 30.9°F |
Average barometer | 30.409 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 4.6 mph |
Average direction | 39° (NE) |
Rainfall for month | 0.968 in. |
Rainfall for year | 0.968 in. |
Maximum rain per minute | 0.484 in on 05 at 15:00 |
Maximum temperature | 37.4°F on 06 at 14:47 |
Minimum temperature | 26.4°F on 06 at 20:44 |
Maximum humidity | 100% on 09 at 09:58 |
Minimum humidity | 74% on 09 at 14:02 |
Maximum pressure | 30.79 in. on 07 at 10:08 |
Minimum pressure | 29.88 in. on 03 at 19:24 |
Maximum windspeed | 15.0 mph from 020°(NNE) on 03 at 08:39 |
Maximum gust speed | 27.6 mph from 023°(NNE) on 03 at 12:01 |
Maximum heat index | 37.4°F on 06 at 14:47 |
Avg daily max temp | 34.5°F |
Avg daily min temp | 29.0°F |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
Daily Rain Totals |
00.04 in. on 1 |
00.01 in. on 2 |
00.18 in. on 3 |
00.60 in. on 5 |
00.13 in. on 6 |
00.01 in. on 7 |