Daily / Monthly Weather History From This Station
Daily Report for the month of December 2024
1 December Average and Extremes |
Average temperature | 33.4°F |
Average humidity | 87% |
Average dewpoint | 29.8°F |
Average barometer | 30.5 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 8.5 mph |
Average direction | 39° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 20.21 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 41.5°F on 01 at 13:54 |
Minimum temperature | 27.1°F on 01 at 00:00 |
Maximum humidity | 97% on 01 at 04:08 |
Minimum humidity | 64% on 01 at 14:50 |
Maximum pressure | 30.544 in. on 01 at 10:08 |
Minimum pressure | 30.330 in. on 01 at 19:44 |
Maximum windspeed | 9.2 mph on 01 at 16:25 |
Maximum gust speed | 10.4 mph from 030 °(NNE) on 01 at 15:01 |
Maximum heat index | 41.5°F on 01 at 13:54 |
Click here to toggle the 24 Hour Graph of this day
2 December Average and Extremes |
Average temperature | 30.5°F |
Average humidity | 94% |
Average dewpoint | 28.9°F |
Average barometer | 30.5 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 5.8 mph |
Average direction | 56° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 20.21 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 35.1°F on 02 at 14:07 |
Minimum temperature | 25.7°F on 02 at 00:25 |
Maximum humidity | 98% on 02 at 05:41 |
Minimum humidity | 77% on 02 at 15:22 |
Maximum pressure | 30.581 in. on 02 at 10:22 |
Minimum pressure | 30.397 in. on 02 at 00:18 |
Maximum windspeed | 6.9 mph on 02 at 11:04 |
Maximum gust speed | 11.5 mph from 050 °(NE) on 02 at 12:01 |
Maximum heat index | 35.1°F on 02 at 14:07 |
24 Hour Graph of this day is not available (20241202.gif)
3 December Average and Extremes |
Average temperature | 30.7°F |
Average humidity | 95% |
Average dewpoint | 29.5°F |
Average barometer | 30.6 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 5.6 mph |
Average direction | 30° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 20.21 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 32.4°F on 03 at 12:22 |
Minimum temperature | 29.7°F on 03 at 07:09 |
Maximum humidity | 98% on 03 at 09:32 |
Minimum humidity | 92% on 03 at 23:59 |
Maximum pressure | 30.627 in. on 03 at 23:47 |
Minimum pressure | 30.511 in. on 03 at 03:12 |
Maximum windspeed | 4.6 mph on 03 at 15:23 |
Maximum gust speed | 9.2 mph from 020 °(NNE) on 03 at 14:21 |
Maximum heat index | 32.4°F on 03 at 12:22 |
24 Hour Graph of this day is not available (20241203.gif)
4 December Average and Extremes |
Average temperature | 30.1°F |
Average humidity | 93% |
Average dewpoint | 28.3°F |
Average barometer | 30.6 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 6.2 mph |
Average direction | 26° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 20.21 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 31.6°F on 04 at 14:30 |
Minimum temperature | 28.8°F on 04 at 23:56 |
Maximum humidity | 95% on 04 at 23:59 |
Minimum humidity | 87% on 04 at 15:09 |
Maximum pressure | 30.620 in. on 04 at 02:34 |
Minimum pressure | 30.452 in. on 04 at 15:09 |
Maximum windspeed | 6.9 mph on 04 at 14:28 |
Maximum gust speed | 9.2 mph from 020 °(NNE) on 04 at 23:51 |
Maximum heat index | 31.6°F on 04 at 14:30 |
24 Hour Graph of this day is not available (20241204.gif)
5 December Average and Extremes |
Average temperature | 29.3°F |
Average humidity | 94% |
Average dewpoint | 27.8°F |
Average barometer | 30.6 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 3.9 mph |
Average direction | 59° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 20.21 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 30.2°F on 05 at 18:32 |
Minimum temperature | 28.2°F on 05 at 09:00 |
Maximum humidity | 98% on 05 at 23:57 |
Minimum humidity | 88% on 05 at 22:57 |
Maximum pressure | 30.632 in. on 05 at 23:53 |
Minimum pressure | 30.490 in. on 05 at 08:33 |
Maximum windspeed | 5.8 mph on 05 at 02:10 |
Maximum gust speed | 10.4 mph from 050 °(NE) on 05 at 06:31 |
Maximum heat index | 30.2°F on 05 at 18:32 |
24 Hour Graph of this day is not available (20241205.gif)
6 December Average and Extremes |
Average temperature | 30.3°F |
Average humidity | 95% |
Average dewpoint | 28.9°F |
Average barometer | 30.5 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 2.6 mph |
Average direction | 59° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 20.21 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 32.4°F on 06 at 15:13 |
Minimum temperature | 29.1°F on 06 at 23:36 |
Maximum humidity | 99% on 06 at 10:26 |
Minimum humidity | 77% on 06 at 14:52 |
Maximum pressure | 30.630 in. on 06 at 00:45 |
Minimum pressure | 30.297 in. on 06 at 20:18 |
Maximum windspeed | 5.8 mph on 06 at 20:18 |
Maximum gust speed | 9.2 mph from 010 °(N) on 06 at 23:59 |
Maximum heat index | 32.4°F on 06 at 15:13 |
Click here to toggle the 24 Hour Graph of this day
7 December Average and Extremes |
Average temperature | 31.8°F |
Average humidity | 99% |
Average dewpoint | 31.6°F |
Average barometer | 30.2 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 5.2 mph |
Average direction | 237° (WSW) |
Rainfall for month | 0.53 in. |
Rainfall for year | 20.74 in. |
Maximum rain per minute | 0.03 in. on 07 at 12:36 |
Maximum temperature | 37.2°F on 07 at 14:47 |
Minimum temperature | 28.0°F on 07 at 02:16 |
Maximum humidity | 100% on 07 at 14:44 |
Minimum humidity | 97% on 07 at 20:00 |
Maximum pressure | 30.372 in. on 07 at 00:01 |
Minimum pressure | 29.958 in. on 07 at 14:44 |
Maximum windspeed | 10.4 mph on 07 at 16:40 |
Maximum gust speed | 16.1 mph from 260 °(W) on 07 at 16:45 |
Maximum heat index | 37.2°F on 07 at 14:47 |
Click here to toggle the 24 Hour Graph of this day
8 December Average and Extremes |
Average temperature | 32.3°F |
Average humidity | 99% |
Average dewpoint | 32.0°F |
Average barometer | 30.3 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 2.9 mph |
Average direction | 197° (SSW) |
Rainfall for month | 0.60 in. |
Rainfall for year | 20.81 in. |
Maximum rain per minute | 0.01 in. on 08 at 14:49 |
Maximum temperature | 34.7°F on 08 at 15:22 |
Minimum temperature | 28.0°F on 08 at 22:54 |
Maximum humidity | 99% on 08 at 23:59 |
Minimum humidity | 92% on 08 at 16:18 |
Maximum pressure | 30.439 in. on 08 at 23:57 |
Minimum pressure | 30.156 in. on 08 at 16:18 |
Maximum windspeed | 4.6 mph on 08 at 01:23 |
Maximum gust speed | 8.1 mph from 220 °(SW) on 08 at 00:02 |
Maximum heat index | 34.7°F on 08 at 15:22 |
Click here to toggle the 24 Hour Graph of this day
9 December Average and Extremes |
Average temperature | 30.4°F |
Average humidity | 97% |
Average dewpoint | 29.6°F |
Average barometer | 30.6 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 4.3 mph |
Average direction | 236° (SW) |
Rainfall for month | 0.60 in. |
Rainfall for year | 20.81 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 31.8°F on 09 at 15:25 |
Minimum temperature | 28.6°F on 09 at 02:23 |
Maximum humidity | 100% on 09 at 08:50 |
Minimum humidity | 80% on 09 at 14:57 |
Maximum pressure | 30.642 in. on 09 at 23:01 |
Minimum pressure | 30.348 in. on 09 at 00:23 |
Maximum windspeed | 5.8 mph on 09 at 13:45 |
Maximum gust speed | 9.2 mph from 260 °(W) on 09 at 14:01 |
Maximum heat index | 31.8°F on 09 at 15:25 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of December 2024 up to day 9 |
Average temperature | 31.0°F |
Average humidity | 95% |
Average dewpoint | 29.6°F |
Average barometer | 30.473 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 5.0 mph |
Average direction | 40° (NE) |
Rainfall for month | 0.599 in. |
Rainfall for year | 20.940 in. |
Maximum rain per minute | 0.032 in on 07 at 12:36 |
Maximum temperature | 41.5°F on 01 at 13:54 |
Minimum temperature | 25.7°F on 02 at 00:24 |
Maximum humidity | 100% on 09 at 08:50 |
Minimum humidity | 64% on 01 at 14:50 |
Maximum pressure | 30.64 in. on 09 at 23:01 |
Minimum pressure | 29.96 in. on 07 at 14:44 |
Maximum windspeed | 10.4 mph from 260°(W) on 07 at 16:40 |
Maximum gust speed | 16.1 mph from 248°(WSW) on 07 at 16:45 |
Maximum heat index | 41.5°F on 01 at 13:54 |
Avg daily max temp | 34.1°F |
Avg daily min temp | 28.1°F |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
Daily Rain Totals |
00.53 in. on 7 |
00.07 in. on 8 |