Daily / Monthly Weather History From This Station
Daily Report for the month of March 2023
1 March Average and Extremes |
Average temperature | 13.0°F |
Average humidity | 88% |
Average dewpoint | 9.9°F |
Average barometer | 27.6 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 87° (E) |
Rainfall for month | 0.09 in. |
Rainfall for year | 3.06 in. |
Maximum rain per minute | 0.10 in. on 01 at 00:02 |
Maximum temperature | 35.6°F on 01 at 05:58 |
Minimum temperature | 5.5°F on 01 at 00:00 |
Maximum humidity | 92% on 01 at 00:00 |
Minimum humidity | 76% on 01 at 05:56 |
Maximum pressure | 27.663 in. on 01 at 21:56 |
Minimum pressure | 27.426 in. on 01 at 00:03 |
Maximum windspeed | 0.0 mph on 01 at 00:00 |
Maximum gust speed | 0.0 mph from 087 °(E) on 01 at 00:00 |
Maximum heat index | 35.6°F on 01 at 04:18 |
Click here to toggle the 24 Hour Graph of this day
2 March Average and Extremes |
Average temperature | 18.2°F |
Average humidity | 92% |
Average dewpoint | 16.2°F |
Average barometer | 27.5 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.1 mph |
Average direction | 121° (ESE) |
Rainfall for month | 0.10 in. |
Rainfall for year | 3.08 in. |
Maximum rain per minute | 0.01 in. on 02 at 13:37 |
Maximum temperature | 36.3°F on 02 at 17:17 |
Minimum temperature | 5.5°F on 02 at 13:41 |
Maximum humidity | 97% on 02 at 15:31 |
Minimum humidity | 86% on 02 at 17:15 |
Maximum pressure | 27.655 in. on 02 at 00:04 |
Minimum pressure | 27.403 in. on 02 at 15:24 |
Maximum windspeed | 1.2 mph on 02 at 23:59 |
Maximum gust speed | 5.8 mph from 171 °(S) on 02 at 17:17 |
Maximum heat index | 36.3°F on 02 at 17:17 |
Click here to toggle the 24 Hour Graph of this day
3 March Average and Extremes |
Average temperature | 32.3°F |
Average humidity | 83% |
Average dewpoint | 27.3°F |
Average barometer | 27.5 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.2 mph |
Average direction | 173° (S) |
Rainfall for month | 0.10 in. |
Rainfall for year | 3.08 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 40.1°F on 03 at 15:29 |
Minimum temperature | 25.0°F on 03 at 23:35 |
Maximum humidity | 92% on 03 at 23:59 |
Minimum humidity | 52% on 03 at 15:30 |
Maximum pressure | 27.611 in. on 03 at 07:50 |
Minimum pressure | 27.482 in. on 03 at 23:34 |
Maximum windspeed | 10.4 mph on 03 at 10:48 |
Maximum gust speed | 17.3 mph from 280 °(W) on 03 at 15:49 |
Maximum heat index | 40.1°F on 03 at 15:29 |
Click here to toggle the 24 Hour Graph of this day
4 March Average and Extremes |
Average temperature | 33.1°F |
Average humidity | 74% |
Average dewpoint | 25.0°F |
Average barometer | 27.4 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.6 mph |
Average direction | 58° (ENE) |
Rainfall for month | 0.20 in. |
Rainfall for year | 3.17 in. |
Maximum rain per minute | 0.03 in. on 04 at 11:29 |
Maximum temperature | 43.5°F on 04 at 14:56 |
Minimum temperature | 20.1°F on 04 at 07:02 |
Maximum humidity | 98% on 04 at 07:42 |
Minimum humidity | 45% on 04 at 14:55 |
Maximum pressure | 27.496 in. on 04 at 00:37 |
Minimum pressure | 27.270 in. on 04 at 16:28 |
Maximum windspeed | 8.1 mph on 04 at 15:08 |
Maximum gust speed | 11.5 mph from 154 °(SSE) on 04 at 13:27 |
Maximum heat index | 43.5°F on 04 at 14:56 |
Click here to toggle the 24 Hour Graph of this day
5 March Average and Extremes |
Average temperature | 31.7°F |
Average humidity | 72% |
Average dewpoint | 23.5°F |
Average barometer | 27.5 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 6.1 mph |
Average direction | 42° (NE) |
Rainfall for month | 0.20 in. |
Rainfall for year | 3.17 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 35.2°F on 05 at 11:40 |
Minimum temperature | 27.0°F on 05 at 23:48 |
Maximum humidity | 86% on 05 at 16:05 |
Minimum humidity | 54% on 05 at 10:28 |
Maximum pressure | 27.594 in. on 05 at 23:52 |
Minimum pressure | 27.325 in. on 05 at 00:02 |
Maximum windspeed | 6.9 mph on 05 at 14:31 |
Maximum gust speed | 12.7 mph from 045 °(NE) on 05 at 14:34 |
Maximum heat index | 35.2°F on 05 at 11:40 |
Click here to toggle the 24 Hour Graph of this day
6 March Average and Extremes |
Average temperature | 29.5°F |
Average humidity | 82% |
Average dewpoint | 24.4°F |
Average barometer | 27.7 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 3.4 mph |
Average direction | 73° (ENE) |
Rainfall for month | 0.20 in. |
Rainfall for year | 3.17 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 36.9°F on 06 at 14:07 |
Minimum temperature | 24.8°F on 06 at 02:50 |
Maximum humidity | 96% on 06 at 18:55 |
Minimum humidity | 68% on 06 at 11:42 |
Maximum pressure | 27.780 in. on 06 at 23:24 |
Minimum pressure | 27.591 in. on 06 at 00:09 |
Maximum windspeed | 5.8 mph on 06 at 16:24 |
Maximum gust speed | 8.1 mph from 148 °(SSE) on 06 at 12:11 |
Maximum heat index | 36.9°F on 06 at 14:07 |
Click here to toggle the 24 Hour Graph of this day
7 March Average and Extremes |
Average temperature | 31.6°F |
Average humidity | 81% |
Average dewpoint | 25.7°F |
Average barometer | 27.8 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.9 mph |
Average direction | 73° (ENE) |
Rainfall for month | 0.21 in. |
Rainfall for year | 3.19 in. |
Maximum rain per minute | 0.01 in. on 07 at 10:00 |
Maximum temperature | 45.7°F on 07 at 14:23 |
Minimum temperature | 20.3°F on 07 at 04:38 |
Maximum humidity | 99% on 07 at 06:59 |
Minimum humidity | 41% on 07 at 15:54 |
Maximum pressure | 27.806 in. on 07 at 08:17 |
Minimum pressure | 27.713 in. on 07 at 23:56 |
Maximum windspeed | 5.8 mph on 07 at 09:34 |
Maximum gust speed | 10.4 mph from 042 °(NE) on 07 at 09:24 |
Maximum heat index | 45.7°F on 07 at 14:23 |
Click here to toggle the 24 Hour Graph of this day
8 March Average and Extremes |
Average temperature | 32.5°F |
Average humidity | 70% |
Average dewpoint | 23.4°F |
Average barometer | 27.7 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 5.1 mph |
Average direction | 45° (NE) |
Rainfall for month | 0.21 in. |
Rainfall for year | 3.19 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 44.6°F on 08 at 15:26 |
Minimum temperature | 25.0°F on 08 at 22:57 |
Maximum humidity | 87% on 08 at 23:17 |
Minimum humidity | 45% on 08 at 15:36 |
Maximum pressure | 27.718 in. on 08 at 00:06 |
Minimum pressure | 27.618 in. on 08 at 14:25 |
Maximum windspeed | 6.9 mph on 08 at 11:25 |
Maximum gust speed | 12.7 mph from 026 °(NNE) on 08 at 10:59 |
Maximum heat index | 44.6°F on 08 at 15:26 |
Click here to toggle the 24 Hour Graph of this day
9 March Average and Extremes |
Average temperature | 31.7°F |
Average humidity | 78% |
Average dewpoint | 25.5°F |
Average barometer | 27.7 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 6.1 mph |
Average direction | 46° (NE) |
Rainfall for month | 0.30 in. |
Rainfall for year | 3.28 in. |
Maximum rain per minute | 0.01 in. on 09 at 11:35 |
Maximum temperature | 39.6°F on 09 at 14:32 |
Minimum temperature | 26.2°F on 09 at 00:21 |
Maximum humidity | 96% on 09 at 05:53 |
Minimum humidity | 61% on 09 at 14:55 |
Maximum pressure | 27.784 in. on 09 at 07:18 |
Minimum pressure | 27.346 in. on 09 at 23:57 |
Maximum windspeed | 10.4 mph on 09 at 22:40 |
Maximum gust speed | 15.0 mph from 015 °(NNE) on 09 at 16:52 |
Maximum heat index | 39.6°F on 09 at 14:32 |
Click here to toggle the 24 Hour Graph of this day
10 March Average and Extremes |
Average temperature | 29.8°F |
Average humidity | 92% |
Average dewpoint | 27.5°F |
Average barometer | 27.2 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 5.5 mph |
Average direction | 47° (NE) |
Rainfall for month | 0.30 in. |
Rainfall for year | 3.28 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 31.8°F on 10 at 16:51 |
Minimum temperature | 27.1°F on 10 at 08:13 |
Maximum humidity | 99% on 10 at 23:59 |
Minimum humidity | 67% on 10 at 04:16 |
Maximum pressure | 27.500 in. on 10 at 23:57 |
Minimum pressure | 27.042 in. on 10 at 10:04 |
Maximum windspeed | 6.9 mph on 10 at 10:22 |
Maximum gust speed | 12.7 mph from 040 °(NE) on 10 at 10:24 |
Maximum heat index | 31.8°F on 10 at 16:51 |
Click here to toggle the 24 Hour Graph of this day
11 March Average and Extremes |
Average temperature | 34.2°F |
Average humidity | 92% |
Average dewpoint | 31.9°F |
Average barometer | 27.6 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.8 mph |
Average direction | 134° (SE) |
Rainfall for month | 0.60 in. |
Rainfall for year | 3.58 in. |
Maximum rain per minute | 0.03 in. on 11 at 10:58 |
Maximum temperature | 42.6°F on 11 at 13:36 |
Minimum temperature | 29.7°F on 11 at 06:31 |
Maximum humidity | 99% on 11 at 09:36 |
Minimum humidity | 73% on 11 at 15:08 |
Maximum pressure | 27.706 in. on 11 at 22:36 |
Minimum pressure | 27.494 in. on 11 at 00:04 |
Maximum windspeed | 6.9 mph on 11 at 12:43 |
Maximum gust speed | 11.5 mph from 169 °(S) on 11 at 12:44 |
Maximum heat index | 42.6°F on 11 at 13:36 |
Click here to toggle the 24 Hour Graph of this day
12 March Average and Extremes |
Average temperature | 37.3°F |
Average humidity | 84% |
Average dewpoint | 32.6°F |
Average barometer | 27.6 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 5.2 mph |
Average direction | 50° (NE) |
Rainfall for month | 0.63 in. |
Rainfall for year | 3.61 in. |
Maximum rain per minute | 0.01 in. on 12 at 20:11 |
Maximum temperature | 48.2°F on 12 at 16:18 |
Minimum temperature | 30.2°F on 12 at 07:11 |
Maximum humidity | 99% on 12 at 23:59 |
Minimum humidity | 60% on 12 at 16:17 |
Maximum pressure | 27.706 in. on 12 at 01:17 |
Minimum pressure | 27.543 in. on 12 at 23:59 |
Maximum windspeed | 6.9 mph on 12 at 11:35 |
Maximum gust speed | 11.5 mph from 024 °(NNE) on 12 at 12:43 |
Maximum heat index | 48.2°F on 12 at 16:18 |
Click here to toggle the 24 Hour Graph of this day
13 March Average and Extremes |
Average temperature | 37.7°F |
Average humidity | 99% |
Average dewpoint | 37.3°F |
Average barometer | 27.4 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 2.5 mph |
Average direction | 115° (ESE) |
Rainfall for month | 1.44 in. |
Rainfall for year | 4.41 in. |
Maximum rain per minute | 0.03 in. on 13 at 00:02 |
Maximum temperature | 44.2°F on 13 at 15:56 |
Minimum temperature | 33.4°F on 13 at 03:52 |
Maximum humidity | 99% on 13 at 23:59 |
Minimum humidity | 91% on 13 at 15:57 |
Maximum pressure | 27.546 in. on 13 at 00:17 |
Minimum pressure | 27.278 in. on 13 at 19:26 |
Maximum windspeed | 9.2 mph on 13 at 23:49 |
Maximum gust speed | 20.7 mph from 268 °(W) on 13 at 23:51 |
Maximum heat index | 44.2°F on 13 at 15:56 |
Click here to toggle the 24 Hour Graph of this day
14 March Average and Extremes |
Average temperature | 35.4°F |
Average humidity | 78% |
Average dewpoint | 28.7°F |
Average barometer | 27.5 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 4.9 mph |
Average direction | 138° (SE) |
Rainfall for month | 1.44 in. |
Rainfall for year | 4.41 in. |
Maximum rain per minute | 0.81 in. on 14 at 00:02 |
Maximum temperature | 42.4°F on 14 at 15:41 |
Minimum temperature | 28.4°F on 14 at 07:36 |
Maximum humidity | 99% on 14 at 03:52 |
Minimum humidity | 53% on 14 at 15:21 |
Maximum pressure | 27.612 in. on 14 at 09:03 |
Minimum pressure | 27.332 in. on 14 at 21:36 |
Maximum windspeed | 8.1 mph on 14 at 02:35 |
Maximum gust speed | 15.0 mph from 247 °(WSW) on 14 at 00:01 |
Maximum heat index | 42.4°F on 14 at 15:41 |
Click here to toggle the 24 Hour Graph of this day
15 March Average and Extremes |
Average temperature | 32.5°F |
Average humidity | 79% |
Average dewpoint | 25.9°F |
Average barometer | 27.7 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.9 mph |
Average direction | 133° (SE) |
Rainfall for month | 1.44 in. |
Rainfall for year | 4.41 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 47.8°F on 15 at 16:19 |
Minimum temperature | 21.9°F on 15 at 07:14 |
Maximum humidity | 98% on 15 at 08:03 |
Minimum humidity | 42% on 15 at 16:19 |
Maximum pressure | 27.888 in. on 15 at 23:47 |
Minimum pressure | 27.351 in. on 15 at 00:11 |
Maximum windspeed | 6.9 mph on 15 at 16:28 |
Maximum gust speed | 12.7 mph from 267 °(W) on 15 at 17:04 |
Maximum heat index | 47.8°F on 15 at 16:19 |
Click here to toggle the 24 Hour Graph of this day
16 March Average and Extremes |
Average temperature | 30.5°F |
Average humidity | 76% |
Average dewpoint | 22.2°F |
Average barometer | 28.0 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 2.4 mph |
Average direction | 75° (ENE) |
Rainfall for month | 1.44 in. |
Rainfall for year | 4.41 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 47.8°F on 16 at 15:13 |
Minimum temperature | 17.1°F on 16 at 07:02 |
Maximum humidity | 97% on 16 at 07:08 |
Minimum humidity | 31% on 16 at 14:17 |
Maximum pressure | 28.028 in. on 16 at 10:19 |
Minimum pressure | 27.878 in. on 16 at 00:09 |
Maximum windspeed | 5.8 mph on 16 at 11:31 |
Maximum gust speed | 10.4 mph from 035 °(NE) on 16 at 10:19 |
Maximum heat index | 47.8°F on 16 at 15:13 |
Click here to toggle the 24 Hour Graph of this day
17 March Average and Extremes |
Average temperature | 35.7°F |
Average humidity | 66% |
Average dewpoint | 24.5°F |
Average barometer | 27.9 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.9 mph |
Average direction | 62° (ENE) |
Rainfall for month | 1.44 in. |
Rainfall for year | 4.41 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 52.7°F on 17 at 16:26 |
Minimum temperature | 22.6°F on 17 at 01:30 |
Maximum humidity | 92% on 17 at 23:59 |
Minimum humidity | 36% on 17 at 16:39 |
Maximum pressure | 27.974 in. on 17 at 10:32 |
Minimum pressure | 27.865 in. on 17 at 18:21 |
Maximum windspeed | 6.9 mph on 17 at 09:58 |
Maximum gust speed | 12.7 mph from 347 °(NNW) on 17 at 09:33 |
Maximum heat index | 52.7°F on 17 at 16:26 |
Click here to toggle the 24 Hour Graph of this day
18 March Average and Extremes |
Average temperature | 35.7°F |
Average humidity | 70% |
Average dewpoint | 25.3°F |
Average barometer | 27.8 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 2.3 mph |
Average direction | 94° (E) |
Rainfall for month | 1.44 in. |
Rainfall for year | 4.41 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 54.0°F on 18 at 15:26 |
Minimum temperature | 23.2°F on 18 at 02:19 |
Maximum humidity | 94% on 18 at 01:49 |
Minimum humidity | 33% on 18 at 16:10 |
Maximum pressure | 27.898 in. on 18 at 00:04 |
Minimum pressure | 27.723 in. on 18 at 22:59 |
Maximum windspeed | 5.8 mph on 18 at 09:34 |
Maximum gust speed | 11.5 mph from 010 °(N) on 18 at 09:33 |
Maximum heat index | 54.0°F on 18 at 15:26 |
Click here to toggle the 24 Hour Graph of this day
19 March Average and Extremes |
Average temperature | 39.9°F |
Average humidity | 62% |
Average dewpoint | 26.5°F |
Average barometer | 27.6 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 5.3 mph |
Average direction | 51° (NE) |
Rainfall for month | 1.44 in. |
Rainfall for year | 4.41 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 55.4°F on 19 at 16:50 |
Minimum temperature | 24.1°F on 19 at 05:40 |
Maximum humidity | 93% on 19 at 02:25 |
Minimum humidity | 35% on 19 at 17:56 |
Maximum pressure | 27.734 in. on 19 at 00:20 |
Minimum pressure | 27.372 in. on 19 at 23:59 |
Maximum windspeed | 6.9 mph on 19 at 11:59 |
Maximum gust speed | 12.7 mph from 038 °(NE) on 19 at 12:41 |
Maximum heat index | 55.4°F on 19 at 16:50 |
Click here to toggle the 24 Hour Graph of this day
20 March Average and Extremes |
Average temperature | 45.6°F |
Average humidity | 47% |
Average dewpoint | 25.9°F |
Average barometer | 27.4 in. |
Average windspeed | 4.4 mph |
Average gustspeed | 7.2 mph |
Average direction | 32° (NNE) |
Rainfall for month | 1.44 in. |
Rainfall for year | 4.41 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 51.8°F on 20 at 14:43 |
Minimum temperature | 38.3°F on 20 at 07:27 |
Maximum humidity | 64% on 20 at 07:48 |
Minimum humidity | 36% on 20 at 16:24 |
Maximum pressure | 27.435 in. on 20 at 23:58 |
Minimum pressure | 27.337 in. on 20 at 04:27 |
Maximum windspeed | 10.4 mph on 20 at 15:32 |
Maximum gust speed | 16.1 mph from 032 °(NNE) on 20 at 15:43 |
Maximum heat index | 51.8°F on 20 at 14:43 |
Click here to toggle the 24 Hour Graph of this day
21 March Average and Extremes |
Average temperature | 43.6°F |
Average humidity | 47% |
Average dewpoint | 22.2°F |
Average barometer | 27.5 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 5.5 mph |
Average direction | 38° (NE) |
Rainfall for month | 1.44 in. |
Rainfall for year | 4.41 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 55.0°F on 21 at 16:18 |
Minimum temperature | 25.2°F on 21 at 23:22 |
Maximum humidity | 90% on 21 at 06:12 |
Minimum humidity | 22% on 21 at 17:19 |
Maximum pressure | 27.539 in. on 21 at 09:38 |
Minimum pressure | 27.425 in. on 21 at 00:09 |
Maximum windspeed | 9.2 mph on 21 at 15:16 |
Maximum gust speed | 15.0 mph from 031 °(NNE) on 21 at 17:11 |
Maximum heat index | 55.0°F on 21 at 16:18 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of March 2023 up to day 21 |
Average temperature | 32.9°F |
Average humidity | 77% |
Average dewpoint | 25.3°F |
Average barometer | 27.594 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.8 mph |
Average direction | 62° (ENE) |
Rainfall for month | 1.453 in. |
Rainfall for year | 4.453 in. |
Maximum rain per minute | 0.807 in on 14 at 00:01 |
Maximum temperature | 55.4°F on 19 at 16:50 |
Minimum temperature | 5.5°F on 02 at 13:41 |
Maximum humidity | 99% on 14 at 03:52 |
Minimum humidity | 22% on 21 at 17:19 |
Maximum pressure | 28.03 in. on 16 at 10:19 |
Minimum pressure | 27.04 in. on 10 at 10:04 |
Maximum windspeed | 10.4 mph from 032°(NNE) on 20 at 15:32 |
Maximum gust speed | 20.7 mph from 225°(SW) on 13 at 23:51 |
Maximum heat index | 55.4°F on 19 at 16:50 |
Avg daily max temp | 44.3°F |
Avg daily min temp | 23.8°F |
Growing degrees days | 0.0 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:00hrs |
ET :0.008 in. |
0.0 W/mē |
0.0 uv |
02 00:00hrs |
ET :0.008 in. |
15.2 W/mē |
0.0 uv |
03 00:00hrs |
ET :0.031 in. |
350.9 W/mē |
3.0 uv |
04 01:42hrs |
ET :0.035 in. |
594.3 W/mē |
5.0 uv |
05 00:00hrs |
ET :0.028 in. |
231.6 W/mē |
2.0 uv |
06 00:00hrs |
ET :0.024 in. |
447.3 W/mē |
4.0 uv |
07 02:54hrs |
ET :0.039 in. |
583.4 W/mē |
5.0 uv |
08 02:18hrs |
ET :0.043 in. |
726.5 W/mē |
7.0 uv |
09 01:12hrs |
ET :0.035 in. |
592.5 W/mē |
5.0 uv |
10 00:00hrs |
ET :0.012 in. |
243.3 W/mē |
2.0 uv |
11 01:36hrs |
ET :0.031 in. |
839.3 W/mē |
8.0 uv |
12 02:30hrs |
ET :0.051 in. |
621.6 W/mē |
6.0 uv |
13 00:00hrs |
ET :0.016 in. |
180.8 W/mē |
1.0 uv |
14 00:30hrs |
ET :0.039 in. |
732.7 W/mē |
7.0 uv |
15 01:18hrs |
ET :0.039 in. |
711.9 W/mē |
6.0 uv |
16 00:42hrs |
ET :0.047 in. |
559.1 W/mē |
5.0 uv |
17 00:54hrs |
ET :0.059 in. |
560.4 W/mē |
5.0 uv |
18 00:54hrs |
ET :0.059 in. |
0.0 W/mē |
0.0 uv |
19 00:54hrs |
ET :0.059 in. |
571.3 W/mē |
5.0 uv |
20 00:54hrs |
ET :0.071 in. |
346.6 W/mē |
3.0 uv |
21 01:00hrs |
ET :0.079 in. |
597.3 W/mē |
5.0 uv |
Daily Rain Totals |
00.09 in. on 1 |
00.01 in. on 2 |
00.10 in. on 4 |
00.01 in. on 7 |
00.09 in. on 9 |
00.30 in. on 11 |
00.03 in. on 12 |
00.81 in. on 13 |