Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 22-Sep-2023 23:41:04 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
19 km S of Searles Valley, CA 2.1 000451280 mi 1695424443Fri, 22-Sep-2023 16:14:03 PDT map
36 km SSE of Campo, CA 2.3 000758471 mi 1695415121Fri, 22-Sep-2023 13:38:41 PDT map
4 km WSW of Cupertino, CA 2.8 0000064 mi 1695405794Fri, 22-Sep-2023 11:03:14 PDT map
10 km WSW of Delta, B.C., MX 2.0 000823512 mi 1695395312Fri, 22-Sep-2023 08:08:32 PDT map
16 km W of Searles Valley, CA 2.2 000430267 mi 1695390158Fri, 22-Sep-2023 06:42:38 PDT map
26 km WNW of Petrolia, CA 2.4 000413256 mi 1695376213Fri, 22-Sep-2023 02:50:13 PDT map
14 km NW of Petrolia, CA 2.1 000406252 mi 1695370267Fri, 22-Sep-2023 01:11:07 PDT map
236 km W of Bandon, Oregon 3.0 000825512 mi 1695365197Thu, 21-Sep-2023 23:46:37 PDT map
15 km SW of Estacion Coahuila, B.C., MX 2.0 000855531 mi 1695360823Thu, 21-Sep-2023 22:33:43 PDT map
18 km E of Toms Place, CA 2.2 000315195 mi 1695352017Thu, 21-Sep-2023 20:06:57 PDT map
17 km SE of Bayside, CA 2.4 000418260 mi 1695344086Thu, 21-Sep-2023 17:54:46 PDT map
9 km WNW of Longbranch, Washington 2.0 001110689 mi 1695339722Thu, 21-Sep-2023 16:42:02 PDT map
12 km E of Yucaipa, CA 2.3 000586364 mi 1695331570Thu, 21-Sep-2023 14:26:10 PDT map
3 km S of Princeton, Canada 2.4 001357843 mi 1695330985Thu, 21-Sep-2023 14:16:25 PDT map
1 km NE of Valley Ranch, CA 2.4 000302188 mi 1695326262Thu, 21-Sep-2023 12:57:42 PDT map
11 km ESE of Mammoth Lakes, CA 2.2 000281175 mi 1695308714Thu, 21-Sep-2023 08:05:14 PDT map
4 km WSW of Cupertino, CA 2.9 0000064 mi 1695280447Thu, 21-Sep-2023 00:14:07 PDT map
16 km NW of Parkfield, CA 2.2 000192120 mi 1695273710Wed, 20-Sep-2023 22:21:50 PDT map
11 km ENE of Hidden Valley Lake, CA 2.2 000179111 mi 1695272817Wed, 20-Sep-2023 22:06:57 PDT map
0 km N of Valley Ranch, California 2.8 000302188 mi 1695250047Wed, 20-Sep-2023 15:47:27 PDT map
7 km NNW of El Moro, Colorado 2.8 001549962 mi 1695237332Wed, 20-Sep-2023 12:15:32 PDT map
22 km S of Stony Gorge Reservoir, CA 2.6 000240149 mi 1695229272Wed, 20-Sep-2023 10:01:12 PDT map
12 km SSW of Westley, CA 2.0 00006943 mi 1695222993Wed, 20-Sep-2023 08:16:33 PDT map
4 km SSE of Iron Horse, CA 2.4 000307191 mi 1695218309Wed, 20-Sep-2023 06:58:29 PDT map
10 km SW of Westley, CA 2.0 00007144 mi 1695218170Wed, 20-Sep-2023 06:56:10 PDT map
27 km WNW of Kingston, Nevada 2.4 000467290 mi 1695217227Wed, 20-Sep-2023 06:40:27 PDT map
14 km E of Colorado City, Colorado 2.2 001527949 mi 1695189130Tue, 19-Sep-2023 22:52:10 PDT map
37 km SE of Mina, Nevada 3.3 000386240 mi 1695177578Tue, 19-Sep-2023 19:39:38 PDT map
2 km S of Arcata, CA 2.9 000435271 mi 1695168219Tue, 19-Sep-2023 17:03:39 PDT map
57 km WNW of Austin, Nevada 2.0 000461287 mi 1695147618Tue, 19-Sep-2023 11:20:18 PDT map
1 km SSW of Aromas, CA 2.1 00005534 mi 1695147542Tue, 19-Sep-2023 11:19:02 PDT map
115 km W of Ferndale, California 2.7 000481299 mi 1695139121Tue, 19-Sep-2023 08:58:41 PDT map
9 km WSW of Corona, CA 2.1 000550342 mi 1695130169Tue, 19-Sep-2023 06:29:29 PDT map
16 km WSW of Patterson, CA 3.1 00006641 mi 1695118913Tue, 19-Sep-2023 03:21:53 PDT map
34 km NW of Stanley, Idaho 2.1 000982610 mi 1695117412Tue, 19-Sep-2023 02:56:52 PDT map
2 km NW of Fontana, CA 3.1 000541336 mi 1695117267Tue, 19-Sep-2023 02:54:27 PDT map
17 km WSW of Patterson, CA 3.2 00006540 mi 1695101121Mon, 18-Sep-2023 22:25:21 PDT map
8 km E of Yucaipa, CA 2.6 000583362 mi 1695099024Mon, 18-Sep-2023 21:50:24 PDT map
13 km WSW of Patterson, CA 2.1 00006943 mi 1695098917Mon, 18-Sep-2023 21:48:37 PDT map
16 km WSW of Patterson, CA 3.0 00006641 mi 1695098458Mon, 18-Sep-2023 21:40:58 PDT map
16 km WSW of Patterson, CA 2.3 00006641 mi 1695097464Mon, 18-Sep-2023 21:24:24 PDT map
16 km WSW of Patterson, CA 2.0 00006641 mi 1695097293Mon, 18-Sep-2023 21:21:33 PDT map
18 km WSW of Patterson, CA 2.1 00006440 mi 1695096999Mon, 18-Sep-2023 21:16:39 PDT map
15 km SW of Westley, CA 4.5 00006742 mi 1695096790Mon, 18-Sep-2023 21:13:10 PDT map
15 km SW of Westley, CA 3.5 00006641 mi 1695095070Mon, 18-Sep-2023 20:44:30 PDT map
77 km W of Petrolia, CA 3.3 000444276 mi 1695091817Mon, 18-Sep-2023 19:50:17 PDT map
17 km SW of Westley, CA 2.2 00006540 mi 1695082685Mon, 18-Sep-2023 17:18:05 PDT map
14 km SSW of Westley, CA 4.0 00006842 mi 1695082532Mon, 18-Sep-2023 17:15:32 PDT map
22 km NNE of San Ardo, CA 3.0 000164102 mi 1695079534Mon, 18-Sep-2023 16:25:34 PDT map
6 km NNW of The Geysers, CA 2.0 000184115 mi 1695070947Mon, 18-Sep-2023 14:02:27 PDT map
3 km WSW of Tahoe Vista, CA 2.2 000275171 mi 1695063808Mon, 18-Sep-2023 12:03:28 PDT map
4 km NNE of Dollar Point, CA 2.5 000274171 mi 1695050094Mon, 18-Sep-2023 08:14:54 PDT map
4 km WSW of Tahoe Vista, CA 2.0 000275171 mi 1695049600Mon, 18-Sep-2023 08:06:40 PDT map
16 km NNW of Truckee, CA 2.1 000289180 mi 1695031897Mon, 18-Sep-2023 03:11:37 PDT map
4 km N of Dollar Point, CA 2.5 000274170 mi 1695024288Mon, 18-Sep-2023 01:04:48 PDT map
5 km NW of The Geysers, CA 3.2 000184114 mi 1695018052Sun, 17-Sep-2023 23:20:52 PDT map
3 km WSW of Tahoe Vista, CA 2.1 000275171 mi 1695011211Sun, 17-Sep-2023 21:26:51 PDT map
4 km N of Dollar Point, CA 3.2 000274170 mi 1695010657Sun, 17-Sep-2023 21:17:37 PDT map
16 km ESE of Kelly, Wyoming 2.0 001202747 mi 1694996695Sun, 17-Sep-2023 17:24:55 PDT map
Arizona 2.8 000813505 mi 1694982029Sun, 17-Sep-2023 13:20:29 PDT map
10 km E of Yountville, CA 2.1 00012879 mi 1694977482Sun, 17-Sep-2023 12:04:42 PDT map
1 km E of Pacifica, CA 2.0 00005534 mi 1694972471Sun, 17-Sep-2023 10:41:11 PDT map
1 km E of Pacifica, CA 2.2 00005534 mi 1694969687Sun, 17-Sep-2023 09:54:47 PDT map
7 km NW of The Geysers, CA 2.0 000185115 mi 1694969645Sun, 17-Sep-2023 09:54:05 PDT map
11 km NE of Stanley, Idaho 2.2 000986613 mi 1694956552Sun, 17-Sep-2023 06:15:52 PDT map
12 km NE of Stanley, Idaho 2.1 000987613 mi 1694956464Sun, 17-Sep-2023 06:14:24 PDT map
Vancouver Island, Canada region 4.3 001545960 mi 1694944758Sun, 17-Sep-2023 02:59:18 PDT map
6 km WNW of Happys Inn, Montana 2.6 001324823 mi 1694936588Sun, 17-Sep-2023 00:43:08 PDT map
9 km NNE of Snoqualmie, Washington 2.5 001149714 mi 1694934534Sun, 17-Sep-2023 00:08:54 PDT map
13 km SSE of Kanarraville, Utah 2.0 000786489 mi 1694926160Sat, 16-Sep-2023 21:49:20 PDT map
43 km NNW of Stanley, Idaho 2.1 000991616 mi 1694922368Sat, 16-Sep-2023 20:46:08 PDT map
1 km SSE of View Park-Windsor Hills, CA 2.6 000494307 mi 1694900930Sat, 16-Sep-2023 14:48:50 PDT map
6 km WNW of Walker, CA 2.3 000259161 mi 1694900777Sat, 16-Sep-2023 14:46:17 PDT map
14 km NNE of Cabazon, CA 2.6 000598372 mi 1694882997Sat, 16-Sep-2023 09:49:57 PDT map
15 km N of Warner Springs, CA 2.1 000648403 mi 1694874988Sat, 16-Sep-2023 07:36:28 PDT map
27 km SSW of Ocotillo Wells, CA 2.1 000715444 mi 1694874480Sat, 16-Sep-2023 07:28:00 PDT map
33 km WNW of Ferndale, CA 2.6 000444276 mi 1694869874Sat, 16-Sep-2023 06:11:14 PDT map
8 km SE of Parkfield, CA 2.4 000216135 mi 1694866473Sat, 16-Sep-2023 05:14:33 PDT map
6 km ENE of Round Valley, CA 2.2 000309192 mi 1694850008Sat, 16-Sep-2023 00:40:08 PDT map

79 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.