Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 22-Sep-2023 23:41:04 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
19 km S of Searles Valley, CA | 2.1 | 280 mi | Fri, 22-Sep-2023 16:14:03 PDT | map |
36 km SSE of Campo, CA | 2.3 | 471 mi | Fri, 22-Sep-2023 13:38:41 PDT | map |
4 km WSW of Cupertino, CA | 2.8 | 4 mi | Fri, 22-Sep-2023 11:03:14 PDT | map |
10 km WSW of Delta, B.C., MX | 2.0 | 512 mi | Fri, 22-Sep-2023 08:08:32 PDT | map |
16 km W of Searles Valley, CA | 2.2 | 267 mi | Fri, 22-Sep-2023 06:42:38 PDT | map |
26 km WNW of Petrolia, CA | 2.4 | 256 mi | Fri, 22-Sep-2023 02:50:13 PDT | map |
14 km NW of Petrolia, CA | 2.1 | 252 mi | Fri, 22-Sep-2023 01:11:07 PDT | map |
236 km W of Bandon, Oregon | 3.0 | 512 mi | Thu, 21-Sep-2023 23:46:37 PDT | map |
15 km SW of Estacion Coahuila, B.C., MX | 2.0 | 531 mi | Thu, 21-Sep-2023 22:33:43 PDT | map |
18 km E of Toms Place, CA | 2.2 | 195 mi | Thu, 21-Sep-2023 20:06:57 PDT | map |
17 km SE of Bayside, CA | 2.4 | 260 mi | Thu, 21-Sep-2023 17:54:46 PDT | map |
9 km WNW of Longbranch, Washington | 2.0 | 689 mi | Thu, 21-Sep-2023 16:42:02 PDT | map |
12 km E of Yucaipa, CA | 2.3 | 364 mi | Thu, 21-Sep-2023 14:26:10 PDT | map |
3 km S of Princeton, Canada | 2.4 | 843 mi | Thu, 21-Sep-2023 14:16:25 PDT | map |
1 km NE of Valley Ranch, CA | 2.4 | 188 mi | Thu, 21-Sep-2023 12:57:42 PDT | map |
11 km ESE of Mammoth Lakes, CA | 2.2 | 175 mi | Thu, 21-Sep-2023 08:05:14 PDT | map |
4 km WSW of Cupertino, CA | 2.9 | 4 mi | Thu, 21-Sep-2023 00:14:07 PDT | map |
16 km NW of Parkfield, CA | 2.2 | 120 mi | Wed, 20-Sep-2023 22:21:50 PDT | map |
11 km ENE of Hidden Valley Lake, CA | 2.2 | 111 mi | Wed, 20-Sep-2023 22:06:57 PDT | map |
0 km N of Valley Ranch, California | 2.8 | 188 mi | Wed, 20-Sep-2023 15:47:27 PDT | map |
7 km NNW of El Moro, Colorado | 2.8 | 962 mi | Wed, 20-Sep-2023 12:15:32 PDT | map |
22 km S of Stony Gorge Reservoir, CA | 2.6 | 149 mi | Wed, 20-Sep-2023 10:01:12 PDT | map |
12 km SSW of Westley, CA | 2.0 | 43 mi | Wed, 20-Sep-2023 08:16:33 PDT | map |
4 km SSE of Iron Horse, CA | 2.4 | 191 mi | Wed, 20-Sep-2023 06:58:29 PDT | map |
10 km SW of Westley, CA | 2.0 | 44 mi | Wed, 20-Sep-2023 06:56:10 PDT | map |
27 km WNW of Kingston, Nevada | 2.4 | 290 mi | Wed, 20-Sep-2023 06:40:27 PDT | map |
14 km E of Colorado City, Colorado | 2.2 | 949 mi | Tue, 19-Sep-2023 22:52:10 PDT | map |
37 km SE of Mina, Nevada | 3.3 | 240 mi | Tue, 19-Sep-2023 19:39:38 PDT | map |
2 km S of Arcata, CA | 2.9 | 271 mi | Tue, 19-Sep-2023 17:03:39 PDT | map |
57 km WNW of Austin, Nevada | 2.0 | 287 mi | Tue, 19-Sep-2023 11:20:18 PDT | map |
1 km SSW of Aromas, CA | 2.1 | 34 mi | Tue, 19-Sep-2023 11:19:02 PDT | map |
115 km W of Ferndale, California | 2.7 | 299 mi | Tue, 19-Sep-2023 08:58:41 PDT | map |
9 km WSW of Corona, CA | 2.1 | 342 mi | Tue, 19-Sep-2023 06:29:29 PDT | map |
16 km WSW of Patterson, CA | 3.1 | 41 mi | Tue, 19-Sep-2023 03:21:53 PDT | map |
34 km NW of Stanley, Idaho | 2.1 | 610 mi | Tue, 19-Sep-2023 02:56:52 PDT | map |
2 km NW of Fontana, CA | 3.1 | 336 mi | Tue, 19-Sep-2023 02:54:27 PDT | map |
17 km WSW of Patterson, CA | 3.2 | 40 mi | Mon, 18-Sep-2023 22:25:21 PDT | map |
8 km E of Yucaipa, CA | 2.6 | 362 mi | Mon, 18-Sep-2023 21:50:24 PDT | map |
13 km WSW of Patterson, CA | 2.1 | 43 mi | Mon, 18-Sep-2023 21:48:37 PDT | map |
16 km WSW of Patterson, CA | 3.0 | 41 mi | Mon, 18-Sep-2023 21:40:58 PDT | map |
16 km WSW of Patterson, CA | 2.3 | 41 mi | Mon, 18-Sep-2023 21:24:24 PDT | map |
16 km WSW of Patterson, CA | 2.0 | 41 mi | Mon, 18-Sep-2023 21:21:33 PDT | map |
18 km WSW of Patterson, CA | 2.1 | 40 mi | Mon, 18-Sep-2023 21:16:39 PDT | map |
15 km SW of Westley, CA | 4.5 | 42 mi | Mon, 18-Sep-2023 21:13:10 PDT | map |
15 km SW of Westley, CA | 3.5 | 41 mi | Mon, 18-Sep-2023 20:44:30 PDT | map |
77 km W of Petrolia, CA | 3.3 | 276 mi | Mon, 18-Sep-2023 19:50:17 PDT | map |
17 km SW of Westley, CA | 2.2 | 40 mi | Mon, 18-Sep-2023 17:18:05 PDT | map |
14 km SSW of Westley, CA | 4.0 | 42 mi | Mon, 18-Sep-2023 17:15:32 PDT | map |
22 km NNE of San Ardo, CA | 3.0 | 102 mi | Mon, 18-Sep-2023 16:25:34 PDT | map |
6 km NNW of The Geysers, CA | 2.0 | 115 mi | Mon, 18-Sep-2023 14:02:27 PDT | map |
3 km WSW of Tahoe Vista, CA | 2.2 | 171 mi | Mon, 18-Sep-2023 12:03:28 PDT | map |
4 km NNE of Dollar Point, CA | 2.5 | 171 mi | Mon, 18-Sep-2023 08:14:54 PDT | map |
4 km WSW of Tahoe Vista, CA | 2.0 | 171 mi | Mon, 18-Sep-2023 08:06:40 PDT | map |
16 km NNW of Truckee, CA | 2.1 | 180 mi | Mon, 18-Sep-2023 03:11:37 PDT | map |
4 km N of Dollar Point, CA | 2.5 | 170 mi | Mon, 18-Sep-2023 01:04:48 PDT | map |
5 km NW of The Geysers, CA | 3.2 | 114 mi | Sun, 17-Sep-2023 23:20:52 PDT | map |
3 km WSW of Tahoe Vista, CA | 2.1 | 171 mi | Sun, 17-Sep-2023 21:26:51 PDT | map |
4 km N of Dollar Point, CA | 3.2 | 170 mi | Sun, 17-Sep-2023 21:17:37 PDT | map |
16 km ESE of Kelly, Wyoming | 2.0 | 747 mi | Sun, 17-Sep-2023 17:24:55 PDT | map |
Arizona | 2.8 | 505 mi | Sun, 17-Sep-2023 13:20:29 PDT | map |
10 km E of Yountville, CA | 2.1 | 79 mi | Sun, 17-Sep-2023 12:04:42 PDT | map |
1 km E of Pacifica, CA | 2.0 | 34 mi | Sun, 17-Sep-2023 10:41:11 PDT | map |
1 km E of Pacifica, CA | 2.2 | 34 mi | Sun, 17-Sep-2023 09:54:47 PDT | map |
7 km NW of The Geysers, CA | 2.0 | 115 mi | Sun, 17-Sep-2023 09:54:05 PDT | map |
11 km NE of Stanley, Idaho | 2.2 | 613 mi | Sun, 17-Sep-2023 06:15:52 PDT | map |
12 km NE of Stanley, Idaho | 2.1 | 613 mi | Sun, 17-Sep-2023 06:14:24 PDT | map |
Vancouver Island, Canada region | 4.3 | 960 mi | Sun, 17-Sep-2023 02:59:18 PDT | map |
6 km WNW of Happys Inn, Montana | 2.6 | 823 mi | Sun, 17-Sep-2023 00:43:08 PDT | map |
9 km NNE of Snoqualmie, Washington | 2.5 | 714 mi | Sun, 17-Sep-2023 00:08:54 PDT | map |
13 km SSE of Kanarraville, Utah | 2.0 | 489 mi | Sat, 16-Sep-2023 21:49:20 PDT | map |
43 km NNW of Stanley, Idaho | 2.1 | 616 mi | Sat, 16-Sep-2023 20:46:08 PDT | map |
1 km SSE of View Park-Windsor Hills, CA | 2.6 | 307 mi | Sat, 16-Sep-2023 14:48:50 PDT | map |
6 km WNW of Walker, CA | 2.3 | 161 mi | Sat, 16-Sep-2023 14:46:17 PDT | map |
14 km NNE of Cabazon, CA | 2.6 | 372 mi | Sat, 16-Sep-2023 09:49:57 PDT | map |
15 km N of Warner Springs, CA | 2.1 | 403 mi | Sat, 16-Sep-2023 07:36:28 PDT | map |
27 km SSW of Ocotillo Wells, CA | 2.1 | 444 mi | Sat, 16-Sep-2023 07:28:00 PDT | map |
33 km WNW of Ferndale, CA | 2.6 | 276 mi | Sat, 16-Sep-2023 06:11:14 PDT | map |
8 km SE of Parkfield, CA | 2.4 | 135 mi | Sat, 16-Sep-2023 05:14:33 PDT | map |
6 km ENE of Round Valley, CA | 2.2 | 192 mi | Sat, 16-Sep-2023 00:40:08 PDT | map |
79 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.