Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sun, 06-Oct-2024 08:41:42 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
16 km NNE of Barstow, CA 2.0 000516321 mi 1728228710Sun, 06-Oct-2024 08:31:50 PDT map
5 km SE of Ontario, CA 2.5 000539335 mi 1728212672Sun, 06-Oct-2024 04:04:32 PDT map
6 km SE of Ontario, CA 2.0 000540336 mi 1728212035Sun, 06-Oct-2024 03:53:55 PDT map
4 km SE of Ontario, CA 4.0 000539335 mi 1728211868Sun, 06-Oct-2024 03:51:08 PDT map
8 km NNW of The Geysers, CA 3.0 000187116 mi 1728202064Sun, 06-Oct-2024 01:07:44 PDT map
81 km N of Rachel, Nevada 2.9 000566352 mi 1728194897Sat, 05-Oct-2024 23:08:17 PDT map
22 km SSW of Atlantic City, Wyoming 2.7 001258782 mi 1728185618Sat, 05-Oct-2024 20:33:38 PDT map
3 km ENE of Saint Helena, CA 2.0 00014489 mi 1728184217Sat, 05-Oct-2024 20:10:17 PDT map
5 km SE of Ontario, CA 2.0 000539335 mi 1728176837Sat, 05-Oct-2024 18:07:17 PDT map
40 km SSW of Furnace Creek, CA 3.6 000458284 mi 1728174357Sat, 05-Oct-2024 17:25:57 PDT map
3 km ENE of Saint Helena, CA 2.6 00014489 mi 1728164879Sat, 05-Oct-2024 14:47:59 PDT map
3 km ENE of Saint Helena, CA 2.3 00014389 mi 1728157860Sat, 05-Oct-2024 12:51:00 PDT map
11 km WNW of Whitehall, Montana 2.1 001255780 mi 1728149025Sat, 05-Oct-2024 10:23:45 PDT map
28 km WNW of Petrolia, CA 2.7 000410255 mi 1728146977Sat, 05-Oct-2024 09:49:37 PDT map
26 km WNW of Petrolia, CA 3.4 000410254 mi 1728145475Sat, 05-Oct-2024 09:24:35 PDT map
108 km WNW of Petrolia, CA 3.7 000463288 mi 1728130620Sat, 05-Oct-2024 05:17:00 PDT map
75 km WNW of Petrolia, CA 2.6 000442275 mi 1728109372Fri, 04-Oct-2024 23:22:52 PDT map
20 km NW of Grapevine, CA 2.1 000360223 mi 1728106916Fri, 04-Oct-2024 22:41:56 PDT map
7 km NE of Fall City, Washington 2.6 001149714 mi 1728081652Fri, 04-Oct-2024 15:40:52 PDT map
5 km S of Lytle Creek, CA 2.5 000532330 mi 1728073112Fri, 04-Oct-2024 13:18:32 PDT map
1 km E of Almanor, CA 2.8 000336209 mi 1728062752Fri, 04-Oct-2024 10:25:52 PDT map
5 km S of Highland Park, CA 2.0 000495308 mi 1728045665Fri, 04-Oct-2024 05:41:05 PDT map
20 km SW of Richmond, Canada 3.7 001314817 mi 1728032938Fri, 04-Oct-2024 02:08:58 PDT map
5 km NNW of Round Valley, California 2.1 000302188 mi 1728014082Thu, 03-Oct-2024 20:54:42 PDT map
13 km NNE of Ashford, Washington 2.2 001066663 mi 1727992582Thu, 03-Oct-2024 14:56:22 PDT map
11 km SE of Pinnacles, CA 2.5 00012477 mi 1727986054Thu, 03-Oct-2024 13:07:34 PDT map
4 km SE of Benton City, Washington 2.2 001019633 mi 1727984427Thu, 03-Oct-2024 12:40:27 PDT map
12 km S of San Pedro, CA 2.1 000528328 mi 1727958250Thu, 03-Oct-2024 05:24:10 PDT map
10 km NNW of Avenal, CA 2.4 000211131 mi 1727945611Thu, 03-Oct-2024 01:53:31 PDT map
7 km NNW of Robertson, Wyoming 2.1 001089677 mi 1727940743Thu, 03-Oct-2024 00:32:23 PDT map
11 km SE of Pinnacles, CA 2.0 00012477 mi 1727927887Wed, 02-Oct-2024 20:58:07 PDT map
1 km ESE of Pacheco, CA 2.5 00007949 mi 1727916000Wed, 02-Oct-2024 17:40:00 PDT map
68 km WSW of Ilwaco, Washington 2.1 001004624 mi 1727907946Wed, 02-Oct-2024 15:25:46 PDT map
off the coast of Oregon 4.0 000960597 mi 1727907892Wed, 02-Oct-2024 15:24:52 PDT map
7 km WSW of Glen Ellen, CA 2.0 00012879 mi 1727906523Wed, 02-Oct-2024 15:02:03 PDT map
46 km E of Fort Bidwell, California 2.0 000552343 mi 1727901560Wed, 02-Oct-2024 13:39:20 PDT map
2 km SE of Pinole, CA 2.2 00008352 mi 1727899127Wed, 02-Oct-2024 12:58:47 PDT map
6 km NW of Walker, CA 2.3 000260162 mi 1727898958Wed, 02-Oct-2024 12:55:58 PDT map
6 km NW of Walker, CA 3.0 000260161 mi 1727897613Wed, 02-Oct-2024 12:33:33 PDT map
9 km SSW of Ellensburg, Washington 2.1 001079670 mi 1727896929Wed, 02-Oct-2024 12:22:09 PDT map
16 km NNE of Barstow, CA 2.9 000516321 mi 1727891150Wed, 02-Oct-2024 10:45:50 PDT map
188 km SW of Port McNeill, Canada 4.1 001440895 mi 1727883352Wed, 02-Oct-2024 08:35:52 PDT map
6 km N of Malibu, CA 2.1 000461287 mi 1727875374Wed, 02-Oct-2024 06:22:54 PDT map
5 km ENE of Ensenada, B.C., MX 2.7 000780484 mi 1727872914Wed, 02-Oct-2024 05:41:54 PDT map
26 km W of Challis, Idaho 2.1 001021635 mi 1727869687Wed, 02-Oct-2024 04:48:07 PDT map
12 km NNW of Avenal, CA 2.6 000209130 mi 1727867660Wed, 02-Oct-2024 04:14:20 PDT map
7 km N of Malibu, CA 2.8 000461286 mi 1727858784Wed, 02-Oct-2024 01:46:24 PDT map
259 km W of Ferndale, California 2.9 000572355 mi 1727857828Wed, 02-Oct-2024 01:30:28 PDT map
14 km ENE of Hollister, CA 2.5 00007647 mi 1727844463Tue, 01-Oct-2024 21:47:43 PDT map
8 km NNW of The Geysers, CA 2.2 000186116 mi 1727835772Tue, 01-Oct-2024 19:22:52 PDT map
11 km NNW of Avenal, CA 3.4 000210130 mi 1727834776Tue, 01-Oct-2024 19:06:16 PDT map
11 km NNW of Avenal, CA 4.0 000210130 mi 1727829918Tue, 01-Oct-2024 17:45:18 PDT map
3 km ENE of Coso Junction, CA 2.6 000391243 mi 1727823136Tue, 01-Oct-2024 15:52:16 PDT map
2 km SE of Ontario, CA 3.5 000537334 mi 1727812581Tue, 01-Oct-2024 12:56:21 PDT map
11 km E of North Saanich, Canada 2.1 001268788 mi 1727805642Tue, 01-Oct-2024 11:00:42 PDT map
1 km ENE of Enetai, Washington 2.7 001148713 mi 1727804984Tue, 01-Oct-2024 10:49:44 PDT map
32 km SE of Santa Cruz Is. (E end), CA 2.4 000456283 mi 1727763324Mon, 30-Sep-2024 23:15:24 PDT map
32 km SE of Santa Cruz Is. (E end), CA 2.3 000456283 mi 1727755353Mon, 30-Sep-2024 21:02:33 PDT map
6 km NW of Estacion Coahuila, B.C., MX 2.2 000848527 mi 1727739086Mon, 30-Sep-2024 16:31:26 PDT map
19 km NNE of Kootenai, Idaho 2.7 001326824 mi 1727709349Mon, 30-Sep-2024 08:15:49 PDT map
16 km SW of Thatcher, Utah 2.1 000953592 mi 1727705546Mon, 30-Sep-2024 07:12:26 PDT map
23 km WSW of Westmorland, CA 2.0 000738459 mi 1727703859Mon, 30-Sep-2024 06:44:19 PDT map
16 km NNE of Pinnacles, CA 2.4 00010867 mi 1727678233Sun, 29-Sep-2024 23:37:13 PDT map
28 km SSE of Bodie, CA 2.2 000296184 mi 1727654532Sun, 29-Sep-2024 17:02:12 PDT map
3 km of Aromas, CA 2.1 00005232 mi 1727654466Sun, 29-Sep-2024 17:01:06 PDT map
1 km ENE of Enetai, Washington 2.6 001148713 mi 1727644418Sun, 29-Sep-2024 14:13:38 PDT map
1 km ENE of Enetai, Washington 2.4 001148713 mi 1727644376Sun, 29-Sep-2024 14:12:56 PDT map

67 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.