Custom file does not exist C:\wdisplay\webfiles\testtags.txt Rathdrum, Idaho Weather - Station Status

Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

This website uses Weather-Display for weather conditions reporting.

Component Status Age
h:m:s
Latest update time as of
Tue, 10-Dec-2024 2:36am PST
Weather-Display realtime Current 0:00:07 Tue, 10-Dec-2024 2:36am PST
Weather-Display FTP Current 0:00:58 Tue, 10-Dec-2024 2:35am PST
Weather-Display weather data NOT Current 219410:36:18 > 0:05:15
Tue, 30-Nov-1999 12:00am PST
Weather-Display NOAA report NOT Current 12363:25:02 > 24:15:00
Fri, 14-Jul-2023 12:11am PDT
Weather-Display Month report Current 2:25:07 Tue, 10-Dec-2024 12:11am PST
Note: script(s) not current and need update(s):
check-fetch-times.php V1.53 - 2023-05-13 Need update to V1.57 - 2024-08-28
get-metar-conditions-inc.php V1.21 - 2023-01-03 Need update to V1.22 - 2024-03-08
get-USNO-sunmoon.php V3.05 - 2022-12-27 Need update to V4.00 - 2024-09-16
include-metar-display.php V1.07 - 2022-12-27 Need update to V1.08 - 2024-03-08
nws-alerts-details-inc.php V1.08 - 2022-12-27 Need update to V1.09 - 2024-04-01
nws-alerts.php V1.44 - 2023-05-13 Need update to V2.03 - 2024-10-15
nws-all-zones-inc.php V1.01 - 2019-11-08 Need update to V1.04 - 2024-03-05
radar-status.php V1.20 - 2022-12-27 Need update to V1.21 - 2024-07-08
USA-regional-maps-inc.php V1.04 - 2022-09-08 Need update to V1.05 - 2023-12-11
wxadvisory.php V1.04 - 2022-12-27 Need update to V1.05 - 2024-01-30
wxnwsradar-iframe.php V2.02 - 2022-09-08 Need update to V2.03 - 2024-02-15
wxnwsradar-inc.php V2.02 - 2022-09-08 Need update to V2.03 - 2024-02-15
wxnwsradar.php V2.02 - 2022-09-08 Need update to V2.03 - 2024-02-15
Use this link for details.