Trends as of 22-Mar-2023 at 2:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Mar-2023 2:45pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 55.7 | 3.5 | 8.1 | N | 24 | 19.4 | 27.462 | 0.00 |
5 minutes ago | 55.7 | 3.5 | 10.4 | NE | 23 | 18.4 | 27.467 | 0.00 |
10 minutes ago | 55.9 | 3.5 | 5.8 | NE | 24 | 19.6 | 27.469 | 0.00 |
15 minutes ago | 55.4 | 3.5 | 6.9 | ENE | 24 | 19.2 | 27.469 | 0.00 |
20 minutes ago | 55.3 | 4.6 | 9.2 | ENE | 25 | 20.0 | 27.470 | 0.00 |
30 minutes ago | 55.0 | 5.8 | 11.5 | NE | 24 | 18.8 | 27.472 | 0.00 |
45 minutes ago | 54.9 | 4.6 | 10.4 | ENE | 25 | 19.7 | 27.476 | 0.00 |
60 minutes ago | 53.8 | 3.5 | 11.5 | NE | 27 | 20.6 | 27.482 | 0.00 |
75 minutes ago | 53.4 | 5.8 | 9.2 | N | 27 | 20.2 | 27.489 | 0.00 |
90 minutes ago | 52.3 | 4.6 | 10.4 | N | 30 | 21.8 | 27.494 | 0.00 |
105 minutes ago | 52.1 | 5.8 | 10.4 | NE | 30 | 21.5 | 27.499 | 0.00 |
120 minutes ago | 51.1 | 6.9 | 10.4 | NE | 32 | 22.2 | 27.508 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 14-Mar-2023 12:48pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 1.45 in (9 rain days this month) | Month | 1.32 in last month. |
Year | 4.45 in ( 37 rain days this year) | Year | 4.58 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 55.9 °F at 2:32pm | Max > 86 °F | 0 days |
Yest. | 55.0 °F at 4:04pm | Max > 77 °F | 0 days |
Month | 55.9 °F on 22-Mar-2023 | Warmest day | 45.9 °F on 20-Mar-2023 |
Year | 55.9 °F on 22-Mar-2023 | Warmest night | 50.9 °F on 21-Mar-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 23.0 °F at 3:20am | Min < 32 °F | 20 days |
Yest. | 25.2 °F at 6:09am | Min < 5 °F | 0 days |
Month | 5.5 °F on 01-Mar-2023 | Coldest day | 5.5 °F on 01-Mar-2023 |
Year | -8.5 °F on 30-Jan-2023 | Coldest night | 5.5 °F on 02-Mar-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 27.461 inHg at 2:42pm | Today | 22.1 °F at 2:45am |
Yest. | 27.422 inHg at 12:15am | Yest. | 22.9 °F at 6:23am |
Month | 27.038 inHg on 10-Mar-2023 | Month | 5.5 °F on 01-Mar-2023 |
Year | 27.038 inHg on 10-Mar-2023 | Year | -9.8 °F on 23-Feb-2023 |
Wind Data
CURRENT |
![]() |
|
Now | 1.6 mph ENE | |
Gust | 4.5 mph ENE | |
Gust/hr | 11.4 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph NE at 10:25am | |
Yest. | 15.0 mph at 2:46pm | |
Month | 20.6 mph on 13-Mar-2023 | |
Year | 21.9 mph on 21-Feb-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.4 mph ENE at 8:46am | |
Yest. | 10.7 mph at 3:13pm | |
Month | 13.6 mph on 03-Mar-2023 | |
Year | 17.0 mph on 21-Feb-2023 | |
WIND RUN | ||
Today | 41.06 miles | |
Month | 900.79 miles | |
Year | 2296.09 miles |