Trends as of 19-Jan-2025 at 6:38pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Jan-2025 6:38pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 46.0 | 3 | 8 | N | 82 | 40.8 | 30.254 | 0.00 |
5 minutes ago | 46.0 | 3 | 8 | N | 82 | 40.8 | 30.254 | 0.00 |
10 minutes ago | 46.0 | 3 | 8 | N | 82 | 40.8 | 30.254 | 0.00 |
15 minutes ago | 46.0 | 3 | 8 | N | 82 | 40.8 | 30.254 | 0.00 |
20 minutes ago | 46.0 | 3 | 8 | N | 82 | 40.8 | 30.254 | 0.00 |
30 minutes ago | 46.0 | 3 | 8 | N | 82 | 40.8 | 30.254 | 0.00 |
45 minutes ago | 46.0 | 3 | 8 | N | 82 | 40.8 | 30.254 | 0.00 |
60 minutes ago | 46.0 | 3 | 8 | N | 82 | 40.8 | 30.254 | 0.00 |
75 minutes ago | 46.0 | 3 | 8 | N | 82 | 40.8 | 30.254 | 0.00 |
90 minutes ago | 46.0 | 3 | 8 | N | 82 | 40.8 | 30.254 | 0.00 |
105 minutes ago | 46.0 | 3 | 8 | N | 82 | 40.8 | 30.254 | 0.00 |
120 minutes ago | 46.0 | 3 | 8 | N | 82 | 40.8 | 30.254 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on --- - |
Yest. | 0.00 in | Week | 0.03 in over last 7 days. |
Month | 0.55 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 3.29 in ( 0 rain days this year) | Year | 0.03 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -148.0 °F at | Max > 86 °F | 0 days |
Yest. | -148.0 °F at | Max > 77 °F | 0 days |
Month | -58.0 °F on 27-Nov-2023 | Warmest day | 46.0 °F on 18-Jan-2025 |
Year | -58.0 °F on 27-Nov-2023 | Warmest night | 46.0 °F on 19-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 212.0 °F at | Min < 32 °F | 0 days |
Yest. | 32.0 °F at | Min < 5 °F | 0 days |
Month | 212.0 °F on 27-Nov-2023 | Coldest day | 46.0 °F on 19-Jan-2025 |
Year | 212.0 °F on 27-Nov-2023 | Coldest night | 46.0 °F on 19-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | inHg at | Today | °F at |
Yest. | inHg at | Yest. | °F at |
Month | 32.483 inHg on 27-Nov-2023 | Month | 122.0 °F on 27-Nov-2023 |
Year | 32.483 inHg on 27-Nov-2023 | Year | 122.0 °F on 27-Nov-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.55 in |
SOLAR HIGHS | UV HIGHS | ||
Today | -1 W/m2 at | Today | -1.0 index at |
Yest. | -1.0 W/m2 at | Yest. | -1.0 index at |
Wind Data
CURRENT |
![]() |
|
Now | 3.0 mph N | |
Gust | 8.0 mph N | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph at 12:57pm | |
Yest. | 0.0 mph at | |
Month | -1.0 mph on 27-Nov-2023 | |
Year | -1.0 mph on 27-Nov-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph at 12:57pm | |
Yest. | 0.0 mph at | |
Month | -1.0 mph on 27-Nov-2023 | |
Year | -1.0 mph on 27-Nov-2023 | |
WIND RUN | ||
Today | 135.60 miles | |
Month | 355.39 miles | |
Year | 355.39 miles |