Trends as of 15-Aug-2022 at 1:53am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Aug-2022 1:53am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 47.3 | 0.0 | 0.0 | E | 88 | 43.9 | 27.763 | 0.00 |
5 minutes ago | 47.7 | 0.0 | 1.2 | E | 89 | 44.6 | 27.764 | 0.00 |
10 minutes ago | 48.0 | 0.0 | 0.0 | E | 89 | 44.9 | 27.760 | 0.00 |
15 minutes ago | 47.8 | 0.0 | 0.0 | E | 88 | 44.4 | 27.766 | 0.00 |
20 minutes ago | 48.3 | 0.0 | 0.0 | E | 89 | 45.2 | 27.764 | 0.00 |
30 minutes ago | 48.4 | 0.0 | 0.0 | E | 88 | 45.0 | 27.760 | 0.00 |
45 minutes ago | 49.1 | 0.0 | 0.0 | E | 87 | 45.4 | 27.764 | 0.00 |
60 minutes ago | 49.5 | 0.0 | 0.0 | E | 86 | 45.5 | 27.763 | 0.00 |
75 minutes ago | 49.8 | 0.0 | 0.0 | E | 85 | 45.5 | 27.760 | 0.00 |
90 minutes ago | 50.5 | 0.0 | 0.0 | E | 85 | 46.2 | 27.762 | 0.00 |
105 minutes ago | 51.3 | 0.0 | 0.0 | E | 83 | 46.3 | 27.762 | 0.00 |
120 minutes ago | 51.7 | 0.0 | 0.0 | E | 82 | 46.4 | 27.757 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 11-Aug-2022 6:21pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.03 in (0 rain days this month) | Month | 0.34 in last month. |
Year | 22.43 in ( 62 rain days this year) | Year | 7.08 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 51.3 °F at 12:00am | Max > 86 °F | 8 days |
Yest. | 86.5 °F at 3:52pm | Max > 77 °F | 11 days |
Month | 97.3 °F on 01-Aug-2022 | Warmest day | 83.1 °F on 11-Aug-2022 |
Year | 97.3 °F on 01-Aug-2022 | Warmest night | 88.0 °F on 13-Aug-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 47.3 °F at 1:49am | Min < 32 °F | 0 days |
Yest. | 41.7 °F at 5:39am | Min < 5 °F | 0 days |
Month | 38.7 °F on 05-Aug-2022 | Coldest day | 69.6 °F on 05-Aug-2022 |
Year | 7.2 °F on 09-Jan-2022 | Coldest night | 52.7 °F on 05-Aug-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 27.753 inHg at 12:27am | Today | 47.3 °F at 1:49am |
Yest. | 27.732 inHg at 6:50pm | Yest. | 41.7 °F at 5:39am |
Month | 27.481 inHg on 03-Aug-2022 | Month | 38.7 °F on 05-Aug-2022 |
Year | 26.958 inHg on 07-Jan-2022 | Year | 2.5 °F on 02-Feb-2022 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph E | |
Gust | 0.0 mph E | |
Gust/hr | 1.1 mph | |
WIND GUST HIGHS | ||
Today | 1.2 mph E at 12:11am | |
Yest. | 12.7 mph at 10:58am | |
Month | 25.1 mph on 04-Aug-2022 | |
Year | 34.5 mph on 04-Apr-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.2 mph E at 1:45am | |
Yest. | 10.1 mph at 12:45pm | |
Month | 20.8 mph on 04-Aug-2022 | |
Year | 22.8 mph on 04-Apr-2022 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 1689.85 miles | |
Year | 6808.96 miles |