Trends as of 09-Sep-2024 at 1:22pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Sep-2024 1:22pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 83.0 | 5.8 | 13.8 | W | 31 | 49.2 | 30.076 | 0.00 |
5 minutes ago | 84.3 | 3.5 | 9.2 | SSE | 32 | 51.3 | 30.075 | 0.00 |
10 minutes ago | 83.6 | 2.3 | 5.8 | S | 33 | 51.5 | 30.078 | 0.00 |
15 minutes ago | 82.5 | 6.9 | 10.4 | SW | 33 | 50.5 | 30.035 | 0.00 |
20 minutes ago | 83.2 | 2.3 | 9.2 | S | 34 | 51.9 | 30.056 | 0.00 |
30 minutes ago | 81.6 | 4.6 | 20.7 | S | 35 | 51.3 | 30.078 | 0.00 |
45 minutes ago | 82.4 | 3.5 | 20.7 | SW | 35 | 52.0 | 30.048 | 0.00 |
60 minutes ago | 82.2 | 4.6 | 20.7 | WSW | 36 | 52.5 | 30.065 | 0.00 |
75 minutes ago | 80.2 | 3.5 | 20.7 | SSE | 39 | 53.0 | 30.077 | 0.00 |
90 minutes ago | 80.4 | 3.5 | 9.2 | ESE | 39 | 53.2 | 30.080 | 0.00 |
105 minutes ago | 78.6 | 5.8 | 11.5 | SSE | 41 | 52.9 | 30.050 | 0.00 |
120 minutes ago | 79.5 | 4.6 | 11.5 | SSE | 41 | 53.7 | 30.056 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 14 days since last rain on 23-Aug-2024 10:10pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.23 in last month. |
Year | 10.54 in ( 56 rain days this year) | Year | 0.52 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 84.4 °F at 1:16pm | Max > 86 °F | 6 days |
Yest. | 90.7 °F at 1:53pm | Max > 77 °F | 9 days |
Month | 96.4 °F on 07-Sep-2024 | Warmest day | 82.2 °F on 01-Sep-2024 |
Year | 102.2 °F on 02-Aug-2024 | Warmest night | 66.6 °F on 09-Sep-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 51.6 °F at 5:30am | Min < 32 °F | 0 days |
Yest. | 49.8 °F at 3:11am | Min < 5 °F | 0 days |
Month | 44.6 °F on 05-Sep-2024 | Coldest day | 74.5 °F on 03-Sep-2024 |
Year | -18.0 °F on 13-Jan-2024 | Coldest night | 55.6 °F on 04-Sep-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.860 inHg at 12:00am | Today | 51.6 °F at 5:30am |
Yest. | 29.830 inHg at 6:01pm | Yest. | 46.5 °F at 3:12am |
Month | 29.830 inHg on 08-Sep-2024 | Month | 40.8 °F on 05-Sep-2024 |
Year | 29.220 inHg on 02-Mar-2024 | Year | -30.5 °F on 13-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 1.41 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 649 W/m2 at 12:55pm | Today | 6.0 index at 12:14pm |
Yest. | 594.3 W/m2 at 11:59am | Yest. | 5.0 index at 10:51am |
Wind Data
CURRENT | ||
Now | 9.2 mph W | |
Gust | 9.2 mph W | |
Gust/hr | 20.7 mph | |
WIND GUST HIGHS | ||
Today | 20.7 mph SSW at 12:01pm | |
Yest. | 17.3 mph at 9:01am | |
Month | 20.7 mph on 09-Sep-2024 | |
Year | 50.6 mph on 29-Apr-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 12.7 mph SSE at 10:01am | |
Yest. | 17.3 mph at 9:01am | |
Month | 18.4 mph on 03-Sep-2024 | |
Year | 29.9 mph on 25-Feb-2024 | |
WIND RUN | ||
Today | 30.95 miles | |
Month | 494.69 miles | |
Year | 12030.23 miles |