Trends as of 22-Sep-2023 at 7:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Sep-2023 7:15pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 55.4 | 2.3 | 4.6 | ESE | 77 | 48.3 | 27.748 | 0.00 |
5 minutes ago | 55.4 | 1.2 | 2.3 | ESE | 77 | 48.3 | 27.745 | 0.00 |
10 minutes ago | 55.4 | 1.2 | 2.3 | ESE | 77 | 48.3 | 27.752 | 0.00 |
15 minutes ago | 55.4 | 1.2 | 2.3 | E | 77 | 48.3 | 27.746 | 0.00 |
20 minutes ago | 55.6 | 0.0 | 0.0 | E | 76 | 48.2 | 27.746 | 0.00 |
30 minutes ago | 55.8 | 1.2 | 3.5 | E | 75 | 48.0 | 27.750 | 0.00 |
45 minutes ago | 56.1 | 1.2 | 3.5 | E | 75 | 48.3 | 27.749 | 0.00 |
60 minutes ago | 56.3 | 0.0 | 4.6 | ESE | 74 | 48.2 | 27.746 | 0.00 |
75 minutes ago | 56.7 | 0.0 | 2.3 | ESE | 74 | 48.5 | 27.742 | 0.00 |
90 minutes ago | 56.8 | 0.0 | 1.2 | E | 75 | 49.0 | 27.745 | 0.00 |
105 minutes ago | 56.8 | 1.2 | 3.5 | ESE | 75 | 49.0 | 27.744 | 0.00 |
120 minutes ago | 57.0 | 0.0 | 2.3 | E | 74 | 48.8 | 27.744 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 14 days since last rain on 25-Aug-2023 3:15pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.65 in (0 rain days this month) | Month | 0.36 in last month. |
Year | 0.65 in ( 26 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 59.5 °F at 12:24pm | Max > 86 °F | 1 day |
Yest. | 69.8 °F at 1:35pm | Max > 77 °F | 7 days |
Month | 89.8 °F on 16-Sep-2023 | Warmest day | 74.1 °F on 16-Sep-2023 |
Year | 102.4 °F on 15-Aug-2023 | Warmest night | 65.8 °F on 16-Sep-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 48.6 °F at 1:50am | Min < 32 °F | 0 days |
Yest. | 50.7 °F at 6:00am | Min < 5 °F | 0 days |
Month | 33.4 °F on 19-Sep-2023 | Coldest day | 53.1 °F on 20-Sep-2023 |
Year | 33.4 °F on 19-Sep-2023 | Coldest night | 41.4 °F on 20-Sep-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 27.729 inHg at 3:30am | Today | 48.6 °F at 1:50am |
Yest. | 27.694 inHg at 12:01am | Yest. | 50.7 °F at 6:00am |
Month | 27.560 inHg on 18-Sep-2023 | Month | 33.4 °F on 19-Sep-2023 |
Year | 27.398 inHg on 18-Aug-2023 | Year | 33.4 °F on 19-Sep-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 3.62 in | Month | 0.65 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 410 W/m2 at 12:01pm | Today | 4.0 index at 12:00pm |
Yest. | 598.6 W/m2 at 11:39am | Yest. | 5.0 index at 10:41am |
Wind Data
CURRENT |
![]() |
|
Now | 2.9 mph SE | |
Gust | 4.5 mph SE | |
Gust/hr | 4.5 mph | |
WIND GUST HIGHS | ||
Today | 12.7 mph ESE at 12:56pm | |
Yest. | 20.7 mph at 9:24am | |
Month | 22.8 mph on 18-Sep-2023 | |
Year | 26.2 mph on 18-Aug-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.8 mph ESE at 12:58pm | |
Yest. | 12.7 mph at 1:26pm | |
Month | 13.2 mph on 18-Sep-2023 | |
Year | 18.3 mph on 25-Aug-2023 | |
WIND RUN | ||
Today | 18.19 miles | |
Month | 1546.10 miles | |
Year | 1842.22 miles |