NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 February
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2022
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 26.3 035.4 14:50 14.9 00:02 38.7 00.0 00.00 01.8 13.8 19:53 S
02 17.9 023.4 15:07 08.6 06:59 47.1 00.0 00.00 01.6 11.5 01:32 ENE
03 23.0 028.2 14:12 17.4 02:36 41.9 00.0 00.00 00.8 08.1 22:56 ENE
04 31.4 037.4 14:23 26.8 03:12 33.5 00.0 00.17 01.1 08.1 21:28 ESE
05 35.0 041.9 14:28 26.1 00:00 29.9 00.0 00.01 02.0 18.4 13:20 SSE
06 32.0 047.7 16:23 24.8 01:20 32.9 00.0 00.00 00.4 09.2 14:08 E
07 34.3 046.6 15:53 22.5 07:59 30.7 00.0 00.01 01.6 16.1 11:55 SE
08 34.4 044.1 14:29 25.9 00:30 30.6 00.0 00.00 01.1 10.3 02:22 SE
09 36.3 049.1 13:38 27.5 00:00 28.6 00.0 00.00 00.6 10.3 13:15 ESE
10 36.4 050.7 14:46 25.0 00:00 28.6 00.0 00.00 01.1 09.2 13:37 SE
11 30.8 048.7 15:23 21.1 00:00 34.2 00.0 00.00 00.9 13.8 14:21 ENE
12 27.8 049.6 16:19 14.4 06:46 37.1 00.0 00.00 00.5 06.9 12:33 E
13 30.2 050.0 15:25 16.9 07:08 34.7 00.0 00.00 00.7 09.2 09:42 E
14 33.4 037.6 16:04 28.9 03:47 31.6 00.0 00.09 00.6 08.1 22:38 E
15 33.3 034.0 00:00 31.1 04:47 31.6 00.0 00.00 01.0 08.1 08:26 SSW
16 34.0 034.0 00:00 34.0 00:00 30.9 00.0 00.00 01.1 03.5 00:00 WSW
17 34.0 034.0 00:00 34.0 00:00 30.9 00.0 00.00 01.1 03.5 00:00 WSW
18 34.0 034.0 00:00 34.0 00:00 30.9 00.0 00.00 01.1 03.5 00:00 WSW
19 34.0 034.0 00:00 34.0 00:00 30.9 00.0 00.00 01.1 03.5 00:00 WSW
20 34.0 034.0 13:00 34.0 13:00 30.9 00.0 00.00 01.1 03.5 16:00 WSW
21 34.0 034.0 00:00 34.0 00:00 30.9 00.0 00.00 01.1 03.5 00:00 WSW
22 34.0 034.0 00:00 34.0 00:00 30.9 00.0 00.00 01.1 03.5 00:00 WSW
23 34.0 034.0 00:00 34.0 00:00 30.9 00.0 00.00 01.1 03.5 00:00 WSW
24 34.0 034.0 00:00 34.0 00:00 30.9 00.0 00.00 01.1 03.5 00:00 WSW
25 34.0 034.0 00:00 34.0 00:00 30.9 00.0 00.00 01.1 03.5 00:00 WSW
26 34.0 034.0 00:00 34.0 00:00 30.9 00.0 00.00 01.1 03.5 00:00 WSW
27 34.0 034.0 00:00 34.0 00:00 30.9 00.0 00.00 01.1 03.5 00:00 WSW
28 34.0 034.0 23:37 34.0 23:37 30.9 00.0 00.00 01.1 03.5 23:37 WSW
--------------------------------------------------------------------------------------------------------
32.3 (32.9) 50.7 day 10 08.6 day 02 913.8 000.0 00.28 01.1 18.4 day 05 S
Max < 32: 2
Min < 86: 28
Min < 23: 7
Max Rain: 0.17 ON 4-02-22
Days of Rain: 3 (> .008in) 2 (> .08in) 0 (> 0.8in)