Custom file does not exist C:\wdisplay\webfiles\testtags.txt Rathdrum, Idaho Weather - NOAA-Style Climate Reports

NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020

Daily noaa report




                            YEARLY CLIMATOLOGICAL SUMMARY for Dec 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    32.4   051.3   20:55    12.6   08:09    1007.9    0000.0   00.00    01.0     29.9    23:51      SE
02    31.8   061.0   15:50    03.9   07:10    0961.3    0000.0   00.00    01.3     27.6    23:54      SE
03    35.8   059.5   16:32    14.2   08:27    0724.1    0000.0   00.00    02.4     26.4    23:55     ESE
04    44.4   070.0   16:03    15.4   06:27    0563.5    0000.0   00.00    01.8     27.6    13:25     ESE
05    54.8   089.1   16:57    27.0   05:52    0316.3    0009.4   00.00    02.8     26.4    23:57      E 
06    58.6   087.3   15:48    34.5   05:10    0214.0    0022.4   00.00    01.7     20.7    23:53      E 
07    65.3   100.4   17:35    36.9   05:37    0068.3    0077.3   00.00    01.4     16.1    23:57     ESE
08    65.9   092.3   16:23    32.0   17:01    0026.2    0048.0   00.04    01.3     16.1    23:57     ESE
09    58.3   094.3   05:36    27.7   20:02    0185.9    0010.2   00.04    01.3     27.6    10:06      E 
10    36.0   081.5   17:00    09.3   21:34    0348.7    0000.0   00.04    01.1     34.5    12:04      E 
11    35.6   061.0   15:16    14.9   07:22    0848.0    0000.0   02.50    01.4     25.3    15:20     ESE
12    29.8   052.2   14:23    17.1   06:15    0737.9    0000.0   02.32    01.2     17.3    23:57      E 
--------------------------------------------------------------------------------------------------------
      46.3    100.4            3.9            6002.0     167.3   04.94     1.6     34.5               E 

Max >  90.0: 32
Max <  32.0: 17
Min <  32.0: 312
Min <   0.0: 0
Max >  90.0: 32
Max <  32.0: 17
Min <  32.0: 312
Min <   0.0: 0
Max < 23.0: 2
Min <  23.0: 56
Max <  14.0: 0
Min <  14.0: 9
Max <   5.0: 0
Min <   0.0: 0
Max <  -4.0: 0
Min <  -4.0: 0
Max < -13.0: 0
Min < -13.0: 0
Max Rain: 0.05 ON 31-01-21
Days of Rain: 106 (> .008in) 56 (> .08in) 3 (> 0.8in)