NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021

Daily noaa report




                            YEARLY CLIMATOLOGICAL SUMMARY for Dec 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    32.3   049.3   04:32    12.4   02:19    1011.4    0000.0   05.78    01.4     39.1    23:57      E 
02    28.2   046.6   14:42    04.8   03:37    1030.3    0000.0   00.00    02.1     26.4    23:57      E 
03    37.6   065.7   14:19    18.3   10:17    0820.2    0000.0   00.00    01.5     25.3    23:57      E 
04    44.9   077.9   15:13    15.6   06:15    0599.8    0000.0   00.04    02.2     35.6    15:22      E 
05    53.0   084.6   15:06    26.8   03:32    0376.4    0000.0   01.14    01.9     26.4    17:06      E 
06    66.7   107.4   14:33    32.5   07:16    0109.5    0134.3   00.00    01.8     28.8    09:01      E 
07    72.7   103.6   15:27    37.0   05:26    0003.7    0232.1   00.00    01.5     21.9    22:04     ESE
08    66.6   098.2   17:41    36.0   05:13    0074.2    0128.0   00.97    01.7     27.6    13:11     ESE
09    56.1   086.5   15:34    29.7   07:20    0275.7    0015.4   02.90    01.3     25.3    23:54     ESE
10    44.3   073.9   16:07    20.3   07:44    0639.4    0000.0   02.43    01.2     23.0    23:57     ESE
11    36.5   061.9   15:15    13.8   07:35    0426.9    0000.0   04.88    01.0     39.1    23:57     ESE
12    28.0   058.6   13:40   -03.8   08:05    1184.9    0000.0   01.63    01.2     24.1    23:57     ESE
--------------------------------------------------------------------------------------------------------
      46.6    107.4            -3.8            6552.4     509.8   19.77     1.6     39.1              ESE

Max >  90.0: 54
Max <  32.0: 25
Min <  32.0: 347
Min <   0.0: 1
Max >  90.0: 54
Max <  32.0: 25
Min <  32.0: 347
Min <   0.0: 1
Max < 23.0: 8
Min <  23.0: 51
Max <  14.0: 0
Min <  14.0: 15
Max <   5.0: 0
Min <   0.0: 1
Max <  -4.0: 0
Min <  -4.0: 0
Max < -13.0: 0
Min < -13.0: 0
Max Rain: 0.00 ON 31-01-22
Days of Rain: 92 (> .008in) 60 (> .08in) 3 (> 0.8in)
Min <   0: 1