NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 March
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2022
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 34.0 034.0 00:00 34.0 00:00 30.9 00.0 00.00 01.1 03.5 00:00 WSW
02 34.0 034.0 00:00 34.0 00:00 30.9 00.0 00.00 01.1 03.5 00:00 WSW
03 34.0 034.0 00:00 34.0 00:00 30.9 00.0 00.00 01.1 03.5 00:00 WSW
04 34.0 034.0 00:00 34.0 00:00 30.9 00.0 00.00 01.1 03.5 00:00 WSW
05 34.0 034.0 00:00 34.0 00:00 30.9 00.0 00.00 01.1 03.5 00:00 WSW
06 34.0 034.0 00:00 34.0 00:00 30.9 00.0 00.00 01.1 03.5 00:00 WSW
07 34.0 034.0 00:00 34.0 00:00 30.9 00.0 00.00 01.1 03.5 00:00 WSW
08 34.0 034.0 00:00 34.0 00:00 30.9 00.0 00.00 01.1 03.5 00:00 WSW
09 34.0 034.0 00:00 34.0 00:00 30.9 00.0 00.00 01.1 03.5 00:00 WSW
10 34.0 034.0 00:00 34.0 00:00 30.9 00.0 00.00 01.1 03.5 00:00 WSW
11 33.5 037.6 14:50 31.6 22:07 31.4 00.0 00.04 00.8 05.8 18:18 SSW
12 41.0 057.2 15:55 31.5 01:32 23.9 00.0 00.04 01.0 11.5 12:15 ESE
13 37.1 042.1 17:08 33.6 07:13 27.9 00.0 00.50 01.0 12.7 11:20 ESE
14 40.6 046.8 15:28 37.2 07:03 24.4 00.0 00.23 01.2 18.4 12:27 SE
15 44.4 054.1 16:25 33.6 23:20 20.6 00.0 00.43 02.6 24.1 16:38 SW
16 38.4 051.3 17:11 28.6 23:48 26.5 00.0 00.01 01.3 13.8 14:40 SSE
17 39.0 053.8 15:47 23.5 06:56 25.9 00.0 00.00 00.9 11.5 14:56 SE
18 41.9 051.3 16:51 30.0 00:00 23.1 00.0 00.02 00.8 10.3 17:01 SE
19 37.4 049.6 14:11 27.5 03:11 27.6 00.0 00.15 00.7 10.3 16:21 ESE
21 36.9 046.0 16:52 27.9 07:39 28.1 00.0 00.00 02.2 13.8 14:28 SSW
22 45.3 048.2 15:19 37.4 16:25 19.6 00.0 00.00 00.9 09.2 12:12 ENE
23 46.9 057.7 16:48 39.2 07:06 18.0 00.0 00.36 01.5 13.8 00:00 ENE
24 47.1 054.7 14:19 31.3 07:10 17.8 00.0 00.00 00.5 13.8 00:02 ESE
25 52.1 061.0 16:14 35.1 00:00 12.9 00.0 00.00 00.8 12.7 10:09 ESE
26 44.0 061.0 15:34 29.3 06:53 20.9 00.0 00.00 00.7 12.7 14:29 E
27 50.4 065.5 15:35 39.6 00:00 14.5 00.0 00.00 01.8 13.8 12:35 NE
28 47.7 066.0 16:57 31.8 06:33 17.2 00.0 00.00 01.3 19.6 10:27 SE
29 48.4 064.0 15:50 33.3 07:14 16.5 00.0 00.00 01.1 13.8 11:03 E
30 42.0 055.2 17:35 29.5 03:23 22.9 00.0 00.00 02.2 21.9 13:23 SSW
31 41.1 051.3 17:06 30.7 06:29 23.9 00.0 00.00 02.6 17.3 15:37 S
--------------------------------------------------------------------------------------------------------
39.8 (39.9) 66.0 day 28 23.5 day 17 752.9 000.0 03.48 01.2 24.2 day 30 S
Min < 86: 30
Max Rain: 0.50 ON 13-03-22
Days of Rain: 9 (> .008in) 5 (> .08in) 0 (> 0.8in)