NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 March
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2023
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 13.0 035.6 05:59 05.5 00:00 51.9 00.0 00.09 00.0 00.0 00:00 E
02 18.2 036.3 17:18 05.5 13:40 46.8 00.0 00.01 00.4 05.8 17:18 ESE
03 32.3 040.1 15:30 25.0 23:36 32.7 00.0 00.00 01.9 17.3 15:50 S
04 33.1 043.5 14:57 20.1 07:03 31.9 00.0 00.10 01.5 11.5 13:28 ENE
05 31.7 035.2 11:41 27.0 23:49 33.2 00.0 00.00 02.8 12.7 14:35 NE
06 29.5 036.9 14:08 24.8 02:51 35.5 00.0 00.00 01.4 08.1 12:12 ENE
07 31.6 045.7 14:24 20.3 04:39 33.3 00.0 00.01 01.1 10.3 09:25 ENE
08 32.5 044.6 15:27 25.0 22:58 32.4 00.0 00.00 02.3 12.7 11:00 NE
09 31.7 039.6 14:33 26.2 00:21 33.3 00.0 00.09 02.8 14.9 16:53 NE
10 29.8 031.8 16:52 27.1 08:14 35.1 00.0 00.00 02.4 12.7 10:25 NE
11 34.2 042.6 13:37 29.7 06:32 30.8 00.0 00.30 00.9 11.5 12:45 SE
12 37.3 048.2 16:19 30.2 07:12 27.6 00.0 00.03 02.2 11.5 12:44 NE
13 37.7 044.2 15:57 33.4 03:53 27.3 00.0 00.81 00.7 20.7 23:52 ESE
14 35.4 042.4 15:42 28.4 07:37 29.6 00.0 00.00 01.9 14.9 00:01 SE
15 32.5 047.8 16:20 21.9 07:15 32.5 00.0 00.00 01.1 12.7 17:05 SE
16 30.5 047.8 15:14 17.1 07:03 34.5 00.0 00.00 00.9 10.3 10:20 ENE
17 35.7 052.7 16:27 22.6 01:31 29.2 00.0 00.00 01.7 12.7 09:34 ENE
18 38.1 054.0 15:55 23.2 02:20 26.8 00.0 00.00 01.0 11.5 09:52 E
19 38.8 055.4 16:59 24.1 05:59 26.1 00.0 00.00 02.1 12.7 12:59 NE
20 45.6 051.8 14:44 38.3 07:28 19.3 00.0 00.00 04.4 16.1 15:44 NNE
21 43.6 055.0 16:19 25.2 23:23 21.3 00.0 00.00 02.6 14.9 17:12 NE
22 36.6 055.9 14:36 23.0 03:28 28.4 00.0 00.00 02.8 14.9 10:29 NE
23 39.9 055.7 10:00 38.1 12:24 25.1 00.0 00.00 03.8 12.7 11:25 SSE
24 35.7 055.7 10:01 30.4 07:18 29.3 00.0 00.06 01.9 17.3 00:22 S
25 33.9 042.3 16:24 25.2 03:24 31.0 00.0 00.04 01.7 14.9 10:00 SSE
26 32.7 044.2 16:53 23.8 00:00 32.2 00.0 00.02 00.6 08.1 16:09 ESE
27 33.2 049.5 16:32 19.8 04:55 31.8 00.0 00.00 00.9 11.5 12:19 ESE
28 38.6 052.0 16:21 25.3 02:28 26.4 00.0 00.00 02.7 16.1 16:34 NE
29 43.6 054.5 13:59 33.4 00:48 21.3 00.0 00.00 02.8 14.9 11:18 NE
30 43.3 052.0 15:35 30.2 07:58 21.7 00.0 00.00 01.9 10.3 14:26 SSE
31 40.3 042.8 00:46 36.5 23:37 24.6 00.0 00.06 03.2 11.5 13:08 SSE
--------------------------------------------------------------------------------------------------------
34.5 (35.8) 55.9 day 22 05.5 day 02 942.6 000.0 01.61 01.9 20.7 day 20 ENE
Max < 32: 1
Min < 86: 31
Min < 23: 9
Max Rain: 0.81 ON 13-03-23
Days of Rain: 12 (> .008in) 5 (> .08in) 1 (> 0.8in)