NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 October
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
02 51.6 062.9 18:03 38.2 18:00 13.3 00.0 00.00 00.0 00.0 00:00 ESE
03 56.9 079.5 16:14 40.5 23:56 08.0 00.0 00.00 00.7 11.5 09:04 ESE
04 54.4 075.2 15:01 34.2 07:28 10.5 00.0 00.00 01.0 14.9 11:22 SE
05 54.8 073.8 15:56 34.0 05:32 10.1 00.0 00.00 01.6 10.3 12:21 SE
06 57.3 079.9 16:50 36.3 07:43 07.7 00.0 00.00 01.9 13.8 10:49 SE
07 57.8 082.2 15:59 39.7 07:37 07.1 00.0 00.00 00.9 09.2 09:14 ENE
08 53.6 072.1 16:05 34.5 07:04 11.4 00.0 00.00 00.8 12.7 15:27 ESE
09 55.5 072.9 16:30 42.1 05:28 09.4 00.0 00.00 01.4 11.5 14:41 SSE
10 48.5 053.8 15:56 41.4 01:41 16.4 00.0 00.59 03.2 18.4 17:55 WSW
11 46.1 054.9 14:18 39.2 06:27 18.8 00.0 00.87 02.9 13.8 14:17 SSW
12 48.0 056.5 14:16 34.3 23:46 16.9 00.0 00.20 02.0 18.4 08:21 WSW
13 45.5 058.3 17:33 34.7 00:40 19.4 00.0 00.72 03.3 20.7 18:37 WSW
14 44.6 055.8 16:16 30.7 00:00 20.4 00.0 00.02 03.4 14.9 03:13 SSW
15 39.3 054.0 16:31 27.7 07:56 25.6 00.0 00.01 00.8 12.7 13:48 ESE
16 49.3 058.6 20:58 39.4 00:07 15.7 00.0 00.07 02.1 18.4 13:55 S
17 47.2 055.4 15:53 42.4 23:59 17.8 00.0 00.00 00.3 04.6 15:05 E
--------------------------------------------------------------------------------------------------------
50.7 (51.1) 82.2 day 07 27.7 day 15 228.5 000.0 02.48 01.6 20.7 day 13 SSE
Min < 86: 16
Max Rain: 0.87 ON 11-10-20
Days of Rain: 6 (> .008in) 4 (> .08in) 1 (> 0.8in)