NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 November
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2020
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 39.7 053.6 16:08 26.1 06:20 25.3 00.0 00.00 02.4 10.3 12:47 ENE
02 39.3 061.0 15:16 27.3 00:00 25.6 00.0 00.00 00.9 08.1 08:59 ENE
03 40.2 053.2 13:43 25.9 03:10 24.8 00.0 00.14 00.5 04.6 17:35 E
04 53.6 060.1 22:45 45.9 02:11 11.3 00.0 00.19 01.0 14.9 22:28 SE
05 52.4 059.4 00:01 43.0 00:00 12.5 00.0 00.54 03.3 21.9 13:20 SW
06 42.0 043.7 14:08 37.0 23:47 23.0 00.0 00.01 02.7 14.9 14:03 NE
07 37.3 042.1 12:36 31.3 18:58 27.7 00.0 00.03 00.6 09.2 12:03 ESE
08 30.8 036.7 02:20 25.7 00:00 34.2 00.0 00.00 02.8 17.3 00:49 NE
09 26.9 035.2 13:43 15.3 06:59 38.0 00.0 00.01 00.8 10.3 12:13 SE
10 29.0 034.0 14:57 17.1 23:29 35.9 00.0 00.01 00.2 04.6 17:37 ESE
11 24.1 031.1 14:25 14.9 07:22 40.8 00.0 00.00 00.8 06.9 12:26 ESE
12 28.0 037.4 14:15 20.5 02:41 37.0 00.0 00.00 00.2 06.9 14:35 E
13 33.8 039.7 16:05 27.1 00:10 31.1 00.0 00.22 02.4 25.3 22:29 SW
14 34.1 039.0 12:09 30.0 07:10 30.8 00.0 00.07 02.1 24.1 00:24 SSW
15 39.5 046.6 15:01 32.2 00:12 25.5 00.0 00.08 02.3 23.0 08:43 SW
16 37.1 042.6 11:58 31.1 04:38 27.9 00.0 00.20 01.1 09.2 23:52 ENE
17 40.2 046.4 18:53 37.0 07:16 24.7 00.0 00.07 02.9 16.1 06:04 NE
18 40.4 047.3 11:26 29.1 07:39 24.6 00.0 00.23 01.1 20.7 15:23 ESE
19 37.1 041.7 14:48 30.2 18:56 27.9 00.0 00.07 01.0 12.7 13:33 SE
20 33.4 045.1 14:00 26.1 06:10 31.5 00.0 00.02 00.6 10.3 13:46 ESE
21 30.5 043.0 14:30 23.4 06:14 34.5 00.0 00.00 00.4 08.1 12:32 ESE
22 32.1 039.9 14:21 25.9 01:26 32.8 00.0 00.00 01.5 10.3 08:49 NE
23 32.6 035.4 13:04 30.3 01:57 32.4 00.0 00.05 00.2 05.8 22:35 ESE
24 34.9 039.0 14:15 31.1 07:08 30.0 00.0 00.14 00.8 09.2 14:02 SE
25 34.9 037.6 12:42 32.9 21:31 30.0 00.0 00.33 02.0 14.9 02:27 SSW
26 34.1 037.0 16:03 31.8 04:54 30.9 00.0 00.00 01.0 09.2 05:20 ESE
27 32.8 045.0 13:30 25.9 20:47 32.2 00.0 00.00 00.7 11.5 13:05 ESE
28 33.9 045.1 10:27 22.5 00:00 31.0 00.0 00.00 00.8 11.5 04:25 SE
29 30.0 041.4 14:26 20.3 05:09 35.0 00.0 00.01 01.4 10.3 12:24 ENE
30 31.2 035.8 19:25 25.7 05:20 33.8 00.0 00.07 02.1 11.5 15:20 SE
--------------------------------------------------------------------------------------------------------
35.5 (35.6) 61.0 day 02 14.9 day 11 882.5 000.0 02.50 01.3 25.3 day 15 ESE
Max < 32: 1
Min < 86: 30
Min < 23: 6
Max Rain: 0.54 ON 5-11-20
Days of Rain: 20 (> .008in) 8 (> .08in) 0 (> 0.8in)