NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 December
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2020
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 28.7 038.3 14:01 22.3 00:00 36.2 00.0 00.02 00.7 06.9 00:11 ESE
02 30.4 038.1 13:46 22.3 00:07 34.5 00.0 00.01 03.1 16.1 10:44 NE
03 29.6 039.7 14:07 20.3 23:30 35.3 00.0 00.00 01.9 10.3 05:29 ENE
04 26.9 033.1 13:01 19.4 05:14 38.0 00.0 00.00 02.2 12.7 22:35 NE
05 30.3 036.9 15:00 26.2 02:13 34.6 00.0 00.00 04.0 13.8 21:46 NE
06 26.4 036.7 13:43 18.0 00:00 38.6 00.0 00.00 01.1 08.1 02:54 E
07 27.2 034.5 14:38 17.2 00:57 37.7 00.0 00.00 00.8 05.8 13:19 ENE
08 35.6 052.2 14:23 27.3 08:41 29.3 00.0 00.01 00.5 08.1 14:23 E
09 34.3 039.4 04:38 31.9 00:09 30.6 00.0 00.18 01.0 08.1 11:30 SE
10 33.6 037.4 13:58 32.0 23:28 31.4 00.0 00.00 01.8 10.3 16:03 NE
11 31.4 033.4 11:45 26.4 00:00 33.6 00.0 00.02 00.4 05.8 06:31 E
12 25.5 030.4 15:03 17.1 06:15 39.4 00.0 00.02 00.1 02.3 20:54 E
13 28.4 030.6 15:33 24.6 08:25 36.6 00.0 00.09 00.4 02.3 15:50 ENE
14 31.0 032.9 14:49 29.3 05:25 34.0 00.0 00.01 00.0 01.1 05:23 E
15 32.9 036.7 22:51 30.6 06:41 32.0 00.0 00.08 00.8 12.7 22:34 SE
23 30.9 037.6 10:16 19.4 00:00 34.1 00.0 00.00 01.3 17.3 00:25 SE
27 26.1 032.0 16:10 18.1 00:38 38.8 00.0 00.08 02.6 13.8 10:52 NE
28 28.8 030.9 13:15 26.6 23:45 36.1 00.0 00.00 02.4 14.9 07:01 NE
29 26.9 029.3 11:03 25.5 06:35 38.1 00.0 00.00 00.6 06.9 11:50 ESE
30 27.6 029.8 00:00 25.3 07:24 37.4 00.0 00.00 00.0 02.3 04:12 ENE
31 32.3 034.0 14:22 29.8 03:47 32.6 00.0 00.04 00.0 00.0 23:37 ENE
--------------------------------------------------------------------------------------------------------
29.7 (29.8) 52.2 day 08 17.1 day 12 739.1 000.0 02.32 01.2 17.3 day 05 ENE
Max < 32: 6
Min < 86: 21
Min < 23: 9
Max Rain: 0.18 ON 9-12-21
Days of Rain: 10 (> .008in) 2 (> .08in) 0 (> 0.8in)