NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 December
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 54.0 058.6 13:40 49.1 00:06 10.9 00.0 00.00 02.2 13.8 01:35 SSE
02 45.1 054.1 01:12 32.0 00:00 19.8 00.0 00.00 01.7 17.3 01:12 SSE
03 32.5 037.2 12:24 25.3 05:49 32.4 00.0 00.00 01.1 09.2 22:38 ENE
04 32.8 035.6 01:07 30.7 07:43 32.1 00.0 00.07 01.2 09.2 14:17 ESE
05 27.2 032.5 10:26 23.2 08:14 37.7 00.0 00.00 01.2 10.3 05:03 E
06 23.7 023.7 00:00 23.7 00:00 41.2 00.0 00.00 01.1 02.3 00:00 E
07 27.0 032.2 15:33 23.7 13:42 38.0 00.0 00.00 00.8 04.6 19:05 ENE
08 33.6 040.3 14:09 26.1 23:50 31.3 00.0 00.00 01.7 24.1 14:37 S
09 29.6 033.3 12:10 25.9 03:59 35.4 00.0 00.00 01.4 10.3 12:55 SE
10 28.3 034.0 23:42 18.5 05:27 36.6 00.0 00.00 00.0 03.5 10:15 ESE
11 36.6 041.7 22:23 33.8 00:19 28.4 00.0 00.00 05.4 23.0 03:03 S
12 36.5 040.1 00:01 34.2 07:19 28.4 00.0 00.00 02.2 13.8 00:05 SW
13 32.1 036.8 16:00 23.0 05:01 32.9 00.0 00.13 01.8 10.3 14:00 ENE
14 32.0 035.1 14:14 26.1 23:49 32.9 00.0 00.00 01.4 17.3 12:51 S
15 25.5 034.0 13:08 19.0 22:22 39.5 00.0 00.00 00.3 06.9 13:33 E
16 25.1 030.4 12:57 11.6 00:00 39.8 00.0 00.00 00.2 08.1 12:05 ESE
17 13.1 023.7 14:33 -03.8 08:05 51.8 00.0 00.00 00.0 00.0 00:00 ESE
18 26.6 037.0 20:49 18.3 00:16 38.4 00.0 00.01 00.6 12.7 22:35 ESE
19 30.9 035.2 12:20 24.4 18:51 34.0 00.0 00.00 01.0 08.1 00:00 ESE
20 25.3 028.0 14:14 17.2 21:34 39.6 00.0 00.00 01.7 11.5 06:14 ENE
21 23.2 025.2 15:57 20.0 00:01 41.7 00.0 00.00 00.8 06.9 10:11 ENE
22 31.9 037.6 14:01 24.6 00:35 33.0 00.0 00.00 00.2 05.8 22:17 ESE
23 36.5 041.5 16:28 30.9 00:00 28.4 00.0 00.00 02.4 13.8 20:50 SE
24 31.5 032.5 22:02 30.4 11:49 33.4 00.0 00.00 01.5 08.1 00:00 SE
25 30.8 034.7 13:46 25.5 23:30 34.2 00.0 00.00 01.4 12.7 16:35 S
26 25.2 028.2 07:31 18.7 00:00 39.7 00.0 00.00 00.7 09.2 14:13 SE
27 17.9 024.0 07:00 14.4 00:00 47.0 00.0 00.00 00.0 02.3 08:01 SSE
28 12.0 016.0 14:11 04.1 21:31 52.9 00.0 00.00 00.2 06.9 12:46 N
29 12.0 015.6 14:57 05.2 08:15 53.0 00.0 00.00 01.1 13.8 11:33 ENE
30 14.2 016.5 13:43 09.9 07:59 50.7 00.0 00.00 00.9 12.7 13:17 ESE
31 15.3 018.0 15:03 12.4 10:03 49.7 00.0 00.00 01.5 10.3 10:19 E
--------------------------------------------------------------------------------------------------------
28.0 (27.3) 58.6 day 01 -03.8 day 17 1145.1 000.0 01.63 01.2 24.2 day 11 ESE
Max < 32: 11
Min < 86: 31
Min < 0: 1
Max < 23: 4
Min < 23: 14
Min < 5: 2
Min < 0: 1
Max Rain: 0.13 ON 13-12-22
Days of Rain: 3 (> .008in) 1 (> .08in) 0 (> 0.8in)