NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    66.7   084.2   17:11    45.0   00:14     00.0     01.8   00.00   02.2     14.9    13:11     SSE
02    69.7   086.7   17:21    53.7   00:29     00.0     04.8   00.00   02.4     18.4    15:06     SSW
03    65.0   087.9   16:18    41.7   06:14     00.0     00.0   00.00   00.9     11.5    13:04     ESE
04    67.1   094.2   17:18    43.7   05:18     00.0     02.2   00.00   01.2     13.8    09:18      E 
05    67.6   088.6   15:19    47.2   05:29     00.0     02.7   00.00   01.2     16.1    14:29      SE
06    66.3   088.1   16:04    45.0   06:24     00.0     01.4   00.00   01.4     13.8    12:23      SE
07    59.9   070.5   07:29    45.0   00:00     05.1     00.0   00.00   04.7     35.6    09:08      NE
08    46.4   068.6   17:04    27.7   06:28     18.5     00.0   00.00   01.2     10.3    17:13     ENE
09    57.9   081.0   15:29    36.9   02:28     07.0     00.0   00.00   01.4     14.9    10:04      NE
10    64.2   086.4   17:04    44.8   00:00     00.7     00.0   00.00   01.5     12.7    09:03     ENE
11    59.8   086.8   15:29    35.2   06:23     05.1     00.0   00.00   01.0     16.1    14:18      SE
12    57.0   074.9   20:00    37.8   06:14     07.9     00.0   00.00   00.2     05.8    13:14      E 
13    46.0   069.1   15:18    35.2   05:24     18.9     00.0   00.00   00.2     08.1    14:04      E 
14    55.1   072.6   14:24    43.6   03:04     09.8     00.0   00.00   00.3     08.1    14:13      E 
15    56.3   077.9   16:03    39.6   07:14     08.7     00.0   00.00   00.4     06.9    16:08      E 
16    61.0   078.1   15:14    46.8   01:03     04.0     00.0   00.00   01.2     12.7    09:19     ENE
17    62.1   079.7   16:08    47.1   03:09     02.8     00.0   00.00   02.0     14.9    11:19      NE
18    61.8   073.9   14:23    50.0   07:18     03.1     00.0   00.00   01.0     09.2    22:23      E 
19    58.2   062.7   02:08    53.7   00:00     06.7     00.0   00.03   01.5     12.7    06:28     SSE
20    54.8   070.0   16:22    41.8   00:00     10.2     00.0   00.10   00.4     13.8    11:23     ESE
21    46.5   074.0   16:03    36.3   07:03     18.5     00.0   00.00   00.3     09.2    15:18     ESE
22    57.5   073.7   15:28    46.1   22:29     07.5     00.0   00.00   00.8     10.3    15:04     ESE
23    60.0   075.1   16:09    46.4   07:08     05.0     00.0   00.00   01.1     19.6    23:14      SE
24    56.2   065.7   16:04    44.2   00:00     08.7     00.0   00.17   02.2     17.3    09:03     SSW
25    45.5   058.6   19:28    38.5   06:18     19.4     00.0   00.17   00.5     18.4    20:08     ESE
26    48.5   062.1   16:24    37.8   06:18     16.4     00.0   00.00   01.3     12.7    16:28     SSE
27    52.2   065.5   15:23    30.4   07:09     12.7     00.0   00.00   01.4     12.7    12:14      SE
28    47.9   070.7   17:04    28.6   07:04     17.1     00.0   00.00   00.8     10.3    15:14     ESE
29    55.1   080.8   15:52    31.8   06:09     09.8     00.0   00.00   00.7     05.8    11:08     ENE
30    56.9   081.1   16:03    40.8   06:27     08.1     00.0   00.00   01.2     10.3    11:12     ENE
--------------------------------------------------------------------------------------------------------
57.6 (58.9)   94.2  day 04     27.7  day 08   231.7    012.9   00.00   01.2     35.7   day 07      E 
Max >  86: 7
Min <  86: 30
Max Rain: 0.17 ON 24-09-20
Days of Rain: 4 (> .008in) 3 (> .08in) 0 (> 0.8in)