NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 January

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    34.5   040.6   12:34    32.2   07:16     30.5     00.0   00.36   00.2     06.9    23:50     ENE
02    36.9   041.4   11:57    34.5   00:08     28.1     00.0   00.93   03.2     13.8    00:00     SSE
03    39.6   041.9   12:18    37.3   00:02     25.3     00.0   00.15   05.7     17.3    10:00      S 
04    36.9   040.1   08:49    33.6   10:06     28.0     00.0   00.00   01.8     05.8    08:49      S 
05    35.2   035.2   00:00    35.2   00:00     29.7     00.0   00.00   00.0     00.0    00:00      N 
06    35.7   038.7   11:47    33.6   23:43     29.2     00.0   00.55   00.0     04.6    20:29      NE
07    34.3   038.5   13:18    32.2   07:09     30.6     00.0   00.18   00.5     11.5    23:39     ENE
08    33.0   038.5   16:36    28.2   23:10     32.0     00.0   00.00   02.6     10.3    09:41      NE
09    31.6   034.5   17:14    27.3   20:18     33.3     00.0   00.01   00.4     04.6    22:57     ENE
10    32.5   036.3   19:23    27.7   08:01     32.4     00.0   00.00   01.0     05.8    02:06      NE
11    35.4   041.2   16:47    32.5   09:34     29.5     00.0   00.05   01.2     05.8    23:34      E 
12    37.1   041.7   00:00    32.4   08:29     27.8     00.0   02.29   00.9     11.5    23:49     ESE
13    39.8   049.3   04:32    28.0   00:00     25.1     00.0   00.20   05.4     39.1    12:23     WSW
14    29.7   040.1   15:12    18.5   08:11     35.2     00.0   00.00   00.6     06.9    13:19      E 
15    31.7   035.6   14:25    27.0   18:32     33.2     00.0   00.00   01.2     08.1    04:09     ENE
16    33.6   039.6   13:16    31.1   05:41     31.3     00.0   00.00   00.7     04.6    15:38     ENE
17    33.5   034.9   15:03    32.2   08:36     31.4     00.0   00.22   01.2     09.2    20:19      SE
18    31.2   038.1   15:15    22.6   00:00     33.7     00.0   00.00   00.6     06.9    03:58     ESE
19    29.2   032.5   11:17    21.7   00:35     35.7     00.0   00.00   00.5     06.9    09:25     ESE
20    28.0   038.5   17:01    22.8   02:38     36.9     00.0   00.00   00.0     02.3    00:10      E 
21    29.7   034.3   15:34    27.0   06:08     35.2     00.0   00.00   02.5     10.3    23:12     NNE
22    27.1   033.4   17:31    23.0   08:24     37.8     00.0   00.00   03.8     14.9    03:32      NE
23    24.4   029.8   15:26    14.2   00:00     40.5     00.0   00.00   00.7     06.9    13:14      E 
24    22.4   027.1   15:53    12.4   02:19     42.6     00.0   00.00   01.9     09.2    19:56      NE
25    27.0   032.0   14:45    23.0   19:28     38.0     00.0   00.01   01.7     08.1    11:42      NE
26    27.5   032.9   13:27    25.0   07:31     37.5     00.0   00.00   00.2     06.9    16:09     ENE
27    29.0   033.6   15:16    23.5   00:07     36.0     00.0   00.00   01.7     08.1    17:15      NE
28    33.5   038.5   13:32    28.8   08:34     31.4     00.0   00.05   01.9     09.2    13:06      NE
29    32.8   035.6   15:00    30.6   08:07     32.1     00.0   00.01   00.9     05.8    09:01      E 
30    34.3   039.6   13:51    29.5   23:56     30.7     00.0   00.09   00.4     03.5    22:00      E 
31    34.2   039.4   13:32    29.3   00:57     30.8     00.0   00.01   01.2     06.9    14:02      E 
--------------------------------------------------------------------------------------------------------
32.3 (32.4)   49.3  day 13     12.4  day 24   1011.6    000.0   05.78   01.4     39.1   day 13      E 
Max <  32: 3
Min <  86: 31
Min <  23: 8
Max Rain: 2.29 ON 12-01-21
Days of Rain: 14 (> .008in) 9 (> .08in) 2 (> 0.8in)