NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 February

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    38.0   045.5   13:46    32.9   08:30     26.9     00.0   00.01   00.8     05.8    21:36     ENE
02    38.4   045.5   03:20    27.2   00:00     26.5     00.0   00.09   02.1     14.9    12:23     SSE
03    32.0   040.5   14:11    24.4   02:57     33.0     00.0   00.03   01.8     10.3    13:45     SSW
04    33.6   036.7   15:43    30.7   08:36     31.3     00.0   00.10   02.6     10.3    21:53      SW
05    34.6   046.6   14:42    26.1   23:10     30.3     00.0   00.44   01.5     14.9    13:36     SSE
06    34.0   038.7   13:07    27.4   00:03     30.9     00.0   00.27   01.7     12.7    13:02      SE
07    29.5   035.2   14:18    23.7   22:07     35.4     00.0   00.00   01.0     10.3    16:34     ESE
08    26.3   031.8   14:22    20.8   02:15     38.7     00.0   00.00   00.9     09.2    12:41      E 
09    20.7   026.1   15:45    08.6   00:00     44.2     00.0   00.00   01.3     11.5    11:14     ENE
10    21.0   031.8   14:26    08.6   00:55     43.9     00.0   00.00   01.3     10.3    14:29     ENE
11    13.8   017.9   00:01    07.7   00:00     51.1     00.0   00.00   05.3     23.0    13:50     NNE
12    10.8   019.2   16:31    06.1   07:17     54.2     00.0   00.00   04.3     19.6    05:00      NE
13    17.4   022.5   14:07    10.3   00:00     47.5     00.0   00.00   04.3     23.0    09:31      NE
14    16.7   022.1   15:08    08.6   01:14     48.3     00.0   00.00   01.7     09.2    14:14      NE
15    20.3   025.7   14:40    16.9   23:10     44.7     00.0   00.00   02.5     12.7    10:39      NE
16    23.0   027.9   14:20    18.2   00:01     41.9     00.0   00.00   00.6     11.5    11:16      SE
17    26.0   034.7   15:29    14.9   00:00     39.0     00.0   00.02   00.9     08.1    10:50      SE
18    21.3   032.2   14:56    04.8   03:37     43.6     00.0   00.00   00.8     09.2    12:51     ENE
19    29.7   031.5   18:13    27.0   01:02     35.2     00.0   00.00   00.1     01.1    19:38      E 
20    29.6   031.6   11:22    28.0   19:41     35.4     00.0   00.00   01.3     10.3    15:15      S 
21    34.4   038.7   23:42    28.2   00:05     30.5     00.0   00.03   02.8     17.3    00:00      S 
22    39.8   043.2   19:39    35.5   00:00     25.1     00.0   00.20   04.8     26.4    04:53      SW
23    34.0   040.1   11:39    25.2   00:00     30.9     00.0   00.00   03.6     23.0    00:03      SW
24    30.8   040.1   14:45    23.7   00:45     34.1     00.0   00.01   01.2     12.7    15:54     SSE
25    32.5   038.3   17:33    25.7   00:45     32.4     00.0   00.14   03.1     17.3    22:07     SSW
26    34.1   042.4   17:37    25.7   20:29     30.9     00.0   00.01   02.6     17.3    02:49      SW
27    31.2   042.1   13:41    20.3   07:08     33.7     00.0   00.00   01.3     12.7    14:37     ESE
28    34.0   039.7   13:11    25.5   00:16     30.9     00.0   00.00   01.0     14.9    11:47     ESE
--------------------------------------------------------------------------------------------------------
28.1 (27.7)   46.6  day 05     04.8  day 18   1030.6    000.0   00.00   02.1     26.5   day 12      E 
Max <  32: 11
Min <  86: 28
Max < 23: 4
Min <  23: 12
Min <   5: 1
Max Rain: 0.44 ON 5-02-21
Days of Rain: 11 (> .008in) 6 (> .08in) 0 (> 0.8in)