NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 March

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    37.3   053.4   15:09    25.7   05:18     27.6     00.0   00.00   01.1     12.7    10:59     ESE
02    39.7   053.6   13:25    25.7   23:47     25.2     00.0   00.00   01.5     25.3    13:29     ESE
03    36.6   058.6   16:34    22.6   06:44     28.4     00.0   00.00   00.7     08.1    13:57      E 
04    40.5   060.8   15:43    25.2   00:00     24.4     00.0   00.00   01.7     13.8    08:35     ENE
05    38.7   059.4   15:42    25.0   00:27     26.3     00.0   00.00   01.1     09.2    09:50      E 
06    38.1   048.4   13:20    24.6   23:59     26.8     00.0   00.00   01.5     13.8    13:46     ESE
07    31.6   045.3   16:24    23.0   23:59     33.3     00.0   00.07   00.9     16.1    15:41     ESE
08    31.5   045.0   14:52    21.4   04:10     33.4     00.0   00.00   01.6     14.9    10:06      NE
09    32.2   046.9   13:02    19.9   06:27     32.8     00.0   00.00   00.9     11.5    13:34      E 
10    32.5   050.0   14:47    19.9   06:39     32.5     00.0   00.00   00.8     12.7    11:19     ESE
11    33.8   051.6   13:15    21.7   05:02     31.1     00.0   00.00   01.2     14.9    14:34     ESE
12    34.1   053.6   15:01    20.1   04:03     30.9     00.0   00.00   01.0     13.8    14:22     ESE
13    39.2   057.0   17:07    23.2   04:11     25.8     00.0   00.00   00.9     08.1    12:12     ENE
14    45.4   061.2   16:00    24.3   07:29     19.6     00.0   00.00   01.3     10.3    14:37      E 
15    41.1   048.7   17:08    34.7   00:00     23.8     00.0   00.00   01.4     11.5    16:14      SE
16    36.6   053.8   16:02    25.3   07:30     28.4     00.0   00.00   01.3     09.2    16:37      SE
17    41.1   059.9   16:49    21.6   05:36     23.9     00.0   00.00   01.2     05.8    08:16     ENE
18    52.8   065.7   14:18    32.5   08:55     12.2     00.0   00.00   01.9     16.1    12:27     ESE
19    41.8   050.0   02:08    26.6   00:00     23.2     00.0   00.08   01.3     14.9    11:03     SSE
20    36.2   048.9   15:08    24.4   02:52     28.8     00.0   00.00   01.3     13.8    15:47      E 
21    37.6   042.4   16:12    32.5   06:34     27.3     00.0   00.10   02.4     14.9    15:48     SSW
22    33.8   041.2   16:31    30.6   22:32     31.1     00.0   00.71   00.6     14.9    17:40     ESE
23    35.3   045.7   15:41    28.8   07:40     29.6     00.0   00.10   01.6     13.8    15:29     ESE
24    32.6   039.4   10:15    27.7   05:33     32.4     00.0   00.24   01.3     16.1    11:26      SE
25    36.1   047.3   18:14    28.9   00:00     28.8     00.0   00.30   00.5     05.8    13:29      E 
26    39.1   049.3   18:09    26.4   06:54     25.8     00.0   00.01   02.0     11.5    11:08      S 
27    43.3   054.3   17:36    32.4   07:21     21.6     00.0   00.00   02.6     13.8    15:23     SSE
28    44.7   055.2   16:17    35.8   00:07     20.3     00.0   00.00   02.1     19.6    15:49     SSE
29    36.8   054.9   07:29    28.2   00:00     28.2     00.0   00.00   03.1     16.1    18:23      W 
30    33.1   048.7   17:04    18.3   10:19     31.8     00.0   00.00   03.3     14.9    12:02      E 
--------------------------------------------------------------------------------------------------------
37.8 (38.8)   65.7  day 18     18.3  day 30   815.2    000.0   01.61   01.5     25.3   day 28     ESE
Min <  86: 30
Min <  23: 9
Max Rain: 0.71 ON 22-03-21
Days of Rain: 8 (> .008in) 6 (> .08in) 0 (> 0.8in)