NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 April

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    43.0   065.7   15:29    25.0   09:01     21.9     00.0   00.00   01.7     17.3    14:05     SSW
02    49.0   063.7   14:41    27.1   06:37     15.9     00.0   00.00   01.9     13.8    16:15      S 
03    51.7   063.9   15:10    29.1   07:27     13.3     00.0   00.00   01.1     10.3    16:21      SE
04    42.9   054.9   13:18    35.6   03:43     22.0     00.0   00.11   01.8     16.1    14:31      S 
05    40.6   056.1   16:48    28.9   22:37     24.4     00.0   00.00   01.7     13.8    15:57      SE
06    42.0   060.6   16:42    24.6   06:24     22.9     00.0   00.00   01.6     12.7    12:20     SSE
07    42.0   057.2   12:52    23.0   06:34     22.9     00.0   00.00   02.2     18.4    12:25     SSW
08    38.0   046.4   15:38    28.9   00:00     27.0     00.0   00.22   02.2     18.4    05:18      S 
09    40.4   055.8   16:46    24.1   06:28     24.6     00.0   00.01   02.0     19.6    16:33      S 
10    39.2   047.7   15:34    24.6   23:03     25.7     00.0   00.00   03.9     28.8    11:42     WSW
11    31.9   049.8   16:54    15.6   06:15     33.0     00.0   00.00   01.5     13.8    14:02      SE
12    36.9   052.2   16:20    17.2   05:28     28.0     00.0   00.00   02.6     19.6    17:58      NE
13    44.0   054.5   16:45    33.4   05:16     20.9     00.0   00.00   04.2     23.0    13:04      NE
14    47.2   064.2   17:13    25.5   05:23     17.8     00.0   00.00   03.5     20.7    16:19      NE
15    49.7   066.6   15:56    31.8   03:21     15.2     00.0   00.00   02.4     23.0    14:43      NE
16    47.2   067.8   17:28    26.2   05:29     17.8     00.0   00.00   01.7     14.9    16:08      NE
17    49.2   073.6   16:35    25.5   06:10     15.7     00.0   00.00   01.2     19.6    13:36     ESE
18    50.7   074.3   13:59    28.6   06:05     14.3     00.0   00.02   03.8     35.6    20:05      NE
19    42.9   054.0   16:21    27.5   00:00     22.0     00.0   00.00   04.2     23.0    04:47      NE
20    41.8   059.7   17:11    24.3   05:47     23.1     00.0   00.00   02.2     20.7    12:26      NE
21    46.6   067.6   16:35    21.9   06:02     18.3     00.0   00.00   01.6     18.4    14:41      SE
22    50.5   062.4   12:38    32.0   12:26     14.5     00.0   00.00   02.1     16.1    10:28      SE
23    49.3   061.9   13:13    38.3   06:13     15.6     00.0   00.08   02.2     13.8    15:31     ENE
24    42.8   052.2   11:16    34.3   05:47     22.1     00.0   00.43   01.0     14.9    13:04     ESE
25    44.1   053.6   16:27    36.7   22:26     20.8     00.0   00.11   01.7     14.9    15:41      SE
26    45.5   058.1   16:23    31.8   00:00     19.5     00.0   00.03   01.1     13.8    16:38     ESE
27    45.3   063.3   15:15    27.5   05:13     19.7     00.0   00.00   02.4     18.4    10:10      S 
28    52.3   068.4   15:25    30.2   03:10     12.6     00.0   00.00   02.5     20.7    17:04      S 
29    60.1   077.9   15:13    43.9   05:17     04.8     00.0   00.00   01.6     14.9    15:18      SE
30    56.6   070.3   16:28    41.5   03:33     08.3     00.0   00.00   01.8     20.7    15:22      S 
--------------------------------------------------------------------------------------------------------
45.5 (44.8)   77.9  day 29     15.6  day 11   584.6    000.0   00.00   02.2     35.7   day 18      E 
Min <  86: 30
Min <  23: 4
Max Rain: 0.43 ON 24-04-21
Days of Rain: 7 (> .008in) 4 (> .08in) 0 (> 0.8in)