NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 May

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    56.3   069.3   17:00    41.4   22:29     08.7     00.0   00.00   02.5     18.4    17:16     SSW
02    48.7   063.1   13:26    32.5   05:25     16.3     00.0   00.00   01.5     12.7    14:06      SE
03    47.1   064.0   14:29    27.9   05:26     17.8     00.0   00.00   01.5     16.1    16:17     SSE
04    47.8   066.6   16:15    27.7   05:07     17.1     00.0   00.00   01.6     14.9    13:05      S 
05    52.9   072.0   16:27    30.0   05:26     12.0     00.0   00.00   01.3     11.5    14:07      E 
06    65.0   084.6   15:06    49.8   05:25     00.0     00.0   00.00   03.4     18.4    22:19      NE
07    50.2   062.0   00:01    38.2   00:00     14.7     00.0   00.07   03.2     21.9    17:02     SSW
08    45.3   059.7   15:29    33.1   05:28     19.6     00.0   00.01   02.3     17.3    14:06     SSW
09    48.8   061.5   14:05    32.2   05:27     16.2     00.0   00.00   01.7     13.8    11:07     ESE
10    51.4   063.7   17:01    39.9   04:21     13.6     00.0   00.00   01.0     12.7    11:27      E 
11    52.7   069.6   16:00    31.1   05:14     12.2     00.0   00.00   01.3     12.7    16:43      E 
12    52.8   071.4   14:30    34.3   05:33     12.2     00.0   00.00   01.0     12.7    08:12      E 
13    57.9   074.7   16:32    40.8   06:11     07.1     00.0   00.00   01.4     14.9    12:56      SE
14    53.9   076.1   17:15    32.5   05:04     11.0     00.0   00.00   01.1     10.3    12:49      E 
15    55.9   080.1   16:12    34.0   05:22     09.1     00.0   00.00   01.2     13.8    08:17     ENE
16    59.2   082.4   17:04    36.3   05:04     05.7     00.0   00.00   01.0     11.5    15:00     ESE
17    60.4   079.3   15:43    37.4   05:29     04.6     00.0   00.00   02.3     19.6    16:29      S 
18    53.4   060.4   00:01    32.9   00:00     11.5     00.0   00.00   03.4     19.6    17:00      SW
19    44.2   056.5   14:30    26.8   03:32     20.7     00.0   00.00   01.6     19.6    12:06     ESE
20    44.2   052.7   17:18    37.0   23:18     20.7     00.0   00.10   02.9     20.7    11:25      NE
21    47.1   060.6   16:33    30.6   03:38     17.8     00.0   00.00   03.0     19.6    14:15      NE
22    51.2   068.9   16:47    40.6   00:00     13.8     00.0   00.23   02.0     26.4    18:12     ENE
23    47.7   056.8   14:50    36.5   04:25     17.3     00.0   00.31   01.3     11.5    11:41      SE
24    50.1   064.8   17:30    44.1   08:30     14.8     00.0   00.31   01.7     17.3    05:04     SSE
25    53.8   066.4   17:10    39.2   05:09     11.1     00.0   00.00   01.2     11.5    18:38      SE
26    55.5   068.0   18:41    43.0   05:09     09.4     00.0   00.01   02.1     16.1    11:48      SE
27    55.0   073.4   12:01    37.0   05:19     09.9     00.0   00.09   02.9     26.4    13:31     SSW
28    51.7   063.0   14:54    36.9   00:00     13.2     00.0   00.00   02.6     18.4    16:25     SSW
29    51.9   071.1   17:24    29.7   05:13     13.0     00.0   00.00   01.1     12.7    10:46      E 
30    59.5   078.8   16:00    35.2   03:28     05.4     00.0   00.00   01.6     14.9    07:33     ENE
31    63.9   083.0   18:01    38.7   05:12     01.1     00.0   00.00   01.4     16.1    17:06      SE
--------------------------------------------------------------------------------------------------------
52.8 (52.1)   84.6  day 06     26.8  day 19   377.7    000.0   01.14   01.9     26.5   day 07     ESE
Min <  86: 31
Max Rain: 0.31 ON 23-05-21
Days of Rain: 8 (> .008in) 5 (> .08in) 0 (> 0.8in)