NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 June

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    67.7   087.4   15:39    44.6   05:05     00.0     02.8   00.00   01.2     11.5    15:27     ESE
02    72.2   092.7   18:34    46.8   05:13     00.0     07.2   00.00   01.0     12.7    14:06     ESE
03    70.9   091.0   17:17    51.1   05:05     00.0     06.0   00.00   01.6     17.3    11:29      SE
04    65.5   082.2   15:41    48.6   00:00     00.0     00.6   00.00   02.4     23.0    15:28     SSW
05    57.4   068.5   17:04    43.7   02:35     07.6     00.0   00.01   03.0     28.8    13:53      SW
06    48.4   057.6   16:24    36.5   00:00     16.5     00.0   00.00   02.0     12.7    18:30     SSE
07    47.1   064.6   16:29    32.5   07:16     17.9     00.0   00.10   01.6     17.3    15:24      SE
08    57.9   072.9   17:09    44.2   00:25     07.0     00.0   00.00   02.3     13.8    10:05      NE
09    53.5   063.0   17:01    45.5   01:07     11.4     00.0   00.09   00.8     09.2    16:33      E 
10    54.2   068.7   16:24    39.9   23:55     10.7     00.0   00.00   01.6     17.3    16:26      S 
11    49.5   067.6   14:14    33.3   03:22     15.4     00.0   00.00   00.6     12.7    17:35      E 
12    59.9   073.2   17:37    48.6   05:21     05.0     00.0   00.09   01.4     12.7    16:46      E 
13    71.9   089.4   17:01    57.6   05:20     00.0     06.9   00.00   02.4     14.9    08:11      NE
14    70.8   086.2   18:35    57.6   01:30     00.0     05.9   00.00   02.4     18.4    23:38     SSE
15    58.3   067.0   00:01    50.4   00:00     06.7     00.0   00.31   02.2     14.9    03:04     SSE
16    56.6   071.8   17:26    40.6   04:45     08.4     00.0   00.00   01.5     16.1    14:01      SE
17    62.0   080.2   18:11    35.6   05:10     02.9     00.0   00.00   01.5     13.8    12:31      SE
18    65.3   085.6   15:50    39.7   05:21     00.0     00.3   00.00   01.2     12.7    16:33      E 
19    65.5   084.7   17:28    43.0   05:24     00.0     00.6   00.00   01.6     16.1    10:38     SSE
20    68.9   079.9   15:24    53.8   00:00     00.0     04.0   00.00   03.6     19.6    04:09      NE
21    69.7   087.6   17:02    48.0   03:40     00.0     04.8   00.00   01.6     12.7    09:03     ENE
22    72.5   091.6   15:41    49.1   05:48     00.0     07.5   00.00   01.7     19.6    14:23      S 
23    72.5   086.5   16:47    55.8   00:00     00.0     07.6   00.00   01.9     20.7    14:11     SSE
24    71.8   088.0   17:09    51.1   03:17     00.0     06.9   00.00   01.8     14.9    13:52      SE
25    72.6   090.7   17:42    50.5   05:03     00.0     07.7   00.00   01.3     12.7    10:30     ENE
26    76.7   096.3   16:33    54.1   04:03     00.0     11.8   00.00   01.5     12.7    17:30     ENE
27    80.4   101.3   16:34    56.1   04:41     00.0     15.4   00.00   01.5     13.8    16:08     ENE
28    83.8   104.5   16:42    60.4   04:27     00.0     18.9   00.00   01.6     11.5    17:26     ENE
29    86.4   107.4   14:33    64.6   03:19     00.0     21.5   00.00   02.3     16.1    17:20      NE
30    86.9   106.2   16:34    62.9   02:37     00.0     22.0   00.00   01.6     11.5    09:01     ENE
--------------------------------------------------------------------------------------------------------
66.6 (65.7)   107.4  day 29     32.5  day 07   109.5    158.3   00.00   01.8     28.8   day 05     ESE
Max >  86: 15
Min <  86: 30
Max Rain: 0.31 ON 15-06-21
Days of Rain: 4 (> .008in) 4 (> .08in) 0 (> 0.8in)