NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 July

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    84.5   098.6   15:38    65.1   00:00     00.0     19.5   00.00   01.8     12.7    03:42     SSE
02    74.8   092.3   16:15    55.0   05:09     00.0     09.8   00.00   01.7     14.9    10:29     SSE
03    74.8   094.3   17:46    48.4   05:08     00.0     09.9   00.00   01.3     12.7    15:35     ESE
04    72.1   092.5   16:50    48.4   05:23     00.0     07.1   00.00   01.5     13.8    15:33     SSE
05    71.2   093.2   17:03    46.4   05:27     00.0     06.3   00.00   01.4     16.1    13:24      SE
06    73.9   096.3   18:30    49.5   05:24     00.0     09.0   00.00   01.4     13.8    14:18      E 
07    72.7   092.5   16:30    50.4   03:45     00.0     07.7   00.00   02.2     21.9    17:10      E 
08    68.1   088.5   16:06    47.3   05:30     00.0     03.1   00.00   01.4     16.1    14:41      SE
09    68.4   090.5   18:26    47.7   05:10     00.0     03.4   00.00   01.3     14.9    13:39      SE
10    70.9   095.5   17:29    45.0   05:28     00.0     05.9   00.00   01.3     12.7    17:10      SE
11    72.0   094.6   17:19    46.2   05:13     00.0     07.1   00.00   01.7     16.1    10:30      SE
12    74.1   096.1   16:07    46.6   05:28     00.0     09.2   00.00   01.3     12.7    14:17      E 
13    73.0   096.2   16:22    48.9   05:37     00.0     08.1   00.00   01.1     17.3    17:12     ESE
14    74.9   097.0   14:33    49.6   05:23     00.0     10.0   00.00   01.3     13.8    15:31      SE
15    73.0   090.5   15:26    49.6   03:30     00.0     08.1   00.00   02.2     17.3    17:07      S 
16    75.1   087.0   16:34    57.3   00:00     00.0     10.1   00.00   02.6     17.3    13:24     SSE
17    69.3   086.2   17:27    50.4   03:20     00.0     04.3   00.00   01.6     14.9    11:35      SE
18    76.0   093.2   18:13    55.3   07:22     00.0     11.0   00.00   01.1     13.8    15:44     ESE
19    68.6   089.8   17:20    50.5   05:06     00.0     03.7   00.00   00.6     06.9    11:27     ENE
20    70.5   087.6   16:44    54.9   04:07     00.0     05.6   00.00   01.7     17.3    16:01      SE
21    64.8   081.4   17:05    49.2   00:00     00.2     00.0   00.00   01.6     13.8    13:28     SSE
22    61.7   080.6   16:29    38.5   05:24     03.2     00.0   00.00   01.7     14.9    14:17     SSE
23    64.7   085.3   16:20    37.0   05:26     00.2     00.0   00.00   01.8     18.4    14:42     SSW
24    69.1   091.9   18:09    43.2   05:13     00.0     04.2   00.00   01.1     14.9    13:39     ESE
25    73.7   095.5   16:09    45.5   05:32     00.0     08.8   00.00   01.7     17.3    13:16     SSE
26    74.0   093.4   13:17    48.2   05:22     00.0     09.0   00.00   01.3     13.8    15:12      SE
27    69.1   087.6   13:15    48.0   05:14     00.0     04.2   00.01   01.2     13.8    09:08      SE
28    74.6   092.7   16:23    60.1   06:01     00.0     09.7   00.00   01.1     13.8    15:18     ESE
29    75.9   096.4   17:03    51.1   05:44     00.0     10.9   00.00   01.1     13.8    15:32     ESE
30    79.5   102.4   16:16    52.9   04:32     00.0     14.6   00.00   01.5     13.8    12:42     ENE
31    84.9   103.6   15:27    62.4   01:21     00.0     20.0   00.00   02.9     18.4    22:04      NE
--------------------------------------------------------------------------------------------------------
72.6 (71.2)   103.6  day 31     37.0  day 23   003.7    240.3   00.00   01.5     21.9   day 15      SE
Max >  86: 28
Min <  86: 31
Max Rain: 0.01 ON 27-07-21
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)