NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 August

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    77.8   086.9   13:09    68.9   00:00     00.0     12.8   00.00   01.4     16.1    15:27     SSE
02    75.3   090.7   16:28    61.0   07:01     00.0     10.4   00.00   01.2     12.7    13:41     ESE
03    75.8   095.7   14:23    56.1   05:38     00.0     10.9   00.00   01.2     12.7    16:17     ESE
04    79.2   097.0   16:00    60.1   01:16     00.0     14.3   00.00   02.1     17.3    08:24      NE
05    73.2   084.0   11:23    59.4   00:00     00.0     08.2   00.00   02.0     27.6    16:00     ENE
06    71.5   085.1   16:29    54.7   02:04     00.0     06.6   00.00   02.7     19.6    13:30      S 
07    70.4   082.9   13:25    56.8   04:30     00.0     05.4   00.00   01.7     17.3    13:03     SSE
08    61.5   072.3   14:29    44.8   23:51     03.4     00.0   00.11   01.9     27.6    14:42     SSW
09    58.8   079.5   17:34    38.7   05:36     06.2     00.0   00.01   01.1     14.9    14:00      SE
10    65.1   088.5   17:07    44.8   04:47     00.0     00.1   00.00   00.9     10.3    17:07     ESE
11    75.7   098.2   17:41    51.8   06:00     00.0     10.8   00.00   01.6     14.9    14:20      SE
12    73.2   094.5   17:33    54.5   07:00     00.0     08.2   00.00   01.3     16.1    09:16     ENE
13    72.5   093.6   16:11    53.4   03:24     00.0     07.6   00.00   01.3     10.3    10:39     ENE
14    71.0   096.6   16:38    47.1   06:15     00.0     06.1   00.00   01.0     14.9    15:36      SE
15    75.0   097.9   15:52    52.5   06:27     00.0     10.1   00.00   01.4     17.3    15:26     SSE
16    76.9   092.5   16:08    64.0   23:54     00.0     11.9   00.00   02.1     18.4    16:41     SSW
17    65.0   072.1   02:44    55.6   00:00     00.0     00.1   00.00   03.2     17.3    18:53      SE
18    61.6   074.8   17:25    48.0   00:00     03.3     00.0   00.00   02.4     13.8    04:44      NE
19    61.0   079.7   17:21    38.7   06:21     04.0     00.0   00.00   01.1     12.7    14:45      SE
20    65.1   075.6   16:52    54.7   03:09     00.0     00.1   00.35   01.3     19.6    23:01     ESE
21    59.5   069.4   15:54    54.7   06:01     05.4     00.0   00.32   01.2     16.1    17:49      E 
22    60.9   074.5   16:28    48.3   00:00     04.0     00.0   00.17   01.7     21.9    15:19      S 
23    56.2   069.3   16:20    43.0   05:17     08.7     00.0   00.00   01.8     17.3    13:22     SSE
24    56.5   075.2   17:46    36.0   05:13     08.4     00.0   00.00   01.2     12.7    15:07     ENE
25    63.3   071.4   00:00    44.8   01:31     01.6     00.0   00.00   03.6     14.9    09:50      NE
26    69.4   076.6   17:03    57.7   07:25     00.0     04.4   00.00   03.1     13.8    13:44      E 
27    61.2   074.5   14:23    47.0   00:00     03.7     00.0   00.01   01.6     16.1    15:10      SE
28    57.7   079.2   16:40    38.7   06:14     07.2     00.0   00.00   01.3     12.7    16:00     ESE
29    60.7   083.4   17:26    38.7   06:04     04.2     00.0   00.00   01.0     11.5    13:04      E 
30    60.2   081.9   16:31    37.0   06:33     04.7     00.0   00.00   01.5     14.9    17:31      SE
31    55.9   068.5   17:11    42.8   22:41     09.0     00.0   00.00   01.9     20.7    13:11     SSE
--------------------------------------------------------------------------------------------------------
66.7 (66.4)   98.2  day 11     36.0  day 24   074.0    128.0   00.97   01.7     27.6   day 05     ESE
Max >  86: 11
Min <  86: 31
Max Rain: 0.35 ON 20-08-21
Days of Rain: 6 (> .008in) 4 (> .08in) 0 (> 0.8in)