NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 September

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    51.7   070.9   16:20    31.6   06:27     13.2     00.0   00.00   01.3     13.8    12:48     ESE
02    54.8   074.8   16:30    35.2   04:05     10.1     00.0   00.00   01.3     10.3    13:30      E 
03    56.8   079.0   15:42    33.4   06:42     08.2     00.0   00.00   01.0     12.7    15:16     ESE
04    60.6   081.1   15:35    41.5   05:27     04.3     00.0   00.00   01.0     12.7    16:08     ESE
05    63.5   086.2   15:28    40.6   06:44     01.5     00.0   00.00   01.5     14.9    15:45      SE
06    65.4   082.0   16:34    47.4   00:00     00.0     00.4   00.00   01.6     14.9    14:33      S 
07    61.2   071.2   00:00    39.0   06:01     03.8     00.0   00.00   02.2     10.3    10:01     ENE
08    71.2   071.2   00:00    71.2   00:00     00.0     06.3   00.00   03.4     03.5    00:00      NE
09    73.7   086.5   15:34    59.4   23:00     00.0     08.7   00.00   02.0     09.2    12:24     ENE
10    61.5   074.1   14:13    51.1   05:04     03.5     00.0   00.16   01.3     16.1    17:34      E 
11    56.8   067.6   17:26    45.9   00:00     08.1     00.0   00.32   01.2     11.5    07:22      SE
12    56.7   073.4   16:49    43.9   01:38     08.3     00.0   00.00   01.0     11.5    15:45     ESE
13    57.6   071.4   16:50    45.5   00:00     07.3     00.0   00.00   01.2     12.7    13:40      SE
14    57.9   076.3   16:22    37.2   06:50     07.0     00.0   00.00   01.2     12.7    11:49      SE
15    61.1   073.2   14:47    48.6   07:05     03.8     00.0   00.00   02.5     23.0    10:32      SW
16    47.8   065.1   17:08    29.7   07:20     17.1     00.0   00.00   01.4     13.8    14:04      SE
17    50.0   070.0   14:05    31.1   00:48     14.9     00.0   00.02   01.1     12.7    13:26      E 
18    50.8   056.1   08:28    46.9   23:53     14.2     00.0   00.80   00.8     09.2    17:24     ESE
19    49.6   059.0   15:38    42.4   00:00     15.3     00.0   00.66   01.1     25.3    16:50      SE
20    48.4   063.9   17:59    36.7   00:00     16.5     00.0   00.00   00.9     11.5    10:37     ESE
21    49.7   073.0   17:22    30.0   07:04     15.3     00.0   00.00   00.7     11.5    12:22      E 
22    54.1   073.6   16:08    37.8   06:40     10.9     00.0   00.00   00.9     11.5    14:36     ESE
23    55.1   071.4   16:49    42.2   00:00     09.8     00.0   00.00   01.2     13.8    10:46      SE
24    54.7   077.5   15:56    35.6   05:44     10.2     00.0   00.00   00.7     08.1    12:54      E 
25    59.4   080.4   16:51    44.6   00:00     05.5     00.0   00.00   00.9     09.2    14:27     ESE
26    55.4   077.9   15:23    37.8   06:54     09.6     00.0   00.00   00.9     16.1    16:34      SE
27    54.1   067.5   12:48    40.1   01:53     10.9     00.0   00.46   01.7     16.1    19:05      SE
28    48.3   055.8   16:14    43.5   22:52     16.6     00.0   00.28   01.8     19.6    18:35     SSE
29    48.0   060.1   16:30    34.9   00:00     16.9     00.0   00.00   00.8     12.7    10:19      SE
30    52.0   074.1   15:42    31.8   04:53     12.9     00.0   00.16   01.2     19.6    14:22     ESE
--------------------------------------------------------------------------------------------------------
56.3 (56.7)   86.5  day 09     29.7  day 16   275.7    015.4   02.90   01.3     25.3   day 15     ESE
Max >  86: 2
Min <  86: 30
Max Rain: 0.80 ON 18-09-21
Days of Rain: 8 (> .008in) 7 (> .08in) 0 (> 0.8in)