NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 October

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    51.0   065.7   15:31    34.6   00:00     13.9     00.0   00.00   00.5     09.2    11:56      E 
02    46.1   066.0   15:58    29.8   06:00     18.8     00.0   00.00   00.7     10.3    14:30     ESE
03    48.3   071.4   16:03    30.6   07:15     16.7     00.0   00.00   00.8     11.5    14:47     ESE
04    50.8   070.0   16:22    32.4   02:13     14.1     00.0   00.00   01.0     11.5    10:24     ENE
05    55.1   073.9   16:07    36.1   07:19     09.9     00.0   00.00   00.6     08.1    15:19      E 
06    45.6   054.5   02:34    28.2   00:00     19.4     00.0   00.06   01.6     17.3    12:09      SE
07    38.0   057.2   15:56    24.3   07:07     26.9     00.0   00.00   00.7     10.3    14:29     ESE
08    42.9   059.4   16:45    28.6   00:12     22.1     00.0   00.00   02.2     19.6    09:55      NE
09    41.5   057.2   16:05    24.1   07:32     23.5     00.0   00.00   01.1     13.8    14:28     SSE
10    48.9   057.7   16:04    29.3   00:00     16.0     00.0   00.00   02.4     21.9    13:20      SW
11    34.6   052.9   16:05    20.3   07:44     30.3     00.0   00.00   00.9     12.7    15:15     ENE
12    28.2   053.8   16:03    21.7   06:08     36.7     00.0   00.00   00.2     05.8    16:42      E 
13    36.4   041.2   10:43    31.3   05:18     28.5     00.0   00.04   00.4     06.9    11:58     ESE
14    38.6   050.0   14:57    27.7   05:54     26.3     00.0   00.00   00.9     10.3    14:45     ESE
15    44.6   055.4   14:31    34.5   01:55     20.4     00.0   00.01   00.8     12.7    12:25     ESE
16    47.4   070.5   16:30    34.9   07:52     17.6     00.0   00.00   00.7     11.5    15:09      E 
17    48.4   067.1   14:56    35.2   23:53     16.6     00.0   00.00   01.0     10.3    10:00     ENE
18    46.8   066.6   15:52    33.8   00:00     18.1     00.0   00.00   01.0     12.7    10:28     ENE
19    45.5   067.5   16:14    28.8   05:10     19.4     00.0   00.00   01.1     12.7    12:18     ENE
20    43.7   054.7   16:08    35.1   23:28     21.2     00.0   00.14   00.7     11.5    17:09     ESE
21    48.2   058.5   15:24    36.4   00:01     16.8     00.0   00.01   02.3     14.9    16:03      NE
22    49.6   051.8   05:29    46.0   00:00     15.3     00.0   00.09   01.6     13.8    02:29      E 
23    45.4   049.2   10:43    42.1   20:41     19.6     00.0   00.12   00.7     10.3    04:22     ESE
24    45.0   048.7   12:52    40.5   07:18     19.9     00.0   00.26   00.8     09.2    23:47     ENE
25    43.5   055.0   16:22    35.8   09:22     21.5     00.0   00.19   00.5     12.7    15:36     ESE
26    45.6   051.3   15:02    42.1   07:43     19.4     00.0   00.14   01.4     14.9    23:29     SSE
27    46.1   052.7   12:38    40.5   00:00     18.8     00.0   00.00   02.6     20.7    12:55     SSW
28    47.7   060.3   17:54    40.3   00:22     17.2     00.0   00.51   00.7     12.7    19:58     ESE
29    47.3   056.7   01:58    30.4   00:00     17.7     00.0   00.84   01.3     18.4    16:56      SE
30    34.4   046.8   16:28    24.3   06:58     30.5     00.0   00.01   01.6     16.1    16:45     ENE
31    38.6   047.5   15:07    29.1   00:53     26.3     00.0   00.00   03.7     23.0    12:24      NE
--------------------------------------------------------------------------------------------------------
44.3 (45.2)   73.9  day 05     20.3  day 11   639.4    000.0   02.43   01.2     23.0   day 08      E 
Min <  86: 31
Min <  23: 2
Max Rain: 0.84 ON 29-10-21
Days of Rain: 13 (> .008in) 8 (> .08in) 1 (> 0.8in)