NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 January

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    13.6   018.0   14:21    09.0   08:22     51.3     00.0   00.00   00.5     03.5    20:20     NNW
02    16.6   024.1   16:10    07.9   04:36     48.3     00.0   00.00   00.5     06.9    00:00     NNW
03    28.9   037.9   11:39    19.8   00:08     36.0     00.0   00.01   02.1     20.7    11:36     ESE
04    28.6   031.5   11:39    24.1   02:18     36.3     00.0   00.00   01.9     05.8    00:00      SW
05    28.1   030.4   07:40    25.7   09:52     36.8     00.0   00.00   01.5     05.8    07:40      SW
06    24.8   032.4   00:00    22.6   13:33     40.2     00.0   00.00   00.0     00.0    00:00      E 
07    35.7   041.7   11:43    32.4   06:58     29.2     00.0   00.86   03.6     23.0    11:21     WSW
08    24.9   035.6   03:59    14.2   22:15     40.0     00.0   00.00   02.5     08.1    15:30      SW
09    21.3   035.1   00:00    07.2   08:14     43.6     00.0   00.00   00.8     02.3    00:00     ENE
10    29.6   035.1   07:27    19.4   09:33     35.3     00.0   00.00   01.2     08.1    10:08     ENE
11    33.3   037.2   12:00    28.8   00:43     31.7     00.0   00.42   00.6     06.9    13:09     ESE
12    35.7   040.1   14:29    31.3   19:42     29.3     00.0   00.50   00.3     06.9    03:50     ESE
13    31.8   040.1   14:16    25.9   22:09     33.1     00.0   00.00   00.8     08.1    08:30      E 
14    33.1   036.1   15:52    28.5   00:01     31.8     00.0   00.01   00.7     05.8    18:03     ENE
15    31.5   037.2   17:18    27.1   19:29     33.4     00.0   00.00   00.3     02.3    09:43      E 
16    29.6   034.9   15:56    27.3   07:34     35.3     00.0   00.01   00.4     05.8    00:00      E 
17    30.6   036.0   15:07    27.1   06:16     34.4     00.0   00.00   00.6     08.1    13:00      E 
18    33.2   036.9   12:43    27.5   06:42     31.7     00.0   00.01   00.7     08.1    14:13     ESE
19    33.8   035.6   14:52    31.8   21:12     31.2     00.0   00.04   00.3     04.6    14:03     ENE
20    34.6   037.9   12:27    32.5   00:00     30.3     00.0   00.98   01.3     11.5    21:23     SSE
21    32.0   037.9   14:18    27.3   23:33     32.9     00.0   00.00   01.4     11.5    12:00     SSE
22    30.1   038.8   15:35    22.3   00:00     34.9     00.0   00.00   00.3     04.6    12:36      E 
23    28.7   036.1   15:16    21.9   00:08     36.3     00.0   00.00   00.3     04.6    13:40      E 
24    25.7   031.3   15:10    16.5   22:30     39.2     00.0   00.01   00.5     08.1    15:49      E 
25    27.7   029.8   15:20    21.7   00:09     37.3     00.0   00.00   00.8     11.5    09:16     ESE
26    29.3   031.1   14:57    28.0   07:53     35.6     00.0   00.00   00.7     08.1    22:39     ESE
27    26.6   038.8   15:12    13.3   00:00     38.3     00.0   00.00   01.1     10.3    10:17     ENE
28    22.8   034.0   14:49    12.6   00:51     42.2     00.0   00.00   01.5     13.8    09:37     ENE
29    20.2   030.7   16:00    09.1   03:39     44.7     00.0   00.00   00.4     05.8    11:28      E 
30    27.4   038.3   20:49    17.2   00:50     37.5     00.0   00.03   01.0     16.1    20:52      E 
31    28.8   036.8   00:01    14.4   23:21     36.1     00.0   00.00   02.6     18.4    12:57     SSW
--------------------------------------------------------------------------------------------------------
27.9 (28.3)   41.7  day 07     07.2  day 09   1184.2    000.0   02.88   01.0     23.0   day 07     ESE
Max <  32: 9
Min <  86: 32
Max < 23: 2
Min <  23: 17
Max Rain: 0.98 ON 20-01-22
Days of Rain: 9 (> .008in) 4 (> .08in) 2 (> 0.8in)