NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 April

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    37.8   053.6   17:12    28.0   04:52     27.2     00.0   00.00   01.0     11.5    15:33      SE
02    38.0   048.7   17:49    27.7   23:51     27.0     00.0   00.30   01.0     12.7    13:28      E 
03    39.5   056.8   16:11    23.9   06:19     25.5     00.0   00.00   01.3     17.3    16:46      SE
04    42.0   050.7   16:31    34.7   08:27     22.9     00.0   00.79   06.3     34.5    19:06      SW
05    37.0   050.4   16:35    30.4   22:35     28.0     00.0   00.05   03.3     19.6    17:07     SSW
06    38.2   052.9   16:20    25.5   06:54     26.8     00.0   00.00   01.6     11.5    14:39      SE
07    44.4   064.4   16:43    25.9   03:23     20.6     00.0   00.00   02.0     13.8    11:55      NE
08    46.0   057.4   15:36    36.3   06:34     18.9     00.0   00.01   03.3     33.4    17:50      SW
09    40.1   049.1   16:59    27.0   00:00     24.9     00.0   00.02   04.6     20.7    14:20     SSE
10    33.0   045.9   14:07    24.3   07:00     31.9     00.0   00.00   01.7     27.6    14:14     SSE
11    32.3   039.0   15:51    22.1   04:31     32.6     00.0   00.10   03.2     25.3    12:39      NE
12    33.4   039.6   15:40    26.4   22:39     31.6     00.0   00.00   03.4     19.6    12:37      NE
13    33.4   044.2   15:20    25.0   06:45     31.5     00.0   00.00   03.4     18.4    08:07      NE
14    34.4   041.9   14:26    28.2   06:07     30.6     00.0   00.00   03.5     19.6    11:01      NE
15    33.4   043.7   16:30    29.1   14:00     31.5     00.0   00.00   00.8     12.7    16:17     ESE
16    33.5   044.8   13:13    20.1   03:07     31.4     00.0   00.11   02.2     13.8    12:06     ENE
17    36.4   046.6   15:49    28.6   21:34     28.6     00.0   00.10   01.3     12.7    13:59      SE
18    41.9   052.5   17:01    29.1   00:34     23.1     00.0   00.01   03.7     16.1    12:34      NE
19    41.0   052.2   15:49    34.0   05:57     23.9     00.0   00.08   03.4     21.9    16:36      SW
20    43.9   054.1   15:44    32.4   04:42     21.0     00.0   00.00   01.6     16.1    14:51      SE
21    43.6   053.8   16:44    32.0   00:00     21.3     00.0   00.05   01.7     14.9    15:08     ENE
22    41.2   059.9   16:01    27.0   06:16     23.7     00.0   00.00   01.4     23.0    17:26     ESE
23    42.5   062.4   15:04    25.2   05:34     22.4     00.0   00.00   01.8     18.4    17:32     SSE
24    44.4   065.1   15:35    26.2   05:55     20.6     00.0   00.00   01.2     12.7    13:27     ESE
25    62.9   062.9   00:00    62.9   00:00     02.0     00.0   00.00   02.3     05.8    00:00      N 
26    58.2   062.9   17:22    37.0   00:00     06.7     00.0   00.42   02.2     18.4    18:44      N 
27    39.8   051.1   11:41    27.1   04:39     25.1     00.0   00.00   01.4     13.8    10:28     SSE
28    41.3   055.9   13:32    24.1   06:00     23.6     00.0   00.00   01.1     10.3    13:40     ENE
29    44.9   055.0   17:53    32.2   00:00     20.1     00.0   00.00   01.9     16.1    13:48      SE
30    43.6   050.5   17:07    32.2   00:03     21.4     00.0   00.09   02.0     11.5    06:41      NE
--------------------------------------------------------------------------------------------------------
40.7 (40.9)   65.1  day 24     20.1  day 16   726.4    000.0   02.46   02.3     34.5   day 04      E 
Min <  86: 30
Min <  23: 2
Max Rain: 0.79 ON 4-04-22
Days of Rain: 12 (> .008in) 7 (> .08in) 0 (> 0.8in)