NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 May

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    50.0   060.8   15:34    35.3   00:00     15.0     00.0   00.00   01.3     13.8    16:06      E 
02    43.3   060.1   17:21    32.5   03:51     21.6     00.0   00.00   02.3     14.9    18:00      NE
03    50.0   061.5   17:29    44.2   06:01     14.9     00.0   00.00   02.0     11.5    19:09     SSE
04    54.0   070.7   16:34    35.1   05:22     10.9     00.0   00.00   01.4     13.8    11:12      SE
05    51.3   058.5   12:16    47.7   00:01     13.6     00.0   00.70   01.8     14.9    20:00      E 
06    48.7   055.4   14:37    43.7   04:43     16.3     00.0   00.73   02.2     14.9    19:38     SSE
07    43.9   052.0   11:54    39.9   21:20     21.0     00.0   00.97   02.3     19.6    04:34      S 
08    40.9   049.8   16:49    31.3   00:00     24.0     00.0   00.01   01.9     21.9    13:17      S 
09    37.6   050.7   14:14    28.9   02:10     27.3     00.0   00.06   01.2     18.4    14:50      SE
10    41.5   058.1   16:38    29.7   01:59     23.4     00.0   00.01   01.5     13.8    16:29     SSE
11    44.7   062.6   16:54    25.9   05:14     20.2     00.0   00.00   01.4     13.8    14:02      SE
12    44.0   058.3   15:08    26.8   05:02     20.9     00.0   00.80   01.6     13.8    19:28     SSE
13    42.9   053.2   16:23    30.1   00:00     22.1     00.0   00.03   02.6     24.1    13:59      S 
14    42.3   052.5   17:59    28.4   01:16     22.6     00.0   00.01   00.6     06.9    16:52      E 
15    53.0   064.0   17:06    40.1   05:26     11.9     00.0   00.06   01.6     10.3    18:24      NE
16    53.9   066.7   16:23    39.4   05:35     11.0     00.0   00.00   01.9     16.1    16:50     SSW
17    48.9   061.5   17:10    36.7   02:55     16.0     00.0   00.00   01.9     16.1    13:23      S 
18    47.4   058.3   18:48    36.0   02:05     17.5     00.0   00.31   03.2     26.4    19:19      SW
19    45.5   054.7   15:14    36.3   05:55     19.5     00.0   00.00   02.9     21.9    01:39      SW
20    45.2   059.5   16:37    28.0   05:01     19.7     00.0   00.00   02.4     16.1    14:53      E 
21    48.0   060.4   13:25    39.6   06:00     16.9     00.0   00.08   02.3     19.6    14:10     ENE
22    50.2   066.9   17:28    30.6   05:30     14.8     00.0   00.00   01.2     13.8    15:15      SE
23    51.1   066.4   13:17    32.7   05:22     13.8     00.0   00.04   01.6     20.7    13:38      SE
24    53.8   064.6   15:39    44.8   06:26     11.1     00.0   00.00   01.5     19.6    11:20     SSE
25    54.2   064.6   17:10    44.1   00:00     10.7     00.0   00.00   01.0     11.5    14:38      SE
26    59.2   073.9   16:22    44.1   05:29     05.8     00.0   00.00   01.1     14.9    13:48      E 
27    56.9   064.9   12:34    50.5   23:59     08.0     00.0   00.21   02.5     20.7    12:33     SSW
28    52.0   059.9   15:08    46.0   23:19     12.9     00.0   00.00   01.9     12.7    12:37     SSE
29    50.8   061.7   16:37    41.0   03:58     14.1     00.0   00.14   01.1     16.1    17:46      SE
30    51.5   065.5   16:51    43.2   00:00     13.5     00.0   00.03   01.4     11.5    19:17      SE
31    56.5   070.9   15:35    36.9   04:58     08.5     00.0   00.00   01.2     12.7    15:04     ENE
--------------------------------------------------------------------------------------------------------
48.8 (49.0)   73.9  day 26     25.9  day 11   500.0    000.0   04.40   01.8     26.5   day 18      SE
Min <  86: 31
Max Rain: 0.97 ON 7-05-22
Days of Rain: 14 (> .008in) 7 (> .08in) 1 (> 0.8in)