NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 July

Daily noaa report




                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    72.1   084.6   16:48    45.5   17:15     00.0     07.2   00.00   01.5     11.5    10:41      E 
02    68.8   086.7   15:38    45.5   05:13     00.0     03.8   00.00   01.3     17.3    21:12      E 
03    64.7   072.0   02:09    52.0   14:33     00.3     00.0   00.09   01.5     23.0    04:42      SE
04    56.3   065.3   18:06    46.0   12:13     08.6     00.0   00.08   01.6     17.3    10:20     ESE
13    60.7   080.6   11:06    46.0   00:06     04.2     00.0   00.00   01.4     09.2    11:11     ESE
14    72.2   088.3   18:13    46.4   00:00     00.0     07.3   00.08   01.5     16.1    14:14     ESE
15    64.8   085.6   16:26    46.2   05:37     00.2     00.0   00.07   01.2     11.5    17:58     ESE
16    68.8   088.0   12:11    46.4   05:36     00.0     03.9   00.00   01.3     11.5    11:40     ESE
17    67.9   083.5   11:10    49.1   05:32     00.0     02.9   00.01   01.3     12.7    14:30     ESE
18    62.7   077.2   13:33    44.4   00:00     02.2     00.0   00.00   02.2     16.1    11:05      SE
19    65.9   086.0   18:04    43.9   05:19     00.0     00.9   00.00   01.1     11.5    16:46     ESE
20    69.7   090.1   17:15    45.9   05:37     00.0     04.7   00.00   01.5     13.8    13:13     ESE
21    69.8   091.6   11:41    46.8   23:32     00.0     04.9   00.00   01.3     21.9    14:07     ESE
22    67.0   085.1   17:23    46.8   00:00     00.0     02.1   00.00   01.9     18.4    14:36      SE
23    68.1   088.0   12:45    46.6   05:36     00.0     03.2   00.00   01.2     11.5    12:11     ESE
24    70.1   091.0   17:25    46.8   05:35     00.0     05.1   00.00   01.1     12.7    13:36      E 
25    72.6   093.7   15:51    50.5   06:06     00.0     07.6   00.00   01.0     12.7    15:57      E 
26    76.5   094.5   18:02    55.0   06:00     00.0     11.5   00.00   01.3     11.5    13:43      E 
27    80.1   096.6   16:12    53.6   06:00     00.0     15.2   00.00   01.3     10.3    15:53     ENE
28    82.2   101.5   16:34    54.7   05:23     00.0     17.3   00.00   01.1     11.5    14:33      E 
--------------------------------------------------------------------------------------------------------
68.5 (67.2)   101.5  day 28     43.9  day 19   023.2    097.6   00.50   01.3     23.0   day 02     ESE
Max >  86: 12
Min <  86: 21
Max Rain: 0.09 ON 3-07-22
Days of Rain: 5 (> .008in) 2 (> .08in) 0 (> 0.8in)