NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    71.4   096.6   08:00    59.2   07:01     00.0     06.4   00.00   01.8     08.1    10:06     SSE
02    74.1   096.6   15:56    47.1   05:06     00.0     09.2   00.00   01.2     11.5    11:12      E 
03    67.4   082.2   13:04    51.1   23:54     00.0     02.5   00.08   01.4     23.0    17:10     ENE
04    62.9   086.4   16:12    44.6   06:29     02.0     00.0   00.00   01.2     17.3    13:59      SE
05    63.1   080.8   16:31    44.1   06:26     01.8     00.0   00.00   01.9     16.1    14:31      S 
06    77.8   089.4   16:25    61.5   08:01     00.0     12.9   00.00   02.0     11.5    11:00     ENE
07    67.2   085.8   16:54    40.5   06:24     00.0     02.2   00.00   01.5     17.3    13:38     SSE
08    57.0   077.4   16:41    36.1   06:50     07.9     00.0   00.00   01.3     17.3    13:35      SE
09    53.8   073.9   15:39    31.8   06:28     11.2     00.0   00.00   01.7     17.3    11:13      NE
10    57.3   081.5   15:43    37.0   04:57     07.6     00.0   00.00   01.2     13.8    11:09     ENE
11    57.9   079.9   17:07    38.3   05:47     07.0     00.0   00.00   00.7     09.2    11:23      E 
12    62.8   076.1   15:24    49.8   04:06     02.1     00.0   00.00   01.5     14.9    10:20     ENE
13    60.3   079.9   16:18    42.8   07:01     04.6     00.0   00.00   00.7     11.5    15:10     ESE
14    59.7   072.0   14:40    51.8   23:21     05.2     00.0   00.06   00.7     09.2    18:08      E 
15    57.0   074.3   16:29    45.0   05:54     07.9     00.0   00.00   00.8     11.5    14:04     ESE
16    55.2   070.3   16:12    42.8   06:48     09.7     00.0   00.00   01.2     13.8    17:16      SE
17    54.4   071.1   15:59    33.8   07:02     10.6     00.0   00.00   01.3     09.2    23:13     ENE
18    60.9   074.1   14:28    52.3   06:01     04.1     00.0   00.00   02.5     13.8    08:54      NE
19    61.3   075.4   16:23    47.1   07:18     03.7     00.0   00.00   01.3     13.8    12:31      SE
20    58.6   072.3   15:13    45.1   02:35     06.3     00.0   00.00   03.2     20.7    09:28      NE
21    60.6   075.6   15:35    41.7   01:20     04.3     00.0   00.00   03.2     23.0    09:55      NE
22    55.4   060.8   16:48    47.1   21:20     09.5     00.0   00.00   02.0     13.8    11:52     SSE
23    55.6   068.7   16:00    44.6   00:00     09.4     00.0   00.00   01.3     12.7    15:02      SE
24    54.0   075.4   16:09    35.1   06:47     10.9     00.0   00.00   00.9     12.7    14:34     ESE
25    57.8   080.6   16:29    40.6   05:56     07.1     00.0   00.00   01.2     12.7    10:03     ENE
26    63.7   086.5   16:40    44.6   01:30     01.2     00.0   00.00   01.6     14.9    10:25     ENE
27    64.8   088.0   16:07    43.9   01:13     00.1     00.0   00.00   01.5     13.8    08:16     ENE
28    60.5   081.0   16:08    42.6   06:45     04.4     00.0   00.00   00.9     11.5    09:18      E 
29    53.6   062.4   02:58    51.4   14:05     11.4     00.0   00.87   00.8     18.4    02:56      SE
30    54.7   065.3   16:02    46.9   23:30     10.2     00.0   00.00   00.7     08.1    17:36     ENE
--------------------------------------------------------------------------------------------------------
60.7 (61.3)   96.6  day 02     31.8  day 09   160.3    033.3   01.00   01.4     23.0   day 21      E 
Max >  86: 6
Min <  86: 30
Max Rain: 0.87 ON 29-09-22
Days of Rain: 3 (> .008in) 1 (> .08in) 1 (> 0.8in)