NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    58.9   075.7   16:04    46.8   00:00     06.1     00.0   00.01   02.1     13.8    11:05      NE
02    54.8   075.6   16:32    38.3   07:15     10.1     00.0   00.00   00.6     10.3    15:01     ESE
03    54.8   078.6   16:22    38.1   07:48     10.1     00.0   00.00   00.5     08.1    15:57     ESE
04    52.5   081.0   16:06    37.0   06:34     12.4     00.0   00.00   00.6     08.1    09:57      E 
05    57.4   079.9   15:08    38.7   06:31     07.5     00.0   00.00   00.6     10.3    09:37      E 
06    58.8   077.9   15:11    40.8   03:10     06.2     00.0   00.00   01.7     13.8    12:56      NE
07    61.0   076.8   14:24    47.8   00:10     03.9     00.0   00.00   02.2     13.8    15:14      NE
08    57.1   076.8   16:14    40.3   00:00     07.9     00.0   00.00   01.0     09.2    11:05     ENE
09    51.2   074.8   16:12    33.4   07:13     13.8     00.0   00.00   00.7     09.2    15:46     ESE
10    53.2   072.1   15:18    33.6   07:34     11.7     00.0   00.00   01.4     16.1    14:46      SE
11    54.8   071.2   16:21    40.5   03:56     10.1     00.0   00.00   01.1     10.3    10:36      E 
12    51.0   073.9   16:23    34.9   07:41     13.9     00.0   00.00   00.8     12.7    12:22      SE
13    47.1   071.8   16:42    29.1   06:56     17.8     00.0   00.00   00.7     10.3    11:35      E 
14    47.4   071.6   15:59    28.6   07:22     17.6     00.0   00.00   00.7     10.3    14:14     ESE
15    56.0   072.9   16:26    38.1   00:23     09.0     00.0   00.00   02.1     12.7    13:09      NE
16    55.8   073.6   16:03    38.8   23:38     09.2     00.0   00.00   02.2     13.8    06:02      NE
17    52.3   072.3   16:19    39.4   06:46     12.6     00.0   00.00   01.4     12.7    10:45     ENE
18    51.3   072.1   16:18    35.6   23:24     13.6     00.0   00.00   01.3     12.7    08:42     ENE
19    48.7   070.2   16:10    31.3   07:24     16.3     00.0   00.00   00.6     06.9    14:47      E 
20    45.6   062.6   15:57    27.9   05:46     19.4     00.0   00.00   00.7     11.5    12:22     ESE
21    43.0   050.2   10:44    35.4   16:51     21.9     00.0   00.57   01.2     16.1    14:04     SSE
22    39.9   046.9   12:34    35.1   23:13     25.0     00.0   00.00   00.8     13.8    12:34      SE
23    41.8   049.6   15:28    35.2   00:01     23.1     00.0   00.00   01.0     09.2    16:04      SE
24    38.2   040.6   22:40    35.6   02:58     26.7     00.0   00.44   00.7     12.7    09:28     ESE
25    41.0   049.1   14:14    35.6   06:42     23.9     00.0   00.00   01.7     13.8    01:54     SSE
26    38.9   043.7   15:35    32.5   00:00     26.0     00.0   00.24   00.6     09.2    05:44     ESE
27    38.5   050.7   15:20    30.2   01:46     26.4     00.0   00.00   01.0     14.9    16:49      SE
28    42.8   052.5   13:20    31.8   00:45     22.1     00.0   00.00   00.6     14.9    11:38     ESE
29    43.7   056.7   16:26    33.1   00:25     21.2     00.0   00.00   00.8     11.5    12:22      SE
30    48.4   057.9   13:35    35.6   00:27     16.5     00.0   00.00   01.9     18.4    14:35      S 
31    48.9   053.1   15:02    45.0   23:37     16.0     00.0   00.43   01.2     14.9    08:05      SE
--------------------------------------------------------------------------------------------------------
49.5 (50.9)   81.0  day 04     27.9  day 20   478.2    000.0   01.76   01.1     18.4   day 30      E 
Min <  86: 31
Max Rain: 0.57 ON 21-10-22
Days of Rain: 4 (> .008in) 4 (> .08in) 0 (> 0.8in)