NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 November

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    39.2   044.6   00:01    36.6   00:00     25.7     00.0   00.63   00.2     09.2    00:58      E 
02    36.4   039.2   16:09    29.7   07:00     28.5     00.0   00.00   01.5     14.9    13:20      S 
03    33.9   037.8   13:37    27.9   02:19     31.1     00.0   00.06   01.5     13.8    20:03      S 
04    35.4   050.2   23:56    32.2   08:22     29.5     00.0   00.96   01.0     33.4    23:56      SE
05    39.5   050.4   03:07    25.7   22:55     25.4     00.0   00.00   04.7     38.0    00:10     WSW
06    32.6   041.9   13:58    22.3   06:32     32.3     00.0   00.00   01.5     16.1    23:28     ENE
07    25.2   036.1   00:01    21.6   23:11     39.8     00.0   00.00   05.0     23.0    10:06      NE
08    25.5   032.9   15:06    21.6   06:33     39.4     00.0   00.00   05.3     21.9    00:32      NE
09    28.0   039.2   13:46    18.9   07:00     36.9     00.0   00.00   03.4     19.6    02:26      NE
10    24.4   036.7   11:59    10.2   02:25     40.5     00.0   00.00   00.7     11.5    14:43     ESE
11    26.9   035.8   13:17    12.9   01:24     38.1     00.0   00.02   02.7     13.8    09:25      NE
12    27.7   037.4   15:13    18.5   22:50     37.2     00.0   00.00   02.0     12.7    08:59      NE
13    27.6   032.0   15:39    21.5   00:01     37.3     00.0   00.00   00.4     05.8    12:10      E 
14    27.6   038.1   15:20    15.4   00:00     37.4     00.0   00.00   00.5     09.2    13:24     ENE
15    23.1   035.4   13:43    11.5   05:24     41.8     00.0   00.00   00.4     08.1    12:22     ENE
16    26.7   030.4   14:16    16.3   05:12     38.3     00.0   00.00   00.8     10.3    22:40      E 
17    27.7   035.1   13:39    11.5   00:00     37.2     00.0   00.00   03.1     18.4    11:19      NE
18    18.2   034.7   15:35    07.9   06:26     46.8     00.0   00.00   00.8     09.2    11:50      E 
19    20.3   032.5   14:24    07.3   00:25     44.7     00.0   00.00   01.9     10.3    12:36     ENE
20    21.5   031.8   13:50    14.5   06:33     43.4     00.0   00.00   01.8     12.7    11:05     ENE
21    28.5   040.6   13:42    18.1   00:01     36.5     00.0   00.00   00.8     08.1    10:53      E 
22    32.5   037.0   11:35    28.8   07:40     32.4     00.0   00.00   00.7     06.9    13:48     ENE
23    30.8   032.7   18:53    27.9   23:19     34.1     00.0   00.01   00.0     00.0    00:00     SSE
24    30.4   033.3   14:35    26.6   04:06     34.5     00.0   00.01   00.9     09.2    17:47      E 
25    32.0   035.4   13:50    28.6   07:42     32.9     00.0   00.25   00.5     10.3    00:20      E 
26    30.9   033.6   00:00    29.7   20:53     34.0     00.0   00.02   00.7     09.2    10:59      SE
27    31.4   038.8   10:59    15.4   00:00     33.5     00.0   00.15   02.7     24.1    09:04     SSW
28    21.9   026.8   14:52    12.7   04:20     43.0     00.0   00.00   00.3     09.2    10:47     ENE
29    18.8   023.4   13:55    12.0   07:19     46.1     00.0   00.00   00.0     00.0    00:00     ENE
30    23.3   027.9   19:54    18.0   00:10     41.6     00.0   00.00   00.0     00.0    23:37      E 
--------------------------------------------------------------------------------------------------------
28.3 (28.1)   50.4  day 05     07.3  day 19   1100.1    000.0   02.15   01.5     38.0   day 04     ENE
Max <  32: 6
Min <  86: 30
Min <  23: 20
Max Rain: 0.96 ON 4-11-22
Days of Rain: 8 (> .008in) 4 (> .08in) 1 (> 0.8in)