NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    33.7   036.9   14:06    18.5   09:01     31.3     00.0   00.00   00.0     02.3    13:00     ESE
02    31.4   038.3   13:00    20.5   00:00     33.5     00.0   00.00   00.9     09.2    15:36     ENE
03    27.2   030.7   13:49    19.0   00:37     37.8     00.0   00.00   00.1     04.6    14:38      E 
07    33.7   039.7   12:53    27.7   04:58     31.2     00.0   00.01   01.9     12.7    10:55     ENE
08    35.3   037.6   11:11    30.4   00:00     29.6     00.0   00.27   01.1     09.2    06:54     ENE
09    32.2   037.2   13:07    25.2   06:28     32.8     00.0   00.15   00.4     09.2    12:02     ENE
10    33.2   035.6   16:00    31.5   12:24     31.7     00.0   00.10   01.7     12.7    15:40      NE
11    32.4   034.3   15:28    30.6   05:27     32.5     00.0   00.04   01.3     11.5    20:31      NE
12    34.1   035.4   23:19    32.4   01:47     30.8     00.0   00.24   01.8     09.2    04:34      NE
13    36.1   039.2   12:03    34.2   03:07     28.8     00.0   00.24   00.8     08.1    15:50     ENE
14    34.9   040.8   11:31    33.6   05:36     30.0     00.0   00.00   00.0     01.1    11:24      E 
15    37.0   042.8   13:19    33.3   23:42     27.9     00.0   00.15   00.6     09.2    19:24     ENE
16    34.8   039.9   13:11    32.2   22:25     30.2     00.0   00.14   00.0     03.5    14:26     ESE
17    33.7   036.5   12:36    32.0   23:54     31.3     00.0   00.00   00.1     06.9    11:40     ESE
18    34.2   040.5   14:19    31.6   06:47     30.7     00.0   00.07   00.0     02.3    12:13      E 
19    31.8   032.9   10:39    30.0   00:00     33.1     00.0   00.08   00.2     06.9    13:26     ESE
20    28.5   034.5   15:12    22.5   07:49     36.4     00.0   00.01   00.1     05.8    11:49      E 
21    29.6   037.8   14:30    23.2   07:35     35.4     00.0   00.00   00.3     05.8    14:07      E 
22    27.4   030.2   06:59    24.3   18:16     37.6     00.0   00.00   00.0     00.0    00:00     ESE
23    28.5   032.4   13:42    24.6   03:04     36.4     00.0   00.00   00.3     06.9    11:22     ESE
24    30.7   033.6   12:52    28.6   03:35     34.3     00.0   00.01   00.3     05.8    22:51     ESE
25    31.7   034.7   15:25    29.5   01:06     33.2     00.0   00.00   00.6     05.8    23:19     ESE
26    36.1   041.9   12:40    32.2   00:34     28.8     00.0   00.01   00.8     08.1    12:02      SE
27    33.3   037.2   14:42    30.9   22:28     31.7     00.0   00.34   00.2     05.8    16:27     ESE
28    24.5   032.4   02:07    10.2   00:00     40.4     00.0   00.00   03.3     16.1    14:59      NE
29    06.6   021.0   15:06   -04.1   00:00     58.4     00.0   00.00   00.5     10.3    11:37      E 
30    02.3   021.0   15:17   -08.5   05:59     62.6     00.0   00.00   00.6     11.5    15:35     ESE
31    21.6   029.3   13:51    13.3   00:02     43.4     00.0   00.00   00.4     06.9    12:25      E 
--------------------------------------------------------------------------------------------------------
29.8 (29.9)   42.8  day 14    -08.5  day 30   1018.3    000.0   01.67   00.6     16.1   day 28      E 
Max <  32: 5
Min <  86: 29
Min <   0: 2
Max < 23: 2
Min <  23: 9
Min <   5: 2
Min <   0: 2
Min <  -4: 2
Max Rain: 0.34 ON 27-01-23
Days of Rain: 14 (> .008in) 8 (> .08in) 0 (> 0.8in)