NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 February

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    26.3   038.1   15:22    19.8   02:51     38.6     00.0   00.03   00.1     03.5    15:50      E 
02    23.7   040.5   14:13    18.3   07:12     41.2     00.0   00.00   00.6     08.1    09:18     ENE
03    29.2   038.8   14:59    19.4   02:30     35.8     00.0   00.00   01.1     10.3    10:17     ENE
04    40.4   043.7   14:18    36.7   09:06     24.5     00.0   00.00   00.0     00.0    09:00      E 
05    35.9   042.6   15:00    33.8   07:12     29.1     00.0   00.22   01.0     10.3    15:26     ENE
06    35.2   038.5   14:19    33.4   08:18     29.7     00.0   00.24   01.0     09.2    12:42     SSE
07    37.0   037.4   09:19    36.0   08:00     28.0     00.0   00.00   02.0     12.7    09:29     SSE
08    33.2   041.2   15:59    20.7   00:00     31.8     00.0   00.00   01.2     12.7    11:19      SE
09    29.9   041.5   13:10    18.3   08:15     35.1     00.0   00.00   00.6     09.2    15:35     ENE
10    32.2   045.0   14:25    25.2   02:47     32.8     00.0   00.00   00.1     04.6    14:30      E 
11    28.5   044.4   15:42    17.6   07:28     36.4     00.0   00.00   00.4     10.3    13:02     ESE
12    32.6   045.7   14:32    21.2   02:51     32.3     00.0   00.00   00.3     08.1    14:21     ESE
13    37.3   043.0   04:32    31.5   00:00     27.6     00.0   00.00   02.2     19.6    12:07     SSW
14    30.9   039.0   15:45    24.8   23:55     34.0     00.0   00.12   00.7     05.8    10:19     ESE
15    27.8   039.0   15:37    19.1   00:00     37.1     00.0   00.01   00.7     09.2    14:28     ESE
16    27.2   045.3   15:35    12.6   06:58     37.7     00.0   00.01   00.5     09.2    13:17     ESE
17    34.6   040.6   16:44    27.9   03:02     30.4     00.0   00.00   00.7     13.8    12:36     ESE
18    34.2   043.0   14:52    26.2   23:58     30.8     00.0   00.00   01.1     11.5    12:09      SE
19    36.0   041.9   16:51    25.9   00:42     29.0     00.0   00.02   02.5     18.4    10:39     SSW
20    40.5   045.3   15:23    36.7   05:36     24.4     00.0   00.03   03.3     20.7    15:39     SSW
21    30.5   042.3   01:01    15.8   00:00     34.5     00.0   00.14   04.6     21.9    01:31     NNW
22    13.8   019.0   13:45    07.9   00:00     51.1     00.0   00.00   04.9     18.4    10:17      NE
23    07.8   011.7   18:42    05.2   00:00     57.1     00.0   00.00   06.3     14.9    21:42      NE
24    11.6   027.1   16:09    03.4   06:40     53.3     00.0   00.00   02.5     13.8    02:49      NE
25    19.1   040.3   15:38   -02.2   06:50     45.8     00.0   00.00   00.7     05.8    14:30      E 
26    27.1   035.4   20:58    18.1   03:54     37.8     00.0   00.00   00.4     06.9    14:05     ESE
27    29.8   037.0   11:29    16.2   00:43     35.1     00.0   00.00   02.2     06.9    11:33     NNE
28    35.3   035.8   13:35    35.1   13:22     29.6     00.0   00.10   02.0     03.5    13:24     NNE
--------------------------------------------------------------------------------------------------------
29.6 (30.1)   45.7  day 12    -02.2  day 25   990.6    000.0   01.30   01.6     21.9   day 20      E 
Max <  32: 3
Min <  86: 28
Min <   0: 1
Max < 23: 2
Min <  23: 16
Max <  14: 1
Min <   5: 2
Min <   0: 1
Max Rain: 0.24 ON 6-02-23
Days of Rain: 10 (> .008in) 5 (> .08in) 0 (> 0.8in)