NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 April

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2023

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    38.8   046.4   16:05    34.0   07:19     26.1     00.0   00.57   04.1     16.1    11:34     SSW
02    37.1   041.5   00:00    27.9   04:12     27.9     00.0   00.00   06.1     13.8    00:00     SSE
03    37.9   046.8   15:41    30.2   23:41     27.0     00.0   00.00   04.7     13.8    07:32     SSE
04    34.0   046.0   16:17    23.9   00:00     30.9     00.0   00.00   01.6     14.9    17:16      SE
05    33.3   048.0   14:52    19.4   06:52     31.7     00.0   00.00   01.5     14.9    13:24     SSE
06    39.2   057.0   15:35    20.3   06:38     25.7     00.0   00.00   01.2     11.5    16:46      SE
07    42.7   053.1   13:59    33.4   00:04     22.2     00.0   00.12   01.1     13.8    12:09     ESE
08    46.3   056.7   14:46    35.2   22:49     18.7     00.0   00.00   02.6     17.3    14:49     SSW
09    46.0   061.2   16:34    28.9   03:10     19.0     00.0   00.12   01.3     11.5    15:55      SE
10    50.8   057.0   14:25    46.0   06:37     14.1     00.0   00.16   00.1     04.6    15:37      E 
11    42.2   050.2   00:33    28.2   00:00     22.8     00.0   00.63   02.7     20.7    16:14     SSW
12    36.5   050.2   14:41    26.6   00:00     28.4     00.0   00.01   01.1     10.3    10:53      E 
13    35.5   050.2   16:13    21.6   06:20     29.5     00.0   00.00   01.1     13.8    16:32     ESE
14    36.6   052.0   14:49    23.2   06:41     28.4     00.0   00.00   01.4     13.8    18:06     ESE
15    42.8   060.3   16:11    22.8   05:07     22.1     00.0   00.00   01.7     20.7    15:00     ESE
16    47.1   061.7   14:27    37.0   00:00     17.8     00.0   00.13   02.4     20.7    15:22      E 
17    41.7   053.1   15:37    33.3   06:43     23.3     00.0   00.00   02.0     18.4    15:29     SSE
18    37.9   048.4   17:38    27.1   00:00     27.0     00.0   00.16   01.5     18.4    19:04     SSE
19    36.1   051.1   14:59    22.6   05:40     28.9     00.0   00.00   01.5     17.3    12:58     SSE
20    39.0   048.6   16:15    28.6   01:33     25.9     00.0   00.00   02.1     17.3    11:51     SSE
21    38.4   050.7   17:31    30.2   00:00     26.6     00.0   00.22   00.9     09.2    13:18      SE
22    42.2   055.6   13:15    27.7   02:18     22.8     00.0   00.00   01.1     12.7    14:08      SE
23    45.4   059.2   13:40    29.7   02:35     19.5     00.0   00.78   00.9     13.8    11:39     ESE
24    45.9   055.0   17:20    40.1   07:32     19.0     00.0   00.06   01.6     13.8    13:10     SSE
25    49.0   061.0   15:13    35.8   00:00     16.0     00.0   00.00   01.8     16.1    11:24      S 
26    52.2   069.8   16:57    29.5   06:06     12.7     00.0   00.00   02.1     16.1    17:18     SSW
27    54.7   069.1   16:42    36.9   00:00     10.3     00.0   00.00   01.4     10.3    13:22      E 
28    53.1   076.5   18:09    30.2   05:12     11.9     00.0   00.00   01.1     10.3    16:26      E 
29    58.1   081.9   17:09    35.4   04:42     06.8     00.0   00.00   01.2     10.3    07:50      E 
30    65.5   086.7   15:52    44.8   01:41     00.0     00.5   00.00   02.3     16.1    09:04     ENE
--------------------------------------------------------------------------------------------------------
43.5 (43.6)   86.7  day 30     19.4  day 05   642.9    000.5   03.07   01.9     20.7   day 01      SE
Max >  86: 1
Min <  86: 30
Min <  23: 5
Max Rain: 0.78 ON 23-04-23
Days of Rain: 11 (> .008in) 9 (> .08in) 0 (> 0.8in)